Please note that all places are accurate due to tie-breakers.
| TEAM | W | L | PCT | GB | GP |
| CLE | 58 | 22 | 725 | --- | 80 |
| SF | 53 | 27 | 662 | 5 | 80 |
| CHI | 51 | 29 | 637 | 7 | 80 |
| STL | 50 | 30 | 625 | 8 | 80 |
| --- | --- | --- | --- | --- | --- |
| TOR | 34 | 41 | 453 | 21.5 | 75 |
| FLA | 29 | 41 | 414 | 24 | 70 |
| BOS | 25 | 45 | 357 | 28 | 70 |
| OAK | 24 | 46 | 342 | 29 | 70 |
| LA | 16 | 59 | 213 | 39.5 | 75 |
League Leaders
Congratulations to the San Francisco Quakes (Chris Claywell) on winning the World Series!
Lost Games -
BOS @ CLE 0-5
LA @ BOS 3-2
FLA @ OAK 2-3
BOS @ LA 4-1