PO Box 224
Eureka, MO 63025
www.tpbaseball.info

2003 STL

2003 STL - St. Louis Snappers

Player                AVG OBP SLG  G   AB  R    H   2B 3B  HR RBI   TB  BB IW HB  K   SB CS SH SF  DP   E
---------------------------------------------------------------------------------------------------------
Danny Bautista        244 279 317  20  41   3   10   1  1   0   4   13   2  0  0   8   0  0  0  0   0   1
Sean Burroughs        321 406 321  13  28   4    9   0  0   0   2    9   3  0  1   7   0  0  0  0   1   0
Luis Castillo         327 372 405  74 336  53  110  17  0   3  30  136  22  0  2  67  19  5  1  0   2   7
Mark DeRosa           256 330 439  28  82  12   21   5  2   2   6   36   8  0  1  11   0  0  0  0   1   2
Robert Fick           240 307 464  45 125  19   30   7  0   7  30   58  12  0  0  18   0  0  0  0   5   1
Jeremy Giambi         337 422 592  61 184  31   62   8  0  13  41  109  24  0  3  45   0  0  0  0   1   2
Juan Gonzalez         343 389 597  30  67  12   23   8  0   3  16   40   5  1  0  12   0  0  0  0   2   0
Tom Goodwin           287 333 356  36  87  15   25   3  0   1  14   31   5  0  1   8  11  4  0  0   1   0
Mark Grace            171 237 286  18  35   3    6   1  0   1   1   10   3  0  0   6   0  0  0  0   0   0
Wes Helms             000 000 000   0   0   0    0   0  0   0   0    0   0  0  0   0   0  0  0  0   0   0
Jason Kendall         276 339 387  50 163  23   45  11  2   1  17   63  12  1  4  24   0  1  0  1   2   2
Jason LaRue           240 291 411  47 175  24   42   7  1   7  26   72  12  0  1  45   0  0  0  1   5   0
Jay Payton            335 350 470  65 230  36   77  14  1   5  28  108   5  1  1  33   0  0  0  1   2   1
Scott Rolen           311 370 451  30 122  21   38  10  2   1  16   55  10  0  2  30   0  0  0  1   1   6
Jim Thome             349 445 577  75 284  54   99   6  1  19  60  164  50 13  0  49   0  0  0  1   3   8
Ramon Vazquez         318 385 429  61 217  28   69  14  2   2  34   93  25  0  0  36   1  0  0  2   4   2
Larry Walker          385 443 604  48 187  38   72  15  1   8  36  113  20  1  1  24   0  0  0  2   4   0
Bernie Williams       299 369 394  30 127  21   38  10  1   0   9   50  14  0  0  23   0  2  0  0   1   1
Jack Wilson           212 236 297  68 222  15   47  13  3   0  30   66   7  1  0  43   0  0 32  0   2   8
Pitchers Hitting      186 190 237     194  14   36  10  0   0  16   46   1  0  0  85   0  0 15  0   1   2
---------------------------------------------------------------------------------------------------------
Team Totals           296 352 438    2906 426  859 160 17  73 416 1272 240 18 17 574  31 12 48  9  38  43
 
Player                 W   L   ERA   AP GS  CG  GF SH SV BS AVG OBP   IP    BF   AB    H    R    ER  HR
-------------------------------------------------------------------------------------------------------
Armando Benitez         0   4  3.90  22  0   0  13  0  2  0 214 252   30.0  120  112   24   14   13   4
AJ Burnett              7   6  3.99  16 16   6   0  0  0  0 233 294  112.2  477  434  101   53   50  12
Francisco Cordero       2   2  1.48  15  0   0   5  0  1  1 217 226   24.1   94   92   20    4    4   0
Vic Darensbourg         0   0190.91   1  0   0   0  0  0  0 833 875    0.1    8    6    5    7    7   3
Eric Gagne              3   1  0.83  14  0   0  12  0  3  2 188 217   21.2   83   80   15    2    2   1
Tom Glavine            12   2  2.65  17 17   4   0  2  0  0 217 262  125.2  522  489  106   43   37   6
Eddie Guardado          1   0  1.05  24  0   0  11  0  3  2 244 308   34.1  143  131   32    5    4   1
Mike Hampton            0   1  22.5   1  1   0   0  0  0  0 500 542    4.0   24   22   11   10   10   3
Braden Looper           1   2  4.12  25  0   0  13  0  1  0 293 337   43.2  193  181   53   20   20   4
Greg Maddux            11   3  4.69  17 17   0   0  0  0  0 305 332  101.2  450  429  131   62   53  11
Roy Oswalt              3   5  3.86   8  8   3   0  0  0  0 282 319   60.2  263  245   69   30   26   7
Odalis Perez            2   1  3.00   6  6   2   0  1  0  0 281 297   45.0  186  178   50   15   15   4
Jason Schmidt           3   2  5.13   6  6   2   0  0  0  0 270 362   40.1  188  163   44   24   23   7
John Smoltz             0   0  3.21  10  0   0   6  0  4  0 192 222   14.0   54   52   10    5    5   0
Kerry Wood              5   1  3.02   9  9   3   0  0  0  0 222 294   59.2  255  230   51   21   20   4
-------------------------------------------------------------------------------------------------------
Team Totals            50  30  3.64     80  20  60  4 14  5 254 300  715.1 3060 2844  722  315  289  67

Pitcher                BB IW HB   K   SB CS SH SF HW/9 
--------------------------------------------------------
Armando Benitez         5  1  1   30   2  0  1  1  9.0
AJ Burnett             38  1  0  133   1  3  4  1 11.1
Francisco Cordero       1  1  0   24   0  0  1  0  7.8
Vic Darensbourg         2  0  0    1   0  0  0  0  630
Eric Gagne              3  0  0   22   0  0  0  0  7.6
Tom Glavine            29  1  1   83   1  0  2  1  9.8
Eddie Guardado         12  0  0   30   1  1  0  0 11.6
Mike Hampton            2  0  0    3   0  0  0  0 29.2
Braden Looper          11  1  1   38   1  0  0  0 13.5
Greg Maddux            17  0  0   86   6  2  4  0 13.2
Roy Oswalt             12  0  2   51   0  0  3  1 12.4
Odalis Perez            3  0  1   31   0  0  4  0 10.8
Jason Schmidt          23  0  1   37   3  1  0  1 15.3
John Smoltz             2  0  0   14   0  0  0  0  7.7
Kerry Wood             21  0  3   63   2  1  0  1 11.4
--------------------------------------------------------
Team Totals           181  5 10  646  17  8 19  6 11.5