PO Box 224
Eureka, MO 63025
www.tpbaseball.info

2003 STR

2003 STR - Cleveland 'Stars'

Player                AVG OBP SLG  G   AB  R    H   2B 3B  HR RBI   TB  BB IW HB  K   SB CS SH SF  DP   E
---------------------------------------------------------------------------------------------------------
Jeff Bagwell          242 309 347  30 124  11   30   7  0   2  20   43  11  0  1  31   0  0  0  0   3   0
Endy Chavez           310 403 431  27  58   8   18   3  2   0   7   25   9  0  0  10   1  0  0  0   1   0
Craig Counsell        219 283 290  45 169  16   37   6  0   2  20   49  14  1  1  34   1  1  0  0   1   3
Adam Dunn             258 343 368  45 182  35   47   8  0   4  27   67  23  1  1  45   0  2  0  1   2   5
Luis Gonzalez         342 432 563  70 284  66   97  22  1  13  56  160  40  0  5  49   4  0  0  0   4   0
Brian L Hunter        295 289 386  10  44   9   13   4  0   0   6   17   0  0  0   8   0  0  0  1   1   0
D'Angelo Jimenez      330 403 413  56 206  27   68  13  2   0  25   85  26  0  0  37   0  1  0  1   1   8
Mike Lieberthal       297 339 458  61 212  27   63  13  0   7  33   97  13  0  1  41   0  0  0  1   5   1
Mark Loretta          339 402 443  33 115  14   39   4  1   2  15   51  12  0  0  19   0  0  2  0   1   1
Mark McLemore         287 344 433  48 150  20   43   9  2   3  24   65  12  0  1  28   6  4  0  0   2   0
Abraham Nunez         235 281 316  44 136  17   32   6  1   1  24   43   9  0  0  28   0  1  0  1   2   4
Albert Pujols         298 371 481  73 285  53   85  16  0  12  44  137  30  8  3  49   0  0  0  0   0   5
Manny Ramirez         369 457 622  63 222  48   82  20  0  12  55  138  32  4  4  44   0  0  0  0   6   0
Mike Redmond          310 371 442  38 113  24   35   6  0   3  11   50  10  0  1  20   0  0  0  0   0   1
Alex Sanchez          252 333 356  55 202  38   51   9  6   0  23   72  25  0  0  45  11  7  0  1   0   1
Rey Sanchez           400 400 400   3   5   2    2   0  0   0   0    2   0  0  0   0   0  0  2  0   0   0
Pitchers Hitting      184 219 228     206  15   38   6  0   1  17   47   8  0  1  78   0  0  5  0   9   5
---------------------------------------------------------------------------------------------------------
Team Totals           288 356 423    2713 430  780 152 15  62 407 1148 274 14 19 566  23 16  9  6  38  34
 
Player                 W   L   ERA   AP GS  CG  GF SH SV BS AVG OBP   IP    BF   AB    H    R    ER  HR
-------------------------------------------------------------------------------------------------------
Brian Anderson          5   0  4.05  14  3   0   4  0  0  0 255 306   40.0  170  157   40   18   18   6
Josh Beckett            0   0  6.75   1  0   0   1  0  0  0 250 250    4.0   16   16    4    3    3   1
Nelson Figueroa         0   2  9.00   3  0   0   2  0  0  0 400 429    4.0   21   20    8    5    4   2
Kevin Millwood          7   3  3.66  14 14   3   0  0  0  0 237 294   96.0  406  372   88   47   39  10
Brian Moehler           0   1  9.66   2  0   0   2  0  0  0 364 440    4.2   25   22    8    5    5   0
Robb Nen                2   0  2.20  17  0   0  12  0  4  0 175 242   16.1   62   57   10    4    4   2
Ramon Ortiz            10   1  3.80  14 14   3   0  0  0  0 246 315  109.0  478  431  106   47   46  11
Russ Ortiz              8   2  3.47  13 13   4   0  0  0  0 246 320  103.2  452  406  100   40   40   4
Glendon Rusch           2   3  6.51   6  5   2   0  0  0  0 317 345   37.1  169  161   51   29   27   8
Curt Schilling          9   4  3.09  13 13  10   0  0  0  0 216 237  105.0  411  398   86   37   36  10
John Thomson            2   2  2.31  15  1   1   7  0  1  1 185 203   46.2  177  173   32   13   12   4
Ugueth Urbina           0   1  2.76  25  0   0  14  0  7  1 210 234   16.1   64   62   13    5    5   2
Ismael Valdes           7   3  4.15  12 12   1   0  0  0  0 265 301   78.0  330  313   83   39   36   6
Billy Wagner            0   0  1.00  12  0   0   6  0  2  0 067 125    9.0   32   30    2    1    1   0
Dave Williams           1   0  3.18   7  0   0   3  0  0  0 200 304    5.2   23   20    4    2    2   2
-------------------------------------------------------------------------------------------------------
Team Totals            53  22  3.73     75  24  51  0 14  2 241 290  671.2 2836 2638  635  295  278  68

Pitcher                BB IW HB   K   SB CS SH SF HW/9 
--------------------------------------------------------
Brian Anderson         12  1  0   23   1  0  0  1 11.7
Josh Beckett            0  0  0    5   0  0  0  0  9.0
Nelson Figueroa         1  0  0    1   0  0  0  0 20.2
Kevin Millwood         29  1  2   90   5  1  1  2 11.2
Brian Moehler           3  0  0    3   0  0  0  0 23.6
Robb Nen                5  0  0   17   0  1  0  0  8.4
Ramon Ortiz            39  5  5   89   2  0  2  1 12.4
Russ Ortiz             43  5  1   84   2  0  2  0 12.6
Glendon Rusch           7  0  0   24   0  0  1  0 14.1
Curt Schilling          9  1  2  113   2  0  2  0  8.3
John Thomson            3  0  1   42   1  0  0  0  7.0
Ugueth Urbina           2  0  0   20   0  0  0  0  8.4
Ismael Valdes          14  1  2   77   0  2  1  0 11.4
Billy Wagner            2  0  0    8   0  0  0  0  4.0
Dave Williams           3  2  0    3   1  0  0  0 12.1
--------------------------------------------------------
Team Totals           172 16 13  599  14  4  9  4 11.0