PO Box 224
Eureka, MO 63025
www.tpbaseball.info

Cory Wade Cory Wade

Year / Team   W   L   ERA   AP  GS  CG  GF  SH  SV  BS AVG OBP   IP     BF    AB    H    R    ER  HR
-----------------------------------------------------------------------------------------------------
2009 / SFQ    3   2  1.98   26   0   0   5   0   0   2 153 239   36.1   139   124   19    8    8   4
-----------------------------------------------------------------------------------------------------
              3   2  1.98   26   0   0   5   0   0   2 153 239   36.1   139   124   19    8    8   4

Year / Team   BB IW HB   K   SB  CS  SH  SF HW/9
-------------------------------------------------
2009 / SFQ    13  0  1   25   0   0   1   0  8.2
-------------------------------------------------
              13  0  1   25   0   0   1   0  8.2
Doug Waechter

Year / Team   W   L   ERA   AP  GS  CG  GF  SH  SV  BS AVG OBP   IP     BF    AB    H    R    ER  HR
-----------------------------------------------------------------------------------------------------
2006 / TOR    1  11  5.58   19  10   5   7   0   0   0 294 342  109.2   491   456  134   73   68  18
2007 / TOR    0   1  8.31    9   0   0   6   0   0   0 328 422   26.0   136   116   38   26   24   3
-----------------------------------------------------------------------------------------------------
              1  12  6.10   28  10   5  13   0   0   0 301 359  135.2   627   572  172   99   92  21

Year / Team   BB IW HB   K   SB  CS  SH  SF HW/9
-------------------------------------------------
2006 / TOR    30  0  3   56   3   1   2   0 13.8
2007 / TOR    17  0  2   17   0   0   1   0 19.7
-------------------------------------------------
              47  0  5   73   3   1   3   0 14.9
Billy Wagner

Year / Team   W   L   ERA   AP  GS  CG  GF  SH  SV  BS AVG OBP   IP     BF    AB    H    R    ER  HR
-----------------------------------------------------------------------------------------------------
1998 / STL    4   4  2.83   41   0   0  21   0   6   2 195 262   41.1   168   154   30   14   13   4
1999 / STR    3   2  5.50   38   0   0  33   0  14   5 298 379   37.2   183   161   48   26   23   3
2000 / CHI    1   0  2.33   28   0   0  25   0  17   2 196 248   27.0   109   102   20    7    7   2
2001 / STL    0   1 18.00    2   0   0   1   0   0   0 333 333    1.0     6     6    2    3    2   1
2002 / STR    0   0  2.02   20   0   0  13   0   8   1 198 250   22.1    88    81   16    5    5   1
2002 / KEV    1   0  0.00    5   0   0   4   0   3   0 160 250    6.2    28    25    4    0    0   0
2003 / KEV    0   0  0.00    4   0   0   3   0   1   1 200 308    3.0    13    10    2    0    0   0
2003 / STR    0   0  1.00   12   0   0   6   0   2   0 067 125    9.0    32    30    2    1    1   0
2004 / STR    0   2  3.12   19   0   0  17   0  10   1 190 250   17.1    68    63   12    6    6   1
2004 / JNX    1   0  2.25    3   0   0   3   0   0   1 143 200    4.0    15    14    2    1    1   0
2005 / FIX    0   4  4.82   19   0   0  17   0   9   1 209 239   18.2    71    67   14   10   10   3
2006 / KEV    2   2  1.42   28   0   0  26   0  20   2 131 162   31.2   111   107   14    5    5   2
2007 / KEV    2   1  0.57   26   0   0  20   0   8   0 173 235   31.1   119   110   19    2    2   0
2008 / KEV    0   3  8.31   16   0   0  12   0   7   6 286 359   17.1    78    70   20   16   16   4
2009 / CHI    3   1  1.89   19   0   0  16   0  11   3 216 256   19.0    78    74   16    7    4   1
2011 / NYS    4   0  0.46   31   0   0  26   0  21   0 157 248   39.0   157   140   22    2    2   1
-----------------------------------------------------------------------------------------------------
             21  20  2.68  311   0   0 243   0 137  25 200 264  326.1  1324  1214  243  105   97  23

Year / Team   BB IW HB   K   SB  CS  SH  SF HW/9
-------------------------------------------------
1998 / STL    13  0  1   42   0   0   0   0  9.6
1999 / STR    21  5  0   51   2   1   1   0 16.7
2000 / CHI     7  2  0   28   0   0   0   0  9.0
2001 / STL     0  0  0    0   0   0   0   0 18.0
2002 / STR     6  0  0   18   0   0   0   1  9.0
2002 / KEV     3  0  0    8   0   0   0   0 10.2
2003 / KEV     2  0  0    2   1   0   0   1 12.0
2003 / STR     2  0  0    8   0   0   0   0  4.0
2004 / STR     4  1  1   18   0   0   0   0  8.9
2004 / JNX     1  1  0    3   0   0   0   0  6.7
2005 / FIX     3  0  0   15   0   0   0   1  8.4
2006 / KEV     3  0  1   33   0   0   0   0  5.2
2007 / KEV     9  1  0   42   1   1   0   0  8.1
2008 / KEV     8  1  0   28   2   0   0   0 14.7
2009 / CHI     3  0  1   33   0   0   0   0  9.5
2011 / NYS    16  2  1   74   4   1   0   0  9.0
-------------------------------------------------
             101 13  5  403  10   3   1   3  9.6
Adam Wainwright

Year / Team   W   L   ERA   AP  GS  CG  GF  SH  SV  BS AVG OBP   IP     BF    AB    H    R    ER  HR
-----------------------------------------------------------------------------------------------------
2006 / SKE    0   0  0.00    1   0   0   1   0   1   0 000 000    1.1     4     4    0    0    0   0
2007 / SKE    0   1  3.04   14   0   0   7   0   2   0 207 291   23.2   103    92   19   10    8   2
2008 / SKE    7   2  2.22   11  11   5   0   1   0   0 238 324   81.0   342   302   72   21   20   3
2009 / SKE    2   4  5.16    8   8   1   0   0   0   0 305 329   52.1   228   220   67   31   30   5
2009 / STL    3   2  5.96    5   4   0   0   0   0   1 276 309   25.2   110   105   29   17   17   2
2010 / STL   16   7  3.80   25  25  11   0   2   0   0 269 334  187.0   827   750  202   81   79   3
2011 / STL    9   6  3.91   18  18   7   0   0   0   0 263 301  131.1   551   514  135   60   57  11
2011 / KEV    3   2  2.60    6   6   4   0   0   0   0 222 246   52.0   198   189   42   15   15   5
2013 / KEV   11  13  4.82   26  26   8   0   1   0   0 260 329  175.2   810   732  190   99   94  20
-----------------------------------------------------------------------------------------------------
             51  37  3.95  114  98  36   8   4   3   1 260 317  730.0  3173  2908  756  334  320  51

Year / Team   BB IW HB   K   SB  CS  SH  SF HW/9
-------------------------------------------------
2006 / SKE     0  0  0    0   0   0   0   0  0.0
2007 / SKE    10  1  1   19   0   0   0   0 11.6
2008 / SKE    36  1  2   64   1   2   2   0 12.2
2009 / SKE     7  0  1   48   0   0   0   0 13.0
2009 / STL     5  1  0   10   0   0   0   0 12.1
2010 / STL    64  1  9  207  12   6   3   1 13.2
2011 / STL    27  2  1  151   6   4   9   0 11.2
2011 / KEV     5  0  1   58   0   0   3   0  8.3
2013 / KEV    65  1 11  194   3   2   2   0 13.7
-------------------------------------------------
             219  7 26  751  22  14  19   1 12.3
Tim Wakefield

Year / Team   W   L   ERA   AP  GS  CG  GF  SH  SV  BS AVG OBP   IP     BF    AB    H    R    ER  HR
-----------------------------------------------------------------------------------------------------
1994 / BOM    0   0 13.07    4   0   0   3   0   0   0 396 482   10.1    56    48   19   15   15   1
1996 / STL   14   7  4.40   25  25  14   0   1   0   0 261 333  192.1   853   767  200   98   94  26
1997 / MAT    1   1  7.98    5   4   0   1   0   0   0 321 375   29.1   144   131   42   29   26   8
1997 / STR    2   8 10.06   13   8   2   5   0   0   1 350 425   68.0   341   300  105   81   76  22
1998 / STR    2   0  6.19    9   1   0   2   0   0   0 341 406   32.0   143   129   44   22   22   5
1998 / JNX    2   2  4.73    6   4   1   2   1   0   0 216 319   32.1   144   125   27   22   17   4
1999 / TOR    8  13  5.94   33  24   4   7   0   3   1 312 369  177.1   824   751  234  130  117  34
2000 / TOR    1   0  6.75   13   0   0   7   0   0   0 331 380   32.0   150   139   46   24   24   3
-----------------------------------------------------------------------------------------------------
             30  31  6.13  108  66  21  27   2   3   2 300 367  573.2  2655  2390  717  421  391 103

Year / Team   BB IW HB   K   SB  CS  SH  SF HW/9
-------------------------------------------------
1994 / BOM     8  0  0    6   0   0   0   0 24.1
1996 / STL    77  3  6  113  20   0   2   1 13.3
1997 / MAT     9  0  3   17   0   0   0   1 16.7
1997 / STR    40  2  0   40   7   2   0   1 19.2
1998 / STR    13  0  1   18   0   0   0   0 16.3
1998 / JNX    14  2  5   27   0   0   0   0 12.9
1999 / TOR    64  0  5  126   9   8   2   2 15.4
2000 / TOR    10  0  1   40   0   0   0   0 16.0
-------------------------------------------------
             235  7 21  387  36  10   4   5 15.3
Matt Walbeck

Year / Team AVG OBP SLG   G    AB    R    H   2B 3B  HR  RBI   TB   BB  IW  HB   K   SB  CS  SH  SF  DP   E
------------------------------------------------------------------------------------------------------------
1995 / CHI  307 340 386   29   101   11   31   5  0   1   18   39    3   0   2   14   0   0   0   0   3   2
1996 / CHI  344 364 500   13    32    6   11   2  0   1    4   16    1   0   0    4   0   0   0   0   0   0
1997 / NYS  143 250 357    7    14    2    2   1  1   0    1    5    2   0   0    3   0   0   0   0   1   0
1997 / MAT  065 216 065   10    31    1    2   0  0   0    0    2    6   0   0   13   0   0   0   0   0   0
1999 / STR  235 259 307   46   153   14   36   8  0   1   20   47    5   0   0   34   0   0   2   0   3   0
2000 / STR  220 256 220   17    41    5    9   0  0   0    2    9    2   0   0    8   0   0   0   0   1   1
2001 / STR  077 200 077    4    13    3    1   0  0   0    1    1    2   0   0    3   0   0   0   0   0   0
2001 / JNX  222 258 317   18    63    8   14   3  0   1    5   20    3   0   0   14   0   0   0   0   1   1
------------------------------------------------------------------------------------------------------------
            237 278 310  144   448   50  106  19  1   4   51  139   24   0   2   93   0   0   2   0   9   4
Bob Walk

Year / Team   W   L   ERA   AP  GS  CG  GF  SH  SV  BS AVG OBP   IP     BF    AB    H    R    ER  HR
-----------------------------------------------------------------------------------------------------
1991 / DOL    1   2  4.31    8   3   0   3   0   0   0 274 357   31.1   140   124   34   21   15   5
1992 / DOL    1   3  3.20    4   3   0   1   0   0   0 219 329   19.2    85    73   16   10    7   0
1992 / TIM    1   7  4.99   19  10   2   7   0   1   0 274 354 354   356   317   87   47   44   8
1993 / STR    1   2  3.03   14   0   0  11   0   3   1 275 326   32.2   141   131   36   12   11   1
-----------------------------------------------------------------------------------------------------
              4  14  4.25   45  16   2  22   0   4   1 268 346  163.0   722   645  173   90   77  14

Year / Team   BB IW HB   K   SB  CS  SH  SF HW/9
-------------------------------------------------
1991 / DOL    16  0  0   21   0   0   0   0 14.5
1992 / DOL    12  0  0   11   0   0   0   0 13.1
1992 / TIM    39  0  0   39   0   0   0   0 14.3
1993 / STR    10  0  0   17   0   0   0   0 12.9
-------------------------------------------------
              77  0  0   88   0   0   0   0 13.8
Chico Walker

Year / Team AVG OBP SLG   G    AB    R    H   2B 3B  HR  RBI   TB   BB  IW  HB   K   SB  CS  SH  SF  DP   E
------------------------------------------------------------------------------------------------------------
1992 / STL  211 348 368    7    19    2    4   0  0   1    2    7    4   0   0    5   0   0   0   0   1   0
1992 / MCM  314 385 414   25    70   15   22   4  0   1    4   29    8   0   0   10   5   0   0   0   2   2
1993 / STL  294 422 338   28    68   13   20   3  0   0    8   23   15   0   0   16   4   5   0   0   1   0
1994 / STL  276 295 474   29    76    7   21   7  4   0    9   36    2   0   0    6   1   1   0   0   1   2
------------------------------------------------------------------------------------------------------------
            288 366 408   89   233   37   67  14  4   2   23   95   29   0   0   37  10   6   0   0   5   4
Larry Walker

Year / Team AVG OBP SLG   G    AB    R    H   2B 3B  HR  RBI   TB   BB  IW  HB   K   SB  CS  SH  SF  DP   E
------------------------------------------------------------------------------------------------------------
1992 / MCM  286 342 432   86   329   44   94  15  3   9   36  142   28   0   0   65   4   3   0   0   5   2
1993 / STL  304 382 496   73   270   37   82  15  2  11   48  134   34   0   0   50   5   5   0   0   6   2
1994 / STL  210 312 358  102   377   52   79  20  3  10   46  135   56   0   0   59  20   9   0   0   8   1
1995 / STL  322 372 609   20    87   18   28  10  0   5   13   53    7   0   0   16   3   0   0   0   2   0
1995 / NYS  318 386 556   79   324   67  103  35  0  14   65  180   35   0   3   55   4   1   0   3  10   0
1996 / SFQ  219 287 385   94   374   60   82  12  1  16   55  144   29   1   7   44   4   3   0   1   4   2
1997 / SFQ  188 188 261   27    69    6   13   3  1   0    5   18    0   0   0   10   2   3   0   0   2   0
1997 / CHI  239 309 330   29    88   13   21   2  0   2   12   29    8   0   1   16   1   0   0   0   2   0
1998 / STL  355 422 602  107   462  100  164  26  2  28   77  278   46   4   9   52  16   6   0   2   7   2
1999 / MAT  364 416 506  107   439   75  160  44  0   6   72  222   41   1   0   66   3   1   0   3   8   5
2000 / KEV  408 461 657   81   341   78  139  26  1  19   52  224   32   0   2   38   2   0   0   0   3   1
2001 / KEV  275 337 396   51   182   27   50   5  4   3   21   72   16   1   1   33   0   0   0   0   4   1
2002 / KEV  385 437 582   74   299   45  115  18  4  11   63  174   26   3   2   44   5   0   0   0   8   4
2003 / KEV  406 486 688   16    64    8   26   3  3   3    9   44   10   2   0   10   0   0   0   0   0   0
2003 / STL  385 443 604   48   187   38   72  15  1   8   36  113   20   1   1   24   0   0   0   2   4   0
2004 / TRT  281 340 385   24    96   10   27   4  0   2   18   37    8   0   1   17   0   0   0   1   1   2
2004 / STR  312 400 486   44   138   18   43   9  0   5   27   67   20   0   1   28   0   0   0   1   1   0
------------------------------------------------------------------------------------------------------------
            315 380 501 1062  4126  696 1298 262 25 152  655 2066  416  13  28  627  69  31   0  13  75  22
Neil Walker

Year / Team AVG OBP SLG   G    AB    R    H   2B 3B  HR  RBI   TB   BB  IW  HB   K   SB  CS  SH  SF  DP   E
------------------------------------------------------------------------------------------------------------
2010 / JNX  138 194 207   12    29    1    4   2  0   0    0    6    2   0   0    8   0   0   0   0   1   1
2011 / JNX  291 336 422   96   351   42  102  24  2   6   42  148   24   0   0   82   1   0   0   0   7   9
------------------------------------------------------------------------------------------------------------
            279 325 405  108   380   43  106  26  2   6   42  154   26   0   0   90   1   0   0   0   8  10
Todd Walker

Year / Team AVG OBP SLG   G    AB    R    H   2B 3B  HR  RBI   TB   BB  IW  HB   K   SB  CS  SH  SF  DP   E
------------------------------------------------------------------------------------------------------------
1997 / MAT  105 105 158    5    19    0    2   1  0   0    1    3    0   0   0    2   0   0   0   0   0   0
1999 / SFQ  305 348 459  123   492   75  150  24  2  16   69  226   34   0   0   78   7   4   0   3  10  12
2000 / STL  172 226 241   14    29    5    5   2  0   0    2    7    2   0   0    3   0   0   0   0   0   0
2001 / SFQ  143 143 143    3     7    0    1   0  0   0    0    1    0   0   0    1   0   0   0   0   0   0
2002 / SFQ  264 318 404   76   307   40   81  23  1   6   32  124   24   0   1   54   0   0   0   1   6   7
2003 / SFQ  306 357 439   66   278   54   85  15  2   6   27  122   21   0   1   47   0   1   0   0   5   1
2004 / SFQ  286 328 401   80   322   45   92  20  1   5   48  129   18   0   3   45   0   0   0   2   1   7
2007 / TOR  288 343 391   72   274   32   79  22  0   2   31  107   23   0   0   32   0   0   0   0   5   3
------------------------------------------------------------------------------------------------------------
            286 334 416  439  1728  251  495 107  6  35  210  719  122   0   5  262   7   5   0   6  27  30
Donne Wall

Year / Team   W   L   ERA   AP  GS  CG  GF  SH  SV  BS AVG OBP   IP     BF    AB    H    R    ER  HR
-----------------------------------------------------------------------------------------------------
2001 / STL    2   2  7.23   14   0   0   4   0   1   1 305 376   23.2   117   105   32   19   19   1
2001 / STR    1   0  2.08    6   0   0   4   0   1   0 278 350    4.1    20    18    5    1    1   0
-----------------------------------------------------------------------------------------------------
              3   2  6.43   20   0   0   8   0   2   1 301 372   28.0   137   123   37   20   20   1

Year / Team   BB IW HB   K   SB  CS  SH  SF HW/9
-------------------------------------------------
2001 / STL    11  1  1   20   0   0   0   0 17.1
2001 / STR     2  0  0    1   0   0   0   0 15.4
-------------------------------------------------
              13  1  1   21   0   0   0   0 16.4
Brett Wallace

Year / Team AVG OBP SLG   G    AB    R    H   2B 3B  HR  RBI   TB   BB  IW  HB   K   SB  CS  SH  SF  DP   E
------------------------------------------------------------------------------------------------------------
2011 / JNX  222 255 256   28    90    8   20   3  0   0    5   23    0   0   4   30   0   0   0   0   2   1
------------------------------------------------------------------------------------------------------------
            222 255 256   28    90    8   20   3  0   0    5   23    0   0   4   30   0   0   0   0   2   1
Tim Wallach

Year / Team AVG OBP SLG   G    AB    R    H   2B 3B  HR  RBI   TB   BB  IW  HB   K   SB  CS  SH  SF  DP   E
------------------------------------------------------------------------------------------------------------
1992 / CHS  197 267 257   93   315   25   62  10  0   3   20   81   30   0   0   64   0   0   0   0   9   5
------------------------------------------------------------------------------------------------------------
            197 267 257   93   315   25   62  10  0   3   20   81   30   0   0   64   0   0   0   0   9   5
Jerome Walton

Year / Team AVG OBP SLG   G    AB    R    H   2B 3B  HR  RBI   TB   BB  IW  HB   K   SB  CS  SH  SF  DP   E
------------------------------------------------------------------------------------------------------------
1991 / LAG  286 348 359   63   192   21   55   7  2   1   23   69   18   0   0   35   1   0   0   0   4   1
------------------------------------------------------------------------------------------------------------
            286 348 359   63   192   21   55   7  2   1   23   69   18   0   0   35   1   0   0   0   4   1
Daryle Ward

Year / Team AVG OBP SLG   G    AB    R    H   2B 3B  HR  RBI   TB   BB  IW  HB   K   SB  CS  SH  SF  DP   E
------------------------------------------------------------------------------------------------------------
2000 / SFQ  272 333 707   35    92   15   25   1  0  13   24   65    9   1   0   10   0   0   0   1   4   0
2001 / SFQ  247 318 545   27    77   13   19   5  0   6   21   42    8   0   0   14   0   0   0   0   2   0
2002 / SFQ  209 237 328   46   134   13   28   7  0   3   14   44    4   0   1   37   0   0   0   0   2   3
------------------------------------------------------------------------------------------------------------
            238 288 498  108   303   41   72  13  0  22   59  151   21   1   1   61   0   0   0   1   8   3
Duane Ward

Year / Team   W   L   ERA   AP  GS  CG  GF  SH  SV  BS AVG OBP   IP     BF    AB    H    R    ER  HR
-----------------------------------------------------------------------------------------------------
1992 / NYS    4   1  1.64   37   0   0  32   0  14   2 210 238   44.0   168   162   34   11    8   1
1993 / NYS    5   1  2.72   21   0   0  15   0   2   1 188 291   46.1   189   165   31   14   14   5
1994 / NYS    5   1  0.95   32   0   0  30   0  16   1 196 270   38.0   152   138   27    4    4   0
-----------------------------------------------------------------------------------------------------
             14   3  1.82   90   0   0  77   0  32   4 198 267  128.1   509   465   92   29   26   6

Year / Team   BB IW HB   K   SB  CS  SH  SF HW/9
-------------------------------------------------
1992 / NYS     6  0  0   49   0   0   0   0  8.2
1993 / NYS    24  0  0   48   0   0   0   0 10.7
1994 / NYS    14  0  0   47   1   0   0   0  9.7
-------------------------------------------------
              44  0  0  144   1   0   0   0  9.6
Turner Ward

Year / Team AVG OBP SLG   G    AB    R    H   2B 3B  HR  RBI   TB   BB  IW  HB   K   SB  CS  SH  SF  DP   E
------------------------------------------------------------------------------------------------------------
1991 / NYS  083 083 083   12    12    0    1   0  0   0    0    1    0   0   0    4   0   0   0   0   0   0
1992 / CHS  175 250 225   28    80    6   14   1  0   1    7   18    8   0   0   14   0   0   0   0   5   1
1994 / MOB  000 364 000    5     7    1    0   0  0   0    0    0    4   0   0    2   0   0   0   0   0   0
------------------------------------------------------------------------------------------------------------
            152 243 192   45    99    7   15   1  0   1    7   19   12   0   0   20   0   0   0   0   5   1
John Wasdin

Year / Team   W   L   ERA   AP  GS  CG  GF  SH  SV  BS AVG OBP   IP     BF    AB    H    R    ER  HR
-----------------------------------------------------------------------------------------------------
1998 / STR    1   2  3.52    8   0   0   5   0   1   1 207 277   15.1    65    58   12    7    6   1
1999 / TOR    1   1  9.30   19   1   0   8   0   1   2 355 395   39.2   195   183   65   44   41   7
1999 / CHI    1   0  14.4    5   0   0   2   0   1   0 400 464    5.0    28    25   10    8    8   1
2000 / CHI    1   2  4.79   12   0   0   6   0   0   2 297 328   26.1   119   111   33   17   14   6
2001 / JNX    0   0  6.40    5   0   0   3   0   0   0 302 351   12.2    57    53   16    9    9   2
2002 / TOR    0   0  4.50    4   0   0   3   0   1   0 316 308   10.0    41    38   12    5    5   1
2006 / SFQ    1   4  3.65   30   0   0  10   0   0   0 237 279   49.1   198   186   44   20   20   4
-----------------------------------------------------------------------------------------------------
              5   9  5.85   83   1   0  37   0   4   5 294 334  158.1   703   654  192  110  103  22

Year / Team   BB IW HB   K   SB  CS  SH  SF HW/9
-------------------------------------------------
1998 / STR     6  1  0   12   0   0   0   1 10.7
1999 / TOR    12  0  0   33   2   1   0   0 17.7
1999 / CHI     2  0  1    5   0   0   0   0 23.4
2000 / CHI     6  0  0   28   2   1   0   2 13.4
2001 / JNX     4  0  0    6   0   0   0   0 14.8
2002 / TOR     0  0  0    8   1   0   1   1 10.8
2006 / SFQ     9  0  2   43   0   0   1   0 10.1
-------------------------------------------------
              39  1  3  135   5   2   2   4 13.3
Jarrod Washburn

Year / Team   W   L   ERA   AP  GS  CG  GF  SH  SV  BS AVG OBP   IP     BF    AB    H    R    ER  HR
-----------------------------------------------------------------------------------------------------
2000 / SNK    0   2  7.44   19   0   0   6   0   0   2 329 417   32.2   164   140   46   27   27   3
-----------------------------------------------------------------------------------------------------
              0   2  7.44   19   0   0   6   0   0   2 329 417   32.2   164   140   46   27   27   3

Year / Team   BB IW HB   K   SB  CS  SH  SF HW/9
-------------------------------------------------
2000 / SNK    19  0  3   18   0   0   1   1 19.0
-------------------------------------------------
              19  0  3   18   0   0   1   1 19.0
Allen Watson

Year / Team   W   L   ERA   AP  GS  CG  GF  SH  SV  BS AVG OBP   IP     BF    AB    H    R    ER  HR
-----------------------------------------------------------------------------------------------------
1994 / LAR    4   3  3.31   13   3   1   7   1   0   0 253 297   49.0   202   190   48   21   18   4
-----------------------------------------------------------------------------------------------------
              4   3  3.31   13   3   1   7   1   0   0 253 297   49.0   202   190   48   21   18   4

Year / Team   BB IW HB   K   SB  CS  SH  SF HW/9
-------------------------------------------------
1994 / LAR    12  0  0   21   0   0   0   0 11.0
-------------------------------------------------
              12  0  0   21   0   0   0   0 11.0
Dave Weathers

Year / Team   W   L   ERA   AP  GS  CG  GF  SH  SV  BS AVG OBP   IP     BF    AB    H    R    ER  HR
-----------------------------------------------------------------------------------------------------
1994 / KCB    0   0  0.00    3   0   0   3   0   0   0 294 294    8.0    34    34   10    0    0   0
-----------------------------------------------------------------------------------------------------
              0   0  0.00    3   0   0   3   0   0   0 294 294    8.0    34    34   10    0    0   0

Year / Team   BB IW HB   K   SB  CS  SH  SF HW/9
-------------------------------------------------
1994 / KCB     0  0  0    7   0   0   0   0 11.3
-------------------------------------------------
               0  0  0    7   0   0   0   0 11.3
Jeff Weaver

Year / Team   W   L   ERA   AP  GS  CG  GF  SH  SV  BS AVG OBP   IP     BF    AB    H    R    ER  HR
-----------------------------------------------------------------------------------------------------
2000 / SFQ    0   4  8.86   10   9   0   0   0   0   0 368 437   43.2   231   204   75   53   43   9
2001 / SFQ    7   4  5.03   17  17   2   0   0   0   0 297 346  111.0   503   464  138   67   62  15
2002 / SFQ   10   7  4.84   18  18   6   0   1   0   0 270 339  134.0   598   540  146   76   72  16
2003 / SFQ    7   5  4.45   17  17   4   0   0   0   0 282 305  125.1   538   517  146   66   62   7
2007 / KEV    2   0  4.65   13   2   1   8   0   2   0 268 341   40.2   183   164   44   21   21   3
2008 / KEV    2   1  1.29    5   0   0   4   0   0   0 280 280    7.0    25    25    7    1    1   0
2008 / CHI    1   1  6.08    2   2   0   0   0   0   0 386 390   13.1    59    57   22    9    9   1
2010 / CHI    1   0  6.28    4   1   0   2   0   0   0 283 358   14.1    67    60   17   10   10   1
-----------------------------------------------------------------------------------------------------
             30  22  5.15   86  66  13  14   1   2   0 293 344  489.1  2204  2031  595  303  280  52

Year / Team   BB IW HB   K   SB  CS  SH  SF HW/9
-------------------------------------------------
2000 / SFQ    23  0  2   39   1   1   2   0 20.8
2001 / SFQ    28  0  7   97   3   1   3   1 14.0
2002 / SFQ    48  0  9  109   1   5   0   1 13.6
2003 / SFQ    15  0  2   97   4   1   3   1 11.7
2007 / KEV    14  0  4   29   0   0   1   0 13.9
2008 / KEV     0  0  0    4   0   1   0   0  9.0
2008 / CHI     1  0  0    8   2   1   0   1 15.8
2010 / CHI     7  0  0   14   0   0   0   0 15.3
-------------------------------------------------
             136  0 24  397  11  10   9   4 13.9
Brandon Webb

Year / Team   W   L   ERA   AP  GS  CG  GF  SH  SV  BS AVG OBP   IP     BF    AB    H    R    ER  HR
-----------------------------------------------------------------------------------------------------
2005 / JNX    0  14  6.16   17  17  11   0   0   0   0 283 379  137.1   643   551  156  101   94  14
2006 / STL    8   5  4.32   18  16   1   1   0   0   0 273 314  110.1   460   429  117   54   53  15
2007 / STL   10   5  2.34   17  17   9   0   4   0   0 221 267  138.1   561   524  116   42   36   6
2008 / STL    7   4  3.51   12  12   3   0   0   0   0 250 346   84.2   383   332   83   42   33   7
2009 / STL   10   7  3.24   17  17   7   0   5   0   0 229 310  127.2   549   490  112   49   46   5
2010 / KEV    0   0  9.00    1   0   0   1   0   0   0 333 333    2.0     9     9    3    2    2   1
-----------------------------------------------------------------------------------------------------
             35  35  3.96   82  79  31   2   9   0   0 251 324  600.1  2605  2335  587  290  264  48

Year / Team   BB IW HB   K   SB  CS  SH  SF HW/9
-------------------------------------------------
2005 / JNX    84  3  2   87  10   2   4   2 15.9
2006 / STL    26  1  1   70  13   7   2   2 11.8
2007 / STL    27  0  6  103  14   5   3   1  9.7
2008 / STL    47  5  2   68   5   2   2   0 14.1
2009 / STL    51  0  7   89   3   3   1   0 12.0
2010 / KEV     0  0  0    2   0   0   0   0 13.5
-------------------------------------------------
             235  9 18  419  45  19  12   5 12.6
Rickie Weeks

Year / Team AVG OBP SLG   G    AB    R    H   2B 3B  HR  RBI   TB   BB  IW  HB   K   SB  CS  SH  SF  DP   E
------------------------------------------------------------------------------------------------------------
2006 / SFQ  273 333 530   58   198   32   54  21  3   8   26  105   16   0   2   35   4   1   0   0   4   8
2007 / SFQ  237 283 356   39   118   14   28   5  0   3   23   42    5   0   3   36   1   1   0   1   1   5
2008 / SFQ  200 343 291   21    55    9   11   3  1   0    4   16   11   0   1   15   1   0   0   0   0   0
2009 / SFQ  248 331 421   40   121   22   30   9  0   4   13   51   14   0   1   32   2   0   0   0   2   2
2010 / STL  165 202 282   47    85    9   14   1  0   3    8   24    4   1   0   29   0   0   0   0   2   0
2011 / STL  262 329 418  112   428   59  112  26  1  13   51  179   28   0  16  123  12   4   0   2  13  12
2012 / CHI  210 309 304   68   224   30   47  12  0   3   17   68   27   1   5   52   1   0   0   0   4   5
2013 / CHI  386 473 528   47   127   29   49   9  0   3   15   67   18   0   3   28   1   2   0   0   2   2
------------------------------------------------------------------------------------------------------------
            254 330 407  432  1356  204  345  86  5  37  157  552  123   2  31  350  22   8   0   3  28  34
Bill Wegman

Year / Team   W   L   ERA   AP  GS  CG  GF  SH  SV  BS AVG OBP   IP     BF    AB    H    R    ER  HR
-----------------------------------------------------------------------------------------------------
1992 / NYS    9   6  3.81   19  18   5   0   1   0   0 257 323  137.0   586   534  137   59   58  11
1993 / STL    2   4  4.22    7   7   4   0   1   0   0 300 345   53.1   235   220   66   29   25   4
1993 / STR    0   3  1.88    4   2   2   1   0   0   0 266 324   24.0   102    94   25   10    5   3
1994 / STL    0   1  3.38    6   3   0   2   0   0   0 263 286   24.0    98    95   25    9    9   3
1995 / STL    0   0  4.09    5   0   0   3   0   0   0 333 434   11.0    54    45   15    5    5   1
-----------------------------------------------------------------------------------------------------
             11  14  3.68   41  30  11   6   2   0   0 271 330  249.1  1075   988  268  112  102  22

Year / Team   BB IW HB   K   SB  CS  SH  SF HW/9
-------------------------------------------------
1992 / NYS    52  0  0   61   0   0   0   0 12.4
1993 / STL    15  0  0   28   0   0   0   0 13.7
1993 / STR     8  0  0   12   0   0   0   0 12.4
1994 / STL     3  0  0   11   1   0   0   0 10.5
1995 / STL     8  1  0    4   0   0   1   0 18.8
-------------------------------------------------
              86  1  0  116   1   0   1   0 12.8
John Wehner

Year / Team AVG OBP SLG   G    AB    R    H   2B 3B  HR  RBI   TB   BB  IW  HB   K   SB  CS  SH  SF  DP   E
------------------------------------------------------------------------------------------------------------
1992 / STL  203 263 297   28    74   10   15   5  1   0    3   22    6   0   0   25   2   2   0   0   1   3
