PO Box 224
Eureka, MO 63025
www.tpbaseball.info

Chris Nabholz Chris Nabholz

Year / Team   W   L   ERA   AP  GS  CG  GF  SH  SV  BS AVG OBP   IP     BF    AB    H    R    ER  HR
-----------------------------------------------------------------------------------------------------
1994 / KEV    4   8  4.94   14  14   1   0   0   0   0 261 396   89.1   427   349   91   60   49  10
-----------------------------------------------------------------------------------------------------
              4   8  4.94   14  14   1   0   0   0   0 261 396   89.1   427   349   91   60   49  10

Year / Team   BB IW HB   K   SB  CS  SH  SF HW/9
-------------------------------------------------
1994 / KEV    78  0  0   52   2   0   0   0 17.1
-------------------------------------------------
              78  0  0   52   2   0   0   0 17.1
Xavier Nady

Year / Team AVG OBP SLG   G    AB    R    H   2B 3B  HR  RBI   TB   BB  IW  HB   K   SB  CS  SH  SF  DP   E
------------------------------------------------------------------------------------------------------------
2005 / SFQ  450 522 650    7    20    4    9   1  0   1    3   13    1   0   2    2   0   0   0   0   1   0
2006 / SFQ  244 310 423   49   168   24   41   6  0   8   23   71   14   0   2   32   0   0   0   0   2   6
2007 / SFQ  302 362 517   37   116   21   35  10  0   5   21   60   10   0   2   12   0   0   0   2   0   0
2008 / SFQ  242 306 364   16    33    3    8   2  1   0    2   12    3   0   0    7   0   0   0   0   2   0
2009 / SFQ  294 345 463   79   326   49   96  19  0  12   51  151   19   1   7   66   0   0   0   2   9   2
------------------------------------------------------------------------------------------------------------
            285 343 463  188   663  101  189  38  1  26  100  307   47   1  13  119   0   0   0   4  14   8
Tim Naehring

Year / Team AVG OBP SLG   G    AB    R    H   2B 3B  HR  RBI   TB   BB  IW  HB   K   SB  CS  SH  SF  DP   E
------------------------------------------------------------------------------------------------------------
1991 / NYS  667 6671000    2     9    2    6   3  0   0    5    9    0   0   0    0   0   0   0   0   1   0
1992 / CHS  200 429 200    3     5    0    1   0  0   0    0    1    2   0   0    1   0   0   0   0   0   0
1994 / FAN  277 305 406   26   101   12   28   6  2   1    7   41    4   0   0   21   0   0   0   0   1   5
------------------------------------------------------------------------------------------------------------
            304 339 443   31   115   14   35   9  2   1   12   51    6   0   0   22   0   0   0   0   2   5
Charles Nagy

Year / Team   W   L   ERA   AP  GS  CG  GF  SH  SV  BS AVG OBP   IP     BF    AB    H    R    ER  HR
-----------------------------------------------------------------------------------------------------
1992 / TOM    1   1  5.53    2   2   0   0   0   0   0 246 348   14.2    66    57   14    9    9   3
1992 / JOE    0   0  3.96    5   3   0   2   0   0   0 301 351   25.0   111   103   31   13   11   2
1992 / MCM    4   7  4.75   13  13   4   0   0   0   0 302 345   91.0   403   378  114   55   48   6
1997 / CHI    9   6  5.71   18  18   6   0   0   0   0 289 357  126.0   562   506  146   82   80   9
1997 / SFQ    4   1  2.44    6   6   3   0   0   0   0 223 302   48.0   199   179   40   20   13   3
1998 / SFQ    3  12  7.38   22  22   4   0   0   0   0 328 381  136.2   666   609  200  133  112  26
-----------------------------------------------------------------------------------------------------
             21  27  5.57   66  64  17   2   0   0   0 297 356  441.1  2007  1832  545  312  273  49

Year / Team   BB IW HB   K   SB  CS  SH  SF HW/9
-------------------------------------------------
1992 / TOM     9  0  0    4   0   0   0   0 14.6
1992 / JOE     8  0  0   13   0   0   0   0 14.0
1992 / MCM    25  0  0   43   0   0   0   0 13.7
1997 / CHI    52  0  2   78  16   5   1   1 14.3
1997 / SFQ    18  0  2   33  11   2   0   0 11.3
1998 / SFQ    48  0  4  100   9   3   4   1 16.7
-------------------------------------------------
             160  0  8  271  36  10   5   2 14.5
Jamie Navarro

Year / Team   W   L   ERA   AP  GS  CG  GF  SH  SV  BS AVG OBP   IP     BF    AB    H    R    ER  HR
-----------------------------------------------------------------------------------------------------
1992 / MCM    2   4  4.24    6   6   4   0   0   0   0 241 312   51.0   215   195   47   24   24   4
1992 / JOE    4   7  5.30   11  11   8   0   1   0   0 296 360   93.1   420   382  113   66   55  10
1993 / TIM    1  10  6.22   18  17   2   1   0   0   0 309 361  118.2   538   498  154   91   82  12
1997 / JNX    3  13  5.40   19  18   8   1   1   0   0 280 356  141.2   647   572  160   97   85  14
1998 / JNX    0   2  8.67   11   3   0   3   0   0   0 410 477   44.2   243   212   87   50   43   8
1999 / KEV    0   0  4.50    1   0   0   1   0   0   0 353 421    4.0    19    17    6    2    2   1
-----------------------------------------------------------------------------------------------------
             10  36  5.78   66  55  22   6   2   0   0 302 368  453.1  2082  1876  567  330  291  49

Year / Team   BB IW HB   K   SB  CS  SH  SF HW/9
-------------------------------------------------
1992 / MCM    20  0  0   23   0   0   0   0 11.8
1992 / JOE    38  0  0   50   0   0   0   0 14.6
1993 / TIM    40  0  0   53   0   0   0   0 14.8
1997 / JNX    67  9  2   69   8   4   3   3 14.6
1998 / JNX    29  0  0   32   0   0   0   2 23.6
1999 / KEV     2  0  0    2   0   0   0   0 18.0
-------------------------------------------------
             196  9  2  229   8   4   3   5 15.2
Denny Neagle

Year / Team   W   L   ERA   AP  GS  CG  GF  SH  SV  BS AVG OBP   IP     BF    AB    H    R    ER  HR
-----------------------------------------------------------------------------------------------------
1993 / BAL    0   0  7.41    8   0   0   6   0   0   0 306 375   17.0    80    72   22   14   14   5
1994 / BAL    6   1  2.73   33   2   0   5   0   0   0 235 289   62.2   256   238   56   19   19   3
1995 / BAL    3   1  4.29    5   5   1   0   0   0   0 289 336   35.2   152   142   41   17   17   0
1998 / STL   13   6  3.25   25  24   9   0   1   0   0 258 294  196.1   808   767  198   73   71  20
1999 / NYS   13   7  5.35   31  24   6   3   1   1   0 283 350  166.2   755   678  192  108   99  22
2000 / PUK    3   5  5.57   25   3   0   6   0   0   0 294 368   53.1   240   214   63   35   33  15
2001 / STL    0   0  2.84    5   0   0   3   0   0   0 130 167    6.1    24    23    3    2    2   1
2001 / STR    2   0  4.86    6   3   1   2   0   0   0 279 362   29.2   138   122   34   16   16   5
2002 / JNX    0   0  7.38    2   0   0   2   0   0   0 353 450    3.2    20    17    6    3    3   0
2003 / TRT    1   4  6.46   13   1   1   5   0   0   0 291 388   30.2   147   127   37   23   22   5
-----------------------------------------------------------------------------------------------------
             41  24  4.43  153  62  18  32   2   1   0 272 330  602.0  2620  2400  652  310  296  76

Year / Team   BB IW HB   K   SB  CS  SH  SF HW/9
-------------------------------------------------
1993 / BAL     8  0  0   13   0   0   0   0 15.9
1994 / BAL    18  0  0   45   0   0   0   0 10.7
1995 / BAL     8  0  2   37   1   3   0   0 13.0
1998 / STL    33  0  6  109   3   1   2   0 10.9
1999 / NYS    71  2  1  113   6  10   1   4 14.3
2000 / PUK    25  0  0   24   1   0   1   0 14.9
2001 / STL     1  0  0    7   1   0   0   0  5.9
2001 / STR    16  0  0   19   1   1   0   0 15.4
2002 / JNX     2  0  1    0   0   0   0   0 25.3
2003 / TRT    19  3  1   24   1   0   0   0 17.0
-------------------------------------------------
             201  5 11  391  14  15   4   4 12.9
Blaine Neal

Year / Team   W   L   ERA   AP  GS  CG  GF  SH  SV  BS AVG OBP   IP     BF    AB    H    R    ER  HR
-----------------------------------------------------------------------------------------------------
2004 / TOR    0   0 11.59    1   0   0   1   0   0   0 364 364    2.1    11    11    4    3    3   1
2005 / TOR    1   1  3.86   13   0   0   4   0   0   0 280 294   21.0    85    82   23    9    9   6
2006 / TOR    0   1  4.30   10   0   0   9   0   0   0 297 338   14.2    68    64   19   11    7   2
-----------------------------------------------------------------------------------------------------
              1   2  4.50   24   0   0  14   0   0   0 293 317   38.0   164   157   46   23   19   9

Year / Team   BB IW HB   K   SB  CS  SH  SF HW/9
-------------------------------------------------
2004 / TOR     0  0  0    4   0   0   0   0 17.1
2005 / TOR     2  0  0   18   0   0   0   1 10.7
2006 / TOR     4  0  0   16   0   0   0   0 14.6
-------------------------------------------------
               6  0  0   38   0   0   0   1 12.3
Troy Neel

Year / Team AVG OBP SLG   G    AB    R    H   2B 3B  HR  RBI   TB   BB  IW  HB   K   SB  CS  SH  SF  DP   E
------------------------------------------------------------------------------------------------------------
1993 / TOR  200 333 400    5    15    2    3   0  0   1    1    6    3   0   0    4   0   0   0   0   0   0
1994 / TOR  339 421 534   83   283   45   96  22  0  11   42  151   40   0   0   62   0   0   0   0   4   0
1995 / TOR  270 370 500   40   100   17   27   5  0   6   19   50   17   0   0   20   1   2   0   2   0   1
------------------------------------------------------------------------------------------------------------
            317 404 520  128   398   64  126  27  0  18   62  207   60   0   0   86   1   2   0   2   4   1
Dave Neid

Year / Team   W   L   ERA   AP  GS  CG  GF  SH  SV  BS AVG OBP   IP     BF    AB    H    R    ER  HR
-----------------------------------------------------------------------------------------------------
1995 / STL    2   1  4.73    4   3   0   1   0   0   0 277 354   26.2   114   101   28   14   14   3
1995 / STR    0   3  8.16    3   3   0   0   0   0   0 350 385   14.1    65    60   21   13   13   4
-----------------------------------------------------------------------------------------------------
              2   4  5.93    7   6   0   1   0   0   0 304 365   41.0   179   161   49   27   27   7

Year / Team   BB IW HB   K   SB  CS  SH  SF HW/9
-------------------------------------------------
1995 / STL    11  0  1   18   3   1   1   0 13.7
1995 / STR     4  1  0   13   1   1   0   1 16.0
-------------------------------------------------
              15  1  1   31   4   2   1   1 14.3
Gene Nelson

Year / Team   W   L   ERA   AP  GS  CG  GF  SH  SV  BS AVG OBP   IP     BF    AB    H    R    ER  HR
-----------------------------------------------------------------------------------------------------
1991 / LAG    3   2  3.05   24   0   0  11   0   4   0 222 274   41.1   164   153   34   14   14   7
-----------------------------------------------------------------------------------------------------
              3   2  3.05   24   0   0  11   0   4   0 222 274   41.1   164   153   34   14   14   7

Year / Team   BB IW HB   K   SB  CS  SH  SF HW/9
-------------------------------------------------
1991 / LAG    11  0  0   15   0   0   0   0  9.9
-------------------------------------------------
              11  0  0   15   0   0   0   0  9.9
Robb Nen

Year / Team   W   L   ERA   AP  GS  CG  GF  SH  SV  BS AVG OBP   IP     BF    AB    H    R    ER  HR
-----------------------------------------------------------------------------------------------------
1994 / STL    0   0 10.39    4   0   0   2   0   0   0 478 556    4.1    27    23   11    5    5   0
1995 / STL    5   2  2.03   43   0   0  30   0  19   2 180 257   57.2   226   205   37   13   13   3
1996 / STR    2   2  2.36   25   0   0  23   0  12   0 236 289   26.2   114   106   25    8    7   3
1997 / CHI    2   3  6.93   19   0   0  14   0   6   6 340 391   24.2   117   106   36   21   19   2
1997 / SFQ    0   0  0.00    9   0   0   9   0   9   0 103 161    9.0    31    29    3    1    0   0
1998 / STR    0   1 13.52    6   0   0   5   0   2   1 409 480    4.2    25    22    9    7    7   3
1998 / SFQ    2   4  5.19   31   0   0  28   0  12   4 281 336   34.2   152   139   39   20   20   4
1999 / SFQ    4   5  4.89   37   0   0  32   0  17   5 274 335   49.2   228   208   57   28   27   3
2000 / SFQ    0   2  8.39   20   0   0  10   0   0   2 360 411   24.2   124   114   41   25   23   9
2001 / SFQ    1   2  2.95   22   0   0  22   0  16   2 217 286   18.1    77    69   15    7    6   2
2002 / SFQ    0   0  0.73   10   0   0   9   0   6   0 159 178   12.1    45    44    7    2    1   0
2002 / STR    1   2  4.12   13   0   0   6   0   3   2 266 310   19.2    85    79   21    9    9   2
2002 / FIX    0   0  5.42    2   0   0   2   0   1   0 286 286    1.2     7     7    2    1    1   0
2003 / STR    2   0  2.20   17   0   0  12   0   4   0 175 242   16.1    62    57   10    4    4   2
-----------------------------------------------------------------------------------------------------
             19  23  4.20  258   0   0 204   0 107  24 259 318  304.1  1320  1208  313  151  142  33

Year / Team   BB IW HB   K   SB  CS  SH  SF HW/9
-------------------------------------------------
1994 / STL     4  0  0    3   0   0   0   0 32.9
1995 / STL    20  3  1   76   1   0   0   0  9.1
1996 / STR     8  0  0   17   0   0   0   0 11.3
1997 / CHI     8  0  1   20   0   0   2   0 16.7
1997 / SFQ     1  1  1    7   0   0   0   0  5.0
1998 / STR     3  0  0    2   0   0   0   0 25.7
1998 / SFQ    12  0  0   34   3   2   0   1 13.4
1999 / SFQ    17  2  2   48   2   0   1   0 13.9
2000 / SFQ    10  1  0   23   1   0   0   0 19.0
2001 / SFQ     6  0  1   22   0   0   0   1 10.9
2002 / SFQ     1  0  0   14   0   0   0   0  6.0
2002 / STR     5  0  0   15   2   1   1   0 12.2
2002 / FIX     0  0  0    3   0   0   0   0 15.0
2003 / STR     5  0  0   17   0   1   0   0  8.4
-------------------------------------------------
             100  7  6  301   9   4   4   2 12.4
Phil Nevin

Year / Team AVG OBP SLG   G    AB    R    H   2B 3B  HR  RBI   TB   BB  IW  HB   K   SB  CS  SH  SF  DP   E
------------------------------------------------------------------------------------------------------------
2004 / CHI  291 317 448   39   134   16   39   9  0   4   19   60    5   0   0   27   0   2   0   0   0   1
2005 / CHI  245 297 398   77   319   33   78  17  1  10   43  127   21   1   3   79   1   0   0   1   4   7
2006 / CHI  205 247 219   27    73    7   15   1  0   0    6   16    3   1   1   16   0   0   0   0   0   1
2007 / CHI  153 265 431   28    72   13   11   0  1   6   15   31   11   0   0   14   0   0   0   0   1   0
2007 / SKE  294 294 824    8    17    4    5   0  0   3    6   14    0   0   0    4   0   0   0   0   0   1
------------------------------------------------------------------------------------------------------------
            241 291 403  179   615   73  148  27  2  23   89  248   40   2   4  140   1   2   0   1   5  10
Warren Newson

Year / Team AVG OBP SLG   G    AB    R    H   2B 3B  HR  RBI   TB   BB  IW  HB   K   SB  CS  SH  SF  DP   E
------------------------------------------------------------------------------------------------------------
1994 / BAL  250 294 250   12    16    1    4   0  0   0    2    4    1   0   0    6   0   0   0   0   0   0
1995 / TOR  000 000 000    3     3    0    0   0  0   0    0    0    0   0   0    0   0   0   0   0   0   0
1996 / TOR  280 404 424   54   125   16   35   6  0   4   18   53   26   0   0   22   0   1   0   0   3   1
1997 / TOR  268 347 387   71   194   36   52   8  0   5   24   75   23   1   1   30   1   0   0   1   6   1
------------------------------------------------------------------------------------------------------------
            269 364 391  140   338   53   91  14  0   9   44  132   50   1   1   58   1   1   0   1   9   2
Tom Niedenfuer

Year / Team   W   L   ERA   AP  GS  CG  GF  SH  SV  BS AVG OBP   IP     BF    AB    H    R    ER  HR
-----------------------------------------------------------------------------------------------------
1991 / DOL    2   1  3.54   17   0   0  10   0   0   1 237 301   20.1    83    76   18    9    8   3
-----------------------------------------------------------------------------------------------------
              2   1  3.54   17   0   0  10   0   0   1 237 301   20.1    83    76   18    9    8   3

Year / Team   BB IW HB   K   SB  CS  SH  SF HW/9
-------------------------------------------------
1991 / DOL     7  0  0    9   0   0   0   0 11.2
-------------------------------------------------
               7  0  0    9   0   0   0   0 11.2
Jonathon Niese

Year / Team   W   L   ERA   AP  GS  CG  GF  SH  SV  BS AVG OBP   IP     BF    AB    H    R    ER  HR
-----------------------------------------------------------------------------------------------------
2010 / CHI    0   0  0.00    1   0   0   0   0   0   0 412 474    4.1    19    17    7    0    0   0
2011 / CHI    2   6  5.44   21   9   3   9   0   1   0 282 359   96.0   442   393  111   63   58  11
2012 / CHI    2   2  6.67   16   6   1   1   0   0   0 326 406   54.0   257   221   72   40   40   4
2013 / CHI   12   7  4.41   23  23   6   0   1   0   0 273 320  149.0   663   620  169   83   73  13
-----------------------------------------------------------------------------------------------------
             16  15  5.07   61  38  10  10   1   1   0 287 351  303.1  1381  1251  359  186  171  28

Year / Team   BB IW HB   K   SB  CS  SH  SF HW/9
-------------------------------------------------
2010 / CHI     2  0  0    4   0   1   0   0 19.8
2011 / CHI    41  0  6   83   1   0   2   0 14.8
2012 / CHI    31  0  1   44   4   1   1   3 17.3
2013 / CHI    41  1  2  132   7   0   0   0 12.8
-------------------------------------------------
             115  1  9  263  12   2   3   3 14.3
Fernando Nieve

Year / Team   W   L   ERA   AP  GS  CG  GF  SH  SV  BS AVG OBP   IP     BF    AB    H    R    ER  HR
-----------------------------------------------------------------------------------------------------
2011 / JNX    2   2  6.52    8   0   0   4   0   0   1 289 378    9.2    45    38   11    7    7   1
-----------------------------------------------------------------------------------------------------
              2   2  6.52    8   0   0   4   0   0   1 289 378    9.2    45    38   11    7    7   1

Year / Team   BB IW HB   K   SB  CS  SH  SF HW/9
-------------------------------------------------
2011 / JNX     6  1  0    5   2   0   0   1 16.6
-------------------------------------------------
               6  1  0    5   2   0   0   1 16.6
Jose Nieves

Year / Team AVG OBP SLG   G    AB    R    H   2B 3B  HR  RBI   TB   BB  IW  HB   K   SB  CS  SH  SF  DP   E
------------------------------------------------------------------------------------------------------------
2001 / KEV  200 234 467   18    45    4    9   3  0   3    9   21    1   0   1   13   0   0   1   0   0   1
2001 / STR  273 333 545    4    11    3    3   0  0   1    2    6    0   0   1    3   0   0   0   0   2   0
------------------------------------------------------------------------------------------------------------
            214 254 482   22    56    7   12   3  0   4   11   27    1   0   2   16   0   0   1   0   2   1
Melvin Nieves

Year / Team AVG OBP SLG   G    AB    R    H   2B 3B  HR  RBI   TB   BB  IW  HB   K   SB  CS  SH  SF  DP   E
------------------------------------------------------------------------------------------------------------
1994 / BAL  500 5002000    4     2    1    1   0  0   1    1    4    0   0   0    0   0   0   0   0   0   0
------------------------------------------------------------------------------------------------------------
            500 5002000    4     2    1    1   0  0   1    1    4    0   0   0    0   0   0   0   0   0   0
Dave Nilsson

Year / Team AVG OBP SLG   G    AB    R    H   2B 3B  HR  RBI   TB   BB  IW  HB   K   SB  CS  SH  SF  DP   E
------------------------------------------------------------------------------------------------------------
1994 / BOM  270 362 425   50   174   16   47   9  3   4   21   74   25   0   0   24   0   0   0   0   3   0
1995 / BOM  215 270 350   63   214   21   46  11  3   4   15   75   16   0   0   41   0   0   0   0   4   2
1996 / BOM  190 227 381    8    21    1    4   1  0   1    3    8    1   0   0    2   0   0   0   0   0   0
------------------------------------------------------------------------------------------------------------
            237 308 384  121   409   38   97  21  6   9   39  157   42   0   0   67   0   0   0   0   7   2
CJ Nitkowski

Year / Team   W   L   ERA   AP  GS  CG  GF  SH  SV  BS AVG OBP   IP     BF    AB    H    R    ER  HR
-----------------------------------------------------------------------------------------------------
2000 / TOR    0   0  2.51   22   0   0   3   0   0   1 222 344   14.1    64    54   12    4    4   1
2001 / TOR    0   0 ~~.~~    1   0   0   0   0   0   010001000    0.0     1     1    1    1    1   0
2002 / TOR    0   1 11.37    9   0   0   5   0   0   1 390 478   12.2    69    59   23   16   16   2
-----------------------------------------------------------------------------------------------------
              0   1  7.00   32   0   0   8   0   0   2 316 418   27.0   134   114   36   21   21   3

Year / Team   BB IW HB   K   SB  CS  SH  SF HW/9
-------------------------------------------------
2000 / TOR    10  0  0    7   0   0   0   0 14.0
2001 / TOR     0  0  0    0   0   0   0   0 ~~.~
2002 / TOR    10  0  0   12   0   0   0   0 24.3
-------------------------------------------------
              20  0  0   19   0   0   0   0 18.7
Laynce Nix

Year / Team AVG OBP SLG   G    AB    R    H   2B 3B  HR  RBI   TB   BB  IW  HB   K   SB  CS  SH  SF  DP   E
------------------------------------------------------------------------------------------------------------
2007 / TOR  000 000 000    4     4    0    0   0  0   0    0    0    0   0   0    2   0   0   0   0   0   0
------------------------------------------------------------------------------------------------------------
            000 000 000    4     4    0    0   0  0   0    0    0    0   0   0    2   0   0   0   0   0   0
Otis Nixon

Year / Team AVG OBP SLG   G    AB    R    H   2B 3B  HR  RBI   TB   BB  IW  HB   K   SB  CS  SH  SF  DP   E
------------------------------------------------------------------------------------------------------------
1992 / JOE  273 351 303   15    66   10   18   2  0   0    6   20    8   0   0    5  11   4   0   0   0   0
1992 / TOM  267 364 305   40   131   18   35   3  1   0    3   40   20   0   0   13  13  13   0   0   0   2
1993 / TOR  300 350 348   48   207   28   62   5  1   1   21   72   16   0   0   20   7   3   0   0   3   2
1994 / TOR  283 377 351  102   368   50  104  15  5   0   28  129   56   0   0   54  32  10   0   0   3   1
1995 / TOR  245 347 299  101   408   70  100  19  0   1   27  122   63   0   1   84  37  15   0   0   3   3
1996 / TOR  244 308 315  102   397   45   97  24  2   0   37  125   35   0   2   54  41  12   4   1   4   1
1997 / TOR  259 346 300  103   417   57  108  12  1   1   49  125   55   0   2   59  45  17   1   3   2   3
1998 / TOR  187 236 229   82   310   37   58   8  1   1   17   71   20   0   0   65  18   4   1   0   1   2
1998 / STL  333 349 381   13    42    7   14   2  0   0    1   16    1   0   0    9   3   1   0   0   0   2
1999 / SFQ  315 367 384   20    73   17   23   1  2   0    1   28    6   0   0   12   7   0   0   0   1   0
1999 / CHI  272 322 348   78   316   42   86  14  5   0   25  110   24   0   0   61  17   5   0   2   2   2
------------------------------------------------------------------------------------------------------------
            258 332 314  704  2735  381  705 105 18   4  215  858  304   0   5  436 231  84   6   6  19  18
Trot Nixon

Year / Team AVG OBP SLG   G    AB    R    H   2B 3B  HR  RBI   TB   BB  IW  HB   K   SB  CS  SH  SF  DP   E
------------------------------------------------------------------------------------------------------------
1999 / TOR  300 300 300    5    10    0    3   0  0   0    0    3    0   0   0    7   0   0   0   0   0   0
2000 / TOR  278 314 519   47   133   23   37   8  3   6   22   69    7   0   0   26   0   0   0   0   2   3
2001 / TOR  309 379 525   58   217   26   67   9  1  12   48  114   25   0   0   34   3   1   0   1   2   0
2002 / TOR  307 366 604   71   283   50   87  15  0  23   58  171   25   2   1   56   2   1   0   0   6   2
------------------------------------------------------------------------------------------------------------
            302 359 555  181   643   99  194  32  4  41  128  357   57   2   1  123   5   2   0   1  10   5
Matt Nokes

Year / Team AVG OBP SLG   G    AB    R    H   2B 3B  HR  RBI   TB   BB  IW  HB   K   SB  CS  SH  SF  DP   E
------------------------------------------------------------------------------------------------------------
1992 / MCM  253 286 438   86   324   42   82  21  0  13   52  142   15   0   0   27   0   0   0   0   7   2
------------------------------------------------------------------------------------------------------------
            253 286 438   86   324   42   82  21  0  13   52  142   15   0   0   27   0   0   0   0   7   2
Ricky Nolasco

Year / Team   W   L   ERA   AP  GS  CG  GF  SH  SV  BS AVG OBP   IP     BF    AB    H    R    ER  HR
-----------------------------------------------------------------------------------------------------
2010 / KEV    6  10  5.24   17  17   7   0   0   0   0 303 320  122.0   554   531  161   84   71  17
2010 / STL    3   0  4.08    7   3   1   1   0   0   0 281 297   28.2   119   114   32   13   13   4
2011 / STL    3  10  6.51   21  20   2   0   1   0   0 303 338  130.0   588   555  168   99   94  25
2012 / STL    1   3  6.39   13  10   1   1   0   1   0 336 378   69.0   327   304  102   53   49   8
2012 / STR    1   5  4.24    8   8   3   0   0   0   0 301 342   51.0   223   209   63   26   24   3
-----------------------------------------------------------------------------------------------------
             14  28  5.64   66  58  14   2   1   1   0 307 338  400.2  1811  1713  526  275  251  57

Year / Team   BB IW HB   K   SB  CS  SH  SF HW/9
-------------------------------------------------
2010 / KEV    12  1  2  144   6   2   7   2 12.9
2010 / STL     3  0  0   27   0   1   1   1 11.2
2011 / STL    26  3  4  132   0   0   2   1 13.7
2012 / STL    17  2  4   55   7   2   2   0 16.0
2012 / STR    12  2  1   33  11   3   1   0 13.4
-------------------------------------------------
              70  8 11  391  24   8  13   4 13.7
Hideo Nomo

Year / Team   W   L   ERA   AP  GS  CG  GF  SH  SV  BS AVG OBP   IP     BF    AB    H    R    ER  HR
-----------------------------------------------------------------------------------------------------
1996 / STR    8   6  3.98   23  23   8   0   2   0   0 208 301  174.1   750   655  136   85   77  21
1997 / STL   13   5  3.72   27  26   6   1   2   0   0 237 319  198.1   857   760  180   89   82  18
1998 / STL    5   5  4.91   17  16   1   1   0   0   0 270 352   99.0   459   403  109   64   54  17
1999 / MAT    2   6  5.52   29   4   0  14   0   1   2 301 360   91.1   420   382  115   57   56  13
2004 / TRT    4  11  5.38   17  17   1   0   0   0   0 285 355  115.1   543   484  138   78   69  16
2005 / TOR    1   0  7.59    7   0   0   4   0   1   0 221 344   21.1    93    77   17   22   18   5
2006 / TOR    3   3  8.10   19   3   1  14   0   1   1 317 401   56.2   282   243   77   57   51   5
-----------------------------------------------------------------------------------------------------
             36  36  4.84  139  89  17  34   4   3   3 257 338  756.1  3404  3004  772  452  407  95

Year / Team   BB IW HB   K   SB  CS  SH  SF HW/9
-------------------------------------------------
1996 / STR    79  3  9  153  28   4   6   1 11.6
1997 / STL    89  2  4  156  40  11   1   3 12.4
1998 / STL    48  2  3  100   0   2   4   1 14.5
1999 / MAT    35  2  1   98  13   2   0   2 14.9
2004 / TRT    51  0  2  111   4   0   5   1 14.9
2005 / TOR    14  0  1   13   0   0   0   1 13.6
2006 / TOR    34  0  1   38   5   0   3   1 17.9
-------------------------------------------------
             350  9 21  669  90  19  19  10 13.6
Rafael Novoa

Year / Team   W   L   ERA   AP  GS  CG  GF  SH  SV  BS AVG OBP   IP     BF    AB    H    R    ER  HR
-----------------------------------------------------------------------------------------------------
1994 / KCB    1   1  2.79   19   0   0   6   0   2   2 267 353   19.1    85    75   20    8    6   1
-----------------------------------------------------------------------------------------------------
              1   1  2.79   19   0   0   6   0   2   2 267 353   19.1    85    75   20    8    6   1

Year / Team   BB IW HB   K   SB  CS  SH  SF HW/9
-------------------------------------------------
1994 / KCB    10  0  0    5   0   0   0   0 14.1
-------------------------------------------------
              10  0  0    5   0   0   0   0 14.1
Abraham Nunez

Year / Team AVG OBP SLG   G    AB    R    H   2B 3B  HR  RBI   TB   BB  IW  HB   K   SB  CS  SH  SF  DP   E
------------------------------------------------------------------------------------------------------------
2003 / STR  235 281 316   44   136   17   32   6  1   1   24   43    9   0   0   28   0   1   0   1   2   4
2004 / STR  247 305 278   33    97   14   24   1  1   0    6   27    7   0   1   16   2   1   3   0   0   1
2005 / KEV  242 309 306   25    62    8   15   4  0   0    4   19    6   0   0   16   0   0   0   0   1   0
2006 / SKE  235 292 295   41   149   14   35   6  0   1   14   44   10   0   2   23   0   1   2   0   3   4
2006 / STL  276 364 325   37   123   18   34   3  0   1    7   40   17   0   0   19   1   0   4   0   1   5
2007 / CHI  214 279 321   36    56    8   12   2  2   0    3   18    5   0   0    8   0   0   0   0   0   1
2008 / CHI  238 333 238    9    21    1    5   0  0   0    3    5    3   0   0    3   0   1   0   0   0   1
------------------------------------------------------------------------------------------------------------
            244 308 304  225   644   80  157  22  4   3   61  196   57   0   3  113   3   4   9   1   7  16
Abraham D Nunez

Year / Team AVG OBP SLG   G    AB    R    H   2B 3B  HR  RBI   TB   BB  IW  HB   K   SB  CS  SH  SF  DP   E
------------------------------------------------------------------------------------------------------------
2004 / KEV  250 250 250    1     4    0    1   0  0   0    0    1    0   0   0    2   0   0   0   0   0   0
------------------------------------------------------------------------------------------------------------
            250 250 250    1     4    0    1   0  0   0    0    1    0   0   0    2   0   0   0   0   0   0
Leo Nunez

Year / Team   W   L   ERA   AP  GS  CG  GF  SH  SV  BS AVG OBP   IP     BF    AB    H    R    ER  HR
-----------------------------------------------------------------------------------------------------
2010 / SFQ    3   2  3.40   35   0   0  30   0  20   4 183 233   42.1   164   153   28   16   16   4
2011 / SFQ    4   3  1.92   42   0   0  24   0   6   0 199 275   51.2   211   191   38   12   11   1
2012 / STL    0   1  1.59   49   0   0  27   0   7   1 143 212   51.0   199   182   26   10    9   1
-----------------------------------------------------------------------------------------------------
              7   6  2.23  126   0   0  81   0  33   5 175 241  145.0   574   526   92   38   36   6

Year / Team   BB IW HB   K   SB  CS  SH  SF HW/9
-------------------------------------------------
2010 / SFQ     8  0  2   37   3   0   1   0  8.1
2011 / SFQ    19  0  1   53   1   0   0   0 10.2
2012 / STL    15  2  1   43   3   0   1   0  7.4
-------------------------------------------------
              42  2  4  133   7   0   2   0  8.6