PO Box 224
Eureka, MO 63025
www.tpbaseball.info

TRT

TRT - Florida Trout

Player                AVG OBP SLG   G    AB     R     H    2B  3B   HR  RBI   TB    BB   IW   HB   K   SB   CS  SH  SF   DP   E
--------------------------------------------------------------------------------------------------------------------------------
Brad Ausmus           190 273 274   59   168    22    32   11   0    1   13    46    19   0   0    27    1   1   1   0    6    1
Danny Bautista        193 216 282   59   202    15    39   10   1    2   16    57     6   0   0    35    1   0   0   0    5    0
Milton Bradley        285 356 468  133   515    79   147   34   3   18   83   241    50   1   6    78    3   1   0   0    6    4
Eric Bruntlett        141 193 256   22    78     7    11    4   1    1    3    20     4   0   1    22    0   1   0   0    2    0
Jolbert Cabrera       224 252 329  114   392    45    88   22   2    5   44   129    12   0   3    76    1   2   0   1    5    2
Sean Casey            216 273 294   25   102    15    22    5   0    1    5    30     8   0   0    22    0   1   0   0    2    2
Mark DeRosa           217 287 272   80   254    20    55    9   1    1   22    69    23   0   2    60    0   1   0   0    4    3
Adam Everett          235 279 376  131   404    49    95   28   1    9   41   152    19   0   6    66    3   0   5   1    1    9
Doug Glanville        182 214 231   40   121    11    22    3   0    1    7    28     5   0   0    20    4   0   5   0    2    0
Ben Grieve            243 325 377  105   313    37    76   12   0   10   35   118    33   1   5    77    0   0   0   0    4    4
Dave Hansen           180 206 295   32    61     4    11    1   0    2    6    18     2   0   0    16    0   0   0   0    0    0
Wes Helms             159 204 234   32   107     7    17    2   0    2   10    25     4   0   2    29    0   0   0   0    3    4
Bobby Hill            286 318 333   19    63     5    18    3   0    0    4    21     3   0   0     9    0   0   0   0    1    1
Brian L Hunter        286 444 571    4     7     0     2    0   1    0    2     4     2   0   0     1    0   0   0   0    0    0
Chipper Jones         348 418 526  139   549    83   191   48   1   16   84   289    66   3   0   102    0   1   0   0    4    4
Gabe Kapler           227 292 364   11    22     2     5    1   1    0    1     8     2   0   0     7    0   0   0   0    0    0
Jeff Kent             240 293 431  171   662    71   159   53   2   23   73   285    45   0   6   113    1   0   0   4   15   15
Travis Lee            280 330 379  113   435    51   122   16   0    9   49   165    31   0   1    99    0   0   0   0    8    6
Paul Lo Duca          239 282 348  307  1151   104   275   77   2   15  115   401    63   1   7   179    1   2   0   3   20    9
Keith Lockhart        281 414 526   23    57    11    16    2   0    4    5    30    13   1   0    16    0   0   0   0    1    2
Keith Osik            289 333 311   16    45     1    13    1   0    0    3    14     3   0   0    12    0   0   0   0    2    0
Aramis Ramirez        258 308 482  235   922   108   238   53   3   49  154   444    57   1   9   144    0   1   0   0   20   29
Edgar Renteria        277 301 403   28   119    18    33    3   0    4   16    48     4   0   0    16    6   3   0   0    3    2
Jose Reyes            230 272 327  113   444    46   102   21   8    2   28   145    25   0   1    71   10   4   0   0    3    8
Rene Reyes            192 276 250   15    52     5    10    3   0    0    6    13     6   0   0    17    0   0   0   0    0    2
Dave Roberts          250 321 380   78   292    44    73   25   5    1   32   111    29   0   2    44    6   0   1   1    6    2
Scott Rolen           209 259 390   44   172    19    36   10   0    7   29    67    11   1   1    33    0   0   0   1    5    1
Alex Sanchez          282 325 374  131   479    59   135   36   1    2   33   179    29   1   2    95   10   5   2   0    4    3
Richie Sexson         240 303 425  120   388    44    93   27   0   15   54   165    34   0   3    81    0   0   0   4   13    5
Gary Sheffield        289 336 439   60   239    28    69   12   0    8   30   105    15   2   2    54    0   0   0   0    3    0
Jim Thome             272 378 547  134   419    68   114   29   1   28   79   229    70   4   2    91    0   0   0   1   10    5
Juan Uribe            228 274 328   72   250    27    57   14   4    1   23    82    13   0   3    61    1   0   7   0    2    2
Larry Walker          281 340 385   24    96    10    27    4   0    2   18    37     8   0   1    17    0   0   0   1    1    2
Bernie Williams       329 383 457   43   173    24    57    8   1    4   22    79    15   0   0    31    0   0   0   0    2    1
Eric Young            231 287 323  209   802    94   185   49   2    7   57   259    61   0   3   135   23   7   1   2    9   17
Pitchers Hitting      213 247 240        712    60   152   16   0    1   39   171    29   0   3   284    1   0  56   0    1   27
--------------------------------------------------------------------------------------------------------------------------------
Team Totals           248 303 380      11267  1293  2797  652  41  251 1241  4284   819  16  71  2240   72  30  78  19  173  172
 
Player                AVG OBP SLG   G    AB     R     H    2B  3B   HR  RBI   TB    BB   IW   HB   K   SB   CS  SH  SF   DP   E
--------------------------------------------------------------------------------------------------------------------------------
2003                  261 312 381   65  2336   265   609  119   8   49  250   891   163   6  11   511   13   6  21   1   26   26
2004                  253 303 361   80  2844   309   719  152   6   48  301  1027   187   3  17   587   18   7  14   3   39   64
2005                  238 294 384   80  2738   315   652  154  12   74  305  1052   200   3  18   525   20   8  22   4   47   30
2006                  244 304 392   96  3349   404   817  227  15   80  385  1314   269   4  25   617   21   9  21  11   61   52
 
Player                  W    L   ERA   AP  GS   CG   GF  SH   SV  BS AVG OBP    IP      BF     AB     H     R     ER   HR
-------------------------------------------------------------------------------------------------------------------------
John Bale                1    1  7.50  20   0    0   10   0    1   1 299 316    18.0     79     77    23    15    15    4
Jose Cabrera             0    1 13.51   5   0    0    4   0    0   0 385 429     5.1     28     26    10     8     8    1
Bruce Chen               2    3  6.35  20   1    0   13   0    2   2 288 359    39.2    186    163    47    30    28    5
Jesse Foppert            0    1  9.00   3   0    0    1   0    0   1 308 400     3.0     15     13     4     3     3    0
Wayne Franklin           1    7  7.15  17   6    1    5   0    0   0 326 390    61.2    299    264    86    52    49    7
Joey Hamilton            0    3  6.75  11   6    0    3   0    0   0 320 388    45.1    220    197    63    35    34    6
Rick Helling             6    3  2.66  31   3    0   17   0    2   1 249 287    84.2    360    333    83    36    25    5
Livan Hernandez          3    7  6.19  13  13    3    0   0    0   0 273 376    91.2    439    373   102    64    63    6
Jason Jennings           6    5  4.69  18  11    1    6   0    0   0 240 335   103.2    464    400    96    58    54   12
Jose Lima               11    2  2.34  18  13    1    3   1    0   0 199 236   103.2    397    371    74    28    27    4
Braden Looper            2    6  3.98  66   0    0   44   0   16   8 260 321    82.5    362    331    86    40    37    4
Sean Lowe                0    0  7.20   2   0    0    1   0    0   0 316 519     5.0     27     19     6     4     4    0
Greg Maddux             21   22  3.68  54  54   17    0   4    0   0 256 292   410.4   1736   1638   420   179   168   38
Kent Mercker             2    5  4.43  47   0    0   29   0    2   0 258 35265.60001    310    271    70    37    33    7
Eric Milton              2    2  2.50   7   6    1    0   0    0   0 209 253    50.1    199    187    39    14    14    7
Denny Neagle             1    4  6.46  13   1    1    5   0    0   0 291 388    30.2    147    127    37    23    22    5
Hideo Nomo               4   11  5.38  17  17    1    0   0    0   0 285 355   115.1    543    484   138    78    69   16
Darren Oliver            2    8  7.43  21  14    0    2   0    0   1 337 399    85.3    418    374   126    76    71   13
Russ Ortiz               3    5  3.55  20  12    4    7   1    0   0 237 317   101.1    442    393    93    48    40    4
Vincente Padilla         4    3  4.75  13  13    2    0   0    0   0 264 331    83.1    366    333    88    45    44    7
John Patterson           8   10  3.41  18  18   10    0   0    0   0 216 303   140.0    596    522   113    65    53   11
Odalis Perez             5    4  2.34  10  10    6    0   0    0   0 190 223    77.0    294    279    53    20    20    7
Mark Prior               0    3  3.51   6   5    1    0   0    0   0 245 297    41.0    175    163    40    19    16    5
Horacio Ramirez          2    6  7.07  13  12    1    1   0    0   0 326 396    63.2    315    279    91    54    50   12
Rick Reed                1    5  5.31   7   7    0    0   0    0   0 307 326    40.2    185    179    55    30    24    7
Jeriome Robertson        0    2  5.23   7   0    0    7   0    0   1 431 485    10.1     68     58    25    14     6    0
Scott Sullivan           2    1  3.94  15   0    0   10   0    0   1 274 370    29.2    137    117    32    13    13    2
Mike Timlin              2    1  5.88  15   0    0   12   0    1   1 309 339    26.0    115    110    34    17    17    2
Brett Tomko             15    7  3.16  33  31   12    1   1    0   1 237 302   235.4    998    902   214    87    83   14
Ugueth Urbina            2    3  3.02  48   0    0   35   0   19   6 207 271    56.2    237    217    45    19    19    3
Woody Williams           8   18  3.72  32  30    8    2   0    0   0 243 306   217.3    936    851   207   108    90   18
Kerry Wood              10   28  5.06  51  38   12    7   0    1   2 269 341   303.3   1360   1213   326   184   171   35
Tim Worrell              6    2  1.57  20   0    0   14   0    5   4 261 351    28.2    131    115    30     7     5    0
-------------------------------------------------------------------------------------------------------------------------
Team Totals            132  189  4.32     321   82  239  12   49  30 260 323  2862.2  12584  11379  2956  1510  1375  267
 
Season                  W    L   ERA   AP  GS   CG   GF  SH   SV  BS AVG OBP    IP      BF     AB     H     R     ER   HR
-------------------------------------------------------------------------------------------------------------------------
2003                    26   39  4.69      65   16   49   0    6   5 268 335   579.2   2581   2332   626   318   302   58
2004                    25   55  4.55      80   17   63   1    9   9 275 337   708.0   3209   2900   798   414   358   67
2005                    37   43  3.98      80   20   60   8   16   9 246 306   716.0   3046   2781   684   344   317   72
2006                    44   52  4.17      96   29   67   3   18   7 252 318   859.0   3748   3366   848   434   398   70

Pitcher                  BB   IW   HB    K    SB   CS   SH   SF HW/9 
--------------------------------------------------------------------
John Bale                 2    0    0    18    0    0    0    0 12.5
Jose Cabrera              2    0    0     4    1    0    0    0 21.2
Bruce Chen               18    0    1    31    0    0    2    2 15.2
Jesse Foppert             2    0    0     7    0    0    0    0 18.0
Wayne Franklin           29    2    0    34    2    1    4    2 16.9
Joey Hamilton            19    2    3    54    0    0    1    0 17.0
Rick Helling             19    5    0    64    4    1    4    4 10.9
Livan Hernandez          57    2    4    71    3    2    5    0 16.1
Jason Jennings           55    0    2    77   12    0    7    0 13.3
Jose Lima                18    2    1    75    5    1    3    4  8.1
Braden Looper            26    1    4    51    1    0    1    0 12.7
Sean Lowe                 7    1    1     3    0    0    0    0 25.2
Greg Maddux              72   13   12   297   18    5   10    4 11.1
Kent Mercker             38    2    1    58    3    0    0    0 15.0
Eric Milton              11    1    0    36    0    0    1    0  9.0
Denny Neagle             19    3    1    24    1    0    0    0 17.0
Hideo Nomo               51    0    2   111    4    0    5    1 14.9
Darren Oliver            39    2    0    43    2    1    4    1 17.4
Russ Ortiz               42    6    4    72    6    1    3    0 12.4
Vincente Padilla         28    2    5    67    2    2    0    0 13.1
John Patterson           59    7    7   101    8    1    5    3 11.5
Odalis Perez             11    1    1    55    0    0    3    0  7.6
Mark Prior               11    2    1    41    2    0    0    0 11.4
Horacio Ramirez          31    1    2    38    2    0    2    1 17.7
Rick Reed                 5    0    0    37    0    0    1    0 13.4
Jeriome Robertson         7    1    0     7    0    0    2    1 28.5
Scott Sullivan           16    0    2    33    0    0    2    0 15.4
Mike Timlin               4    1    1    17    0    0    0    0 13.5
Brett Tomko              80    5    5   156    8    3    8    3 11.4
Ugueth Urbina            19    3    0    48    5    0    1    0 10.2
Woody Williams           70    6    8   141   12    2    5    2 11.8
Kerry Wood              118   10   16   275   15    5   11    2 13.6
Tim Worrell              16    4    0    28    3    0    0    0 14.7
--------------------------------------------------------------------
Team Totals            1001   85   84  2174  119   25   90   30 12.7
 
Season                   BB   IW   HB    K    SB   CS   SH   SF HW/9
--------------------------------------------------------------------
2003                    215   20   19   499   12    5   13    2 13.4
2004                    264   23   11   590   17    5   25    9 13.6
2005                    217   16   26   515   31    8   15    7 11.7
2006                    305   26   28   570   59    7   37   12 12.4