PO Box 224
Eureka, MO 63025
www.tpbaseball.info

TOR

TOR - Toronto Explorers

Player                AVG OBP SLG   G    AB     R     H    2B  3B   HR  RBI   TB    BB   IW   HB   K   SB   CS  SH  SF   DP   E
--------------------------------------------------------------------------------------------------------------------------------
Tony Abreu            375 375 625    6    24     2     9    3   0    1    4    15     0   0   0     3    0   0   0   0    0    0
Luis Alicea           211 248 263   26    95     6    20    3   1    0    8    25     4   0   1    23    0   0   1   1    2    3
Roberto Alomar        319 370 448  231  1018   179   325   74   3   17  117   456    77   1   5   173   45   9   0   1    2   15
Alex Arias            250 250 333    4    12     1     3    1   0    0    1     4     0   0   0     2    0   0   0   0    0    2
Wally Backman         500 667 500    3     2     0     1    0   0    0    0     1     1   0   0     1    0   0   0   0    0    0
Carlos Baerga         133 133 200    9    15     1     2    1   0    0    1     3     0   0   0     6    0   0   0   0    0    0
Jeff Bagwell          245 321 492  105   396    60    97   33   1   21   71   195    40   0   5    70    0   1   0   2    7    4
Rod Barajas           200 273 256   33    90     6    18    5   0    0    6    23     8   0   1    20    0   0   0   0    1    0
Kimera Bartee         311 354 351   61   151    28    47    6   0    0   10    53    10   0   0    26    9   3   0   0    1    1
Rafael Belliard       272 296 306   41   147    12    40    0   1    1    9    45     5   0   0    31    0   0   0   0    2   10
Carlos Beltran        256 338 479  175   706   117   181   44   1   37   94   338    80   2   7   142   22   4   0   1    7    5
Gary Bennett          169 220 221   26    77    10    13    4   0    0    5    17     4   0   1    22    0   0   0   0    0    1
Damon Berryhill       298 335 552   66   181    31    54   14   1   10   25   100    10   0   0    27    0   0   0   0    4    1
Craig Biggio          270 333 404  514  2036   305   549  127   9   43  226   823   138   0  59   387   50  22   0   5   29   34
Casey Blake           257 309 422  132   436    55   112   26   2   14   61   184    28   0   6    97    0   0   0   2    3    3
Jeff Blauser          281 361 390   60   146    16    41    5   1    3   24    57    17   0   2    23    3   1   0   1    3    5
Wade Boggs            286 360 372  384  1525   229   436   71   5   17  188   568   174   0   4   148    0   1   0   4   16   31
Barry Bonds           344 431 625  298  1225   278   421   77  14   80  247   766   180  22  10   185   75  15   0   4   32   10
Russell Branyan       000 000 000    1     1     0     0    0   0    0    0     0     0   0   0     0    0   0   0   0    0    0
Brent Brede           264 289 372   42   129     9    34    4   2    2   16    48     5   0   0    23    0   1   0   1    2    2
Emil Brown            227 261 364   22    66     9    15    4   1    1    5    24     3   0   0    26    0   0   0   0    1    0
Ivan Calderon         252 276 378   66   238    23    60   17   2    3   18    90     8   0   0    31    3   0   0   0    5    0
Joe Carter            239 289 434   96   385    41    92   20   5   15   52   167    27   0   0    72    0   0   0   0   11    4
Bernie Castro         154 241 154   13    26     4     4    0   0    0    2     4     2   0   1     2    2   1   0   0    0    1
Juan Castro           284 297 505   36   109    17    31   10   1    4   18    55     2   0   0    22    0   0   0   0    3    4
Frank Catalanotto     290 359 416  141   507    70   147   32   4    8   53   211    52   1   3   103    4   2   0   0    2   18
Dave Clark            333 333 333    3     3     1     1    0   0    0    0     1     0   0   0     2    0   0   0   0    0    0
Tony Clark            287 345 454  320  1274   175   366   74   3   44  187   578   114   2   3   276    0   3   0   8   21   26
Will Clark            304 370 478  978  3639   539  1108  219  13  129  595  1740   373   2  10   571    0   2   0   9   53   57
Vince Coleman         279 343 385  123   441    72   123   12  10    5   33   170    43   0   0    64   61  18   0   0    2    2
Jeff Conine           322 383 548  211   873   139   281   50   9   43  154   478    79   1   8   166    1   3   0   2   15    8
Midre Cummings        115 179 154   19    26     2     3    1   0    0    0     4     2   0   0     4    0   0   0   0    0    0
Eric Davis            186 242 310   66   258    25    48   11   0    7   22    80    19   0   0    60    1   2   0   0    3    3
Russ Davis            253 286 428   67   194    27    49   10   0    8   19    83     9   0   0    44    0   1   0   0    4    5
Carlos Delgado        334 423 585   73   287    51    96   15   0   19   56   168    41   7   4    59    0   0   0   1    1    6
Gary DiSarcina        262 286 345  137   530    61   139   36   1    2   43   183    15   0   3    90    7   3   4   0    4    8
Chris Donnels         136 240 364   16    22     4     3    2   0    1    3     8     3   0   0     7    0   0   0   0    1    1
Shawon Dunston        242 261 400  138   532    59   129   21   9   15   58   213    13   0   0    81   18   3   0   0   13   22
Todd Dunwoody         243 263 398   58   181    19    44   12   2    4   18    72     5   0   0    43    0   0   0   0    3    0
Andre Ethier          263 314 442   29    95    10    25    5   0    4   11    42     4   0   3    17    0   0   0   0    5    0
Tom Evans             381 458 429    9    21     3     8    1   0    0    1     9     3   0   0     3    0   0   0   0    0    0
Cecil Fielder         183 304 262   42   126    11    23    4   0    2   10    33    22   0   0    39    0   0   0   0    6    0
Julio Franco          280 369 467  158   510    72   143   26   3   21   91   238    68   4   4   108    4   1   0   1   12    0
Matt Franco           313 333 500   10    32     7    10    3   0    1    2    16     1   0   0     7    0   0   0   0    0    0
Ryan Freel            259 329 369  212   772   117   200   65   4    4   69   285    73   0   8   163   33  12   0   0   11   12
Brad Fullmer          302 330 448  102   308    30    93   21   3    6   41   138    13   0   0    61    0   0   0   0    4   14
Karim Garcia          188 257 219   16    32     1     6    1   0    0    3     7     3   0   0     6    0   0   0   0    0    1
Nomar Garciaparra     275 324 510  119   404    59   111   26   0   23   59   206    25   3   6    46    0   0   0   3    4    5
Marcus Giles          232 306 375   18    56     7    13    1   2    1   10    21     5   0   1    13    0   0   1   0    0    0
Adrian Gonzalez       291 334 496   95   371    57   108   34   0   14   63   184    22   0   2    69    0   0   0   0   10    1
Mark Grace            242 336 343   27    99    10    24    5   1    1   10    34    14   0   0    10    0   0   0   0    0    0
Ken Griffey           336 381 606   65   241    37    81   12   1   17   46   146    18   2   0    42    0   0   0   1    5    1
Tony Gwynn            301 337 434  225   847    96   255   62   0   17  134   368    46   1   2   114    0   2   0   5   13    1
Jeffrey Hammonds      274 289 347   59    95     6    26    4   0    1   12    33     2   0   0    17    0   0   0   0    2    0
Dave Hansen           154 267 154    7    13     1     2    0   0    0    1     2     2   0   0     3    0   0   0   0    1    0
Corey Hart            241 272 299   27    87    10    21    2   0    1   13    26     4   0   0    25    0   0   0   1    2    3
Wes Helms             150 206 229   53   153    18    23    3   0    3   15    35    10   0   1    38    0   0   0   1    4    2
Rickey Henderson      394 477 574   31    94    24    37    5   0    4   15    54    12   0   3    11   10   2   0   0    1    1
Carlos Hernandez      143 250 143   20     7     2     1    0   0    0    1     1     1   0   0     1    0   0   0   0    0    0
Ramon Hernandez       249 295 394  314  1156   128   288   65   0   34  153   455    66   2  12   216    0   1   1   6   24    5
Chris Hoiles          278 350 509  331  1049   145   292   57   1   61  211   534   109   7  11   200    3   5   0   7   23   21
Dave Hollins          325 363 525   45   160    27    52   14   0    6   25    84    10   0   0    31    3   1   0   1    0    8
Todd Hundley          199 240 368   98   261    27    52   15   4    7   44    96    12   0   2    53    1   1   0   0    6    3
Butch Huskey          286 311 460   61   189    30    54   13   1    6   33    87     7   0   0    34    0   0   0   0    0    0
Robin Jennings        259 267 400   27    85     7    22    3   3    1   10    34     1   0   0    21    0   0   0   0    1    1
Derek Jeter           283 336 399  540  2238   292   633  114  15   39  258   894   151   3  31   410   76  20   0   5   36   57
D'Angelo Jimenez      283 353 415  117   431    71   122   24   3    9   51   179    46   0   2    57    8   8   0   2    9    5
Charles Johnson       256 311 431  256   896   107   229   50   1   35  139   386    70   4   4   240    1   2  11   3   19    1
Andruw Jones          311 356 568   80   354    70   110   19   0   24   69   201    23   0   2    60    8   3   0   0    4    1
Chris Jones           294 294 294    9    17     1     5    0   0    0    1     5     0   0   0     2    0   0   0   0    1    1
Kevin Jordan          185 222 312   58   205    23    38    9   1    5   21    64    10   0   0    46    0   0   0   1    4    7
Terry Jorgensen       000 000 000    9     7     0     0    0   0    0    0     0     0   0   0     3    0   0   0   0    0    0
Felix Jose            296 345 481   21    81     7    24    4   1    3   17    39     6   0   0    17    0   0   0   0    2    0
Ron Karkovice         147 194 324   18    34     3     5    0   0    2    4    11     2   0   0    12    0   0   0   0    1    1
Austin Kearns         242 306 333    9    33     4     8    3   0    0    4    11     2   0   1     5    0   0   0   0    0    0
Pat Kelly             333 500 667    4     3     2     1    1   0    0    0     2     1   0   0     1    0   0   0   0    0    0
Jeff Kent             254 324 407   80   327    41    83   21   1    9   43   133    33   2   2    71    2   1   0   2   10    4
Paul Konerko          352 382 581   25   105    12    37    9   0    5   19    61     5   0   0    10    0   0   0   0    3    0
Dave Krynzel          000 000 000    1     3     0     0    0   0    0    0     0     0   0   0     1    0   0   0   0    0    0
Mike LaValliere       267 290 300   33    30     2     8    1   0    0    6     9     1   0   0     5    0   0   0   0    0    0
Tim Laker             227 292 409   20    44     4    10    2   0    2    6    18     4   0   0     9    0   0   0   0    1    2
Ced Landrum           333 385 333   24    12     8     4    0   0    0    0     4     1   0   0     0   11   8   0   0    0    0
Ray Lankford          265 341 453  768  2839   416   751  146  34  107  431  1286   319   7  11   586   80  28   0   3   53   14
Barry Larkin          259 341 348   53   112    15    29    7   0    1    9    39    14   0   0    12    1   0   0   0    3    1
Scott Leius           220 307 309   66   191    19    42    5   3    2   16    59    24   0   0    30    2   1   0   0    3    7
Mark Lemke            254 308 341   75   279    32    71   15   0    3   37    95    22   0   0    34    1   2   7   1    2    8
Jose Lind             234 259 305  145   518    47   121   15   5    4   40   158    18   0   0    71    1   2   0   0   15    4
Jim Lindeman          483 571 621   19    29     5    14    4   0    0    2    18     6   0   0     3    0   0   0   0    0    0
Scott Livingstone     308 366 392   44   120    11    37   10   0    0   11    47    11   0   0    12    0   2   0   0    2    1
Kenny Lofton          322 367 490  259  1105   180   356   75  19   24  132   541    77   0   3   190   45  12   0   3   11    3
Javy Lopez            280 319 496  219   821   112   230   41   2   44  136   407    44   1   5   170    0   2   0   5   13    4
Mike Lowell           290 340 461  232   900   114   261   62   1   30  131   415    59   0  11   168    1   0   0   3   14   12
Kirt Manwaring        164 197 205   25    73     4    12    3   0    0    3    15     3   0   0    15    0   0   2   0    0    1
Mike Marshall         250 308 583    4    12     2     3    1   0    1    2     7     1   0   0     5    0   0   0   0    0    0
Carlos Martinez       286 286 500    6    14     1     4    0   0    1    2     7     0   0   0     3    0   0   0   0    1    0
Brent Mayne           226 299 261   46   115    10    26    4   0    0    7    30    12   0   0    18    0   1   0   0    1    4
Quinton McCracken     332 405 422   54   187    25    62   13   2    0   20    79    21   0   2    42    1   0   0   0    3    0
Ryan McGuire          310 333 379   13    29     3     9    2   0    0    4    11     1   0   0     5    0   0   0   0    1    0
Cody McKay            000 000 000    2     3     0     0    0   0    0    0     0     0   0   0     0    0   0   0   0    0    0
Luis Mercedes         000 000 000    1     0     0     0    0   0    0    0     0     0   0   0     0    0   0   0   0    0    0
Bengie Molina         289 325 447   15    38     3    11    3   0    1    6    17     2   0   0     7    0   0   0   0    1    0
Mickey Morandini      265 334 398  254   807   119   214   44  15   11   76   321    79   0   5   137   19   7   0   0   15    8
Bill Mueller          280 367 366   66   232    32    65   17   0    1   27    85    32   1   0    42    0   0   3   0    5    2
Troy Neel             317 404 520  128   398    64   126   27   0   18   62   207    60   0   0    86    1   2   0   2    4    1
Warren Newson         270 367 398  128   322    52    87   14   0    9   42   128    49   1   1    52    1   1   0   1    9    2
Laynce Nix            000 000 000    4     4     0     0    0   0    0    0     0     0   0   0     2    0   0   0   0    0    0
Otis Nixon            251 330 306  538  2107   287   529   83  10    4  179   644   245   0   5   336  180  61   6   4   16   12
Trot Nixon            302 359 555  181   643    99   194   32   4   41  128   357    57   2   1   123    5   2   0   1   10    5
Charlie O'Brien       000 000 000    2     4     0     0    0   0    0    0     0     0   0   0     2    0   0   0   0    0    0
Jose Offerman         111 111 111    4     9     0     1    0   0    0    0     1     0   0   0     2    0   0   0   0    0    0
Rey Ordonez           195 251 241  129   415    51    81   15   2    0   33   100    29   0   2    77    1   1  13   1    2    6
David Ortiz           284 348 420  132   433    59   123   20   0   13   62   182    42   0   3    93    0   1   0   5    3   13
Lyle Overbay          274 335 476   96   372    49   102   30   0   15   55   177    32   0   2    54    0   0   0   0    7    9
Tom Pagnozzi          259 286 398  210   664    66   172   30   1   20   96   264    26   0   0   102    1   3   0   2   13    6
Rafael Palmeiro       149 239 317   27   101    13    15    2   0    5   13    32    12   0   0    16    0   0   0   0    2    0
Derek Parks           158 200 316   11    19     1     3    0   0    1    1     6     1   0   0     5    0   0   0   0    0    0
Steven Pearce         250 250 250    2     8     0     2    0   0    0    0     2     0   0   0     0    0   0   0   0    0    0
Geronimo Pena         200 294 200    4    15     2     3    0   0    0    3     3     2   0   0     0    0   0   0   0    0    0
Tony Pena(C)          208 255 283  203   605    45   126   22   1    7   61   171    38   0   0    88    0   3  13   0   18    7
Eddie Perez           292 433 458   12    24     4     7    1   0    1    2    11     6   0   0     3    0   0   0   0    1    1
Timo Perez            236 280 315  117   390    43    92   16   0    5   34   123    24   1   0    70    2   1   1   0    6    3
Ben Petrick           243 279 412   94   272    33    66   13   3    9   33   112    11   0   3    71    0   0   2   1    1    1
Jason Phillips        253 287 434   27    83    13    21    9   0    2   10    36     3   0   1    16    0   0   0   0    2    0
Jody Reed             269 391 355  103   290    55    78   16   0    3   28   103    56   0   3    33    2   0   2   1    5    0
Rich Renteria         207 245 343   54   140    19    29    7   3    2   11    48     7   0   0    14    0   0   0   0    3    4
Ruben Rivera          308 379 462   10    26     5     8    4   0    0    3    12     3   0   0     7    0   0   0   0    1    1
Bip Roberts           259 317 362   15    58     8    15    6   0    0    5    21     5   0   0    10    3   1   0   0    1    4
Alex Rodriguez        314 364 498  213   886   135   278   54   2   35  164   441    65   5   8   149   28   3   0   5   26   27
Scott Rolen           244 282 395  116   435    50   106   37   1    9   56   172    21   0   3    62    2   1   0   2   10   12
Tim Salmon            341 428 558   69   217    40    74   14   0   11   40   121    33   2   0    42    0   0   0   0    1    2
Ryne Sandberg         239 314 396  143   565    68   135   28   2   19   85   224    62   0   0    88    1   0   0   0   18    1
Deion Sanders         250 250 250    6    16     1     4    0   0    0    0     4     0   0   0     3    0   0   0   0    0    0
Gary Sheffield        317 383 609  113   448    82   142   35   0   32  103   273    43   5   6    57    0   0   0   2   11    2
Ruben Sierra          260 307 432  528  1915   255   498   84   9   76  274   828   131   4   1   264   16   6   0   3   36   20
Ozzie Smith           291 357 365  282  1122   146   326   41  12    6  106   409   117   0   0    97   51  24   3   2   22   20
Luis Sojo             178 196 200   20    45     3     8    1   0    0    1     9     1   0   0     3    0   0   0   0    1    0
Ed Sprague            333 333 667    6     6     1     2    2   0    0    2     4     0   0   0     0    0   0   0   0    0    0
Shannon Stewart       281 325 378  490  2075   256   584  125   6   21  216   784   125   1  11   364   36   9   0   7   27   10
Doug Strange          193 253 287   71   181    18    35    7   2    2   20    52    13   0   2    42    0   0   1   2    3    8
Danny Tartabull       234 329 416   95   351    49    82   12   2   16   61   146    50   0   0   115    0   0   0   0    7    2
Robin Ventura         130 230 148   16    54     4     7    1   0    0    0     8     7   0   0     5    1   0   0   0    0    1
Todd Walker           288 343 391   72   274    32    79   22   0    2   31   107    23   0   0    32    0   0   0   0    5    3
Walt Weiss            248 340 336  101   351    53    87   15   2    4   31   118    48   0   1    38   34   8   1   0    6   14
Rondell White         250 288 446   20    56    10    14    5   0    2   11    25     2   0   1    10    0   0   0   0    2    0
Chris Widger          235 264 314   19    51     2    12    4   0    0    6    16     1   0   1     9    0   0   0   0    1    0
Brad Wilkerson        261 330 432   81   264    26    69   28   1    5   30   114    26   2   1    46    1   1   0   0    4    0
Bernie Williams       282 341 411   76   319    42    90   20   0    7   51   131    26   0   4    50    5   2   0   3    4    1
Eddie Williams        000 000 000    5     4     0     0    0   0    0    0     0     0   0   0     1    0   0   0   0    0    0
Enrique Wilson        154 214 179   24    78     5    12    2   0    0    3    14     6   0   0    15    0   0   2   0    1    1
Jack Wilson           186 234 220   19    59     6    11    2   0    0    7    13     4   0   0    19    0   0   0   1    0    2
Robin Yount           205 271 250   31    88     8    18    4   0    0    3    22     8   0   0    25    0   0   0   0    2    0
Todd Zeile            236 312 377  253   960   110   227   51   6   24  103   362   105   0   0   191    1   4   0   0   26   43
Eddie Zosky           083 083 083    7    12     0     1    0   0    0    0     1     0   0   0     2    0   0   0   0    0    0
John Zuber            311 440 338   37    74    11    23    2   0    0    7    25    17   0   0    10    0   0   0   0    1    2
Pitchers Hitting      198 220 232       1255    99   248   35   1    2   77   291    34   0   3   498    2   4  68   3   21  116
--------------------------------------------------------------------------------------------------------------------------------
Team Totals           272 332 419      58073  7902 15799 3193 297 1580 7611 24326  4920  98 330 10478  986 357 142 144  959  881
 
Player                AVG OBP SLG   G    AB     R     H    2B  3B   HR  RBI   TB    BB   IW   HB   K   SB   CS  SH  SF   DP   E
--------------------------------------------------------------------------------------------------------------------------------
1991                  239 286 362   80  2866   302   685  121  21   63  288  1037   190   0   0   478   65  17   0   0   56   52
1992                  251 304 401   96  3438   408   864  151  43   93  376  1380   258   0   0   552   45  31   0   0   64   72
1993                  258 321 381   80  2782   353   718  142  15   57  339  1061   256   0   0   455   46  23   0   0   70   26
1994                  257 327 393  108  3753   454   964  198  32   83  425  1475   394   0   0   687   62  22   0   0   72   70
1995                  283 367 435  104  3799   601  1077  171  32  113  566  1651   488   7  25   674   51  29   7  16   72   44
1996                  254 326 399  108  3791   505   962  164  17  117  491  1511   399   8  13   564  113  32   8  13   57   60
1997                  286 369 418  114  4183   688  1198  216  15  102  664  1750   533  28  25   597  132  60  23  21   69   75
1998                  286 344 462  112  4177   634  1193  208  17  165  619  1930   325   9  53   788  110  30   4  13   79   77
1999                  297 333 452  140  5309   718  1575  343  16  150  695  2400   286   5  12  1063   61  14   8  10   56   85
2000                  295 349 426   82  3054   457   900  178  13   66  441  1302   248   7  11   553   50  14  11  11   44   32
2001                  293 352 454   84  2941   449   861  183   6   93  446  1335   250   1  25   570   46  12  12  10   34   36
2002                  274 325 417   72  2627   341   720  134  26   63  326  1095   181   3  18   618   24   5  10   6   39   39
2003                  262 317 383   75  2676   292   701  132  13   55  283  1024   198   1  19   534   35  15  19   6   36   39
2004                  286 335 433   80  3071   424   879  199   9   78  414  1330   200  12  30   657   20   8  12  10   41   52
2005                  272 330 449   84  3021   444   822  220  12   97  429  1357   232   6  34   527   39  16   6   9   48   27
2006                  235 290 368   96  3351   365   787  226   4   71  356  1234   233   5  32   606   30  11  14   9   59   58
2007                  278 338 452   80  2917   434   811  191   4  103  420  1319   237   5  31   503   53  18   7   9   59   34
2008                  259 289 426    9   317    33    82   16   2   11   33   135    12   1   2    52    4   0   1   1    4    3
 
Player                  W    L   ERA   AP  GS   CG   GF  SH   SV  BS AVG OBP    IP      BF     AB     H     R     ER   HR
-------------------------------------------------------------------------------------------------------------------------
Jim Abbott               0    0 11.26   7   1    0    4   0    1   0 360 455    15.3     88     75    27    21    20    2
Juan Acevedo             6    2  3.75  29   1    0   18   0    0   2 302 341    47.3    218    205    62    23    20    3
Allan Anderson           0    1  6.77   1   0    0    1   0    0   0 333 333     1.1      3      3     1     1     1    1
Bronson Arroyo          12    4  4.16  18  17   11    0   2    0   0 261 298   149.1    630    594   155    72    69   15
Pedro Astacio            2    6  6.96  14  13    2    0   0    0   0 332 383    75.0    356    325   108    59    58   16
Manny Aybar              0    0 12.00   1   0    0    0   0    0   0 438 500     3.0     18     16     7     4     4    0
Brandon Backe            3   12  5.64  26  11    5    6   0    0   3 283 347   126.0    571    509   144    86    79   16
Willie Banks             2    5  6.57  24   7    2   10   1    0   1 294 392    76.2    360    310    91    60    56   12
Brian Barnes             0    0  6.75   6   0    0    5   0    3   0 277 382    16.0     76     65    18    12    12    6
Shawn Barton             1    0  3.60  25   0    0    7   0    0   0 301 392    20.0     97     83    25     8     8    2
Miguel Batista           2    2  2.66  10   5    0    2   0    1   0 276 324    50.2    225    210    58    19    15    5
Tim Belcher              3   11  6.44  31  14    3    7   0    1   1 326 388   139.2    671    608   198   108   100   22
Stan Belinda             6    7  3.39  71   0    0   49   0   13   5 224 304    95.2    404    361    81    36    36    9
Andy Benes              11   22  6.48  54  42   11    4   0    0   1 287 357   313.3   1437   1294   371   230   226   61
Armando Benitez          7    3  2.95  57   0    0   42   0   19   4 218 281    63.3    262    239    52    22    21    4
Juan Berenguer           0    3 17.38   4   0    0    2   0    0   0 462 500     4.2     28     26    12     9     9    1
Tom Browning             0    0  2.08   3   0    0    2   0    0   0 188 257     8.2     35     32     6     2     2    1
John Burkett             0    3  7.55  18   3    1    8   0    0   2 345 409    56.0    276    249    86    47    47   10
Todd Burns               3    3  8.67  19   0    0   11   0    1   0 331 390    36.1    172    157    52    38    35   10
Matt Cain                5    2  6.99  11  11    0    0   0    0   0 276 367    65.2    300    257    71    51    51   13
Tom Candiotti           33   36  5.44 107  88   25    8   5    2   0 286 357   636.3   2885   2580   739   404   385   79
Norm Charlton            1    1  2.04  18   0    0    4   0    0   0 215 292    17.2     72     65    14     5     4    0
Matt Chico               1    1  14.1   2   2    0    0   0    0   0 405 450     7.2     40     37    15    12    12    2
Mark Clark              24   17  4.74  95  42   13   18   1    1   1 278 346   427.6   1928   1738   484   243   226   46
Roger Clemens           49   38  4.16 113 106   31    3   7    1   0 268 330   773.2   3403   3085   826   399   358   70
Matt Clement            13    6  4.09  37  30    3    3   0    0   0 268 330   206.3    906    825   221   102    94   24
Bartolo Colon            2   13  4.54  18  18    2    0   0    0   0 285 335   125.0    567    527   150    67    63   14
Chad Cordero             0    1  4.50   2   0    0    2   0    0   1 333 333     2.0      9      9     3     1     1    0
Jim Corsi                4   11  5.94  40   0    0   36   0   11  10 300 389    53.0    259    223    67    37    35    3
Tim Crews                0    1  6.77   2   0    0    1   0    0   0 333 333     1.1      6      6     2     1     1    0
Omar Daal                6    7  6.47  18  13    0    2   0    0   0 297 376    80.2    372    330    98    58    58   10
Darren Dreifort          3    8  5.40  16  12    3    1   0    0   0 287 355    88.1    401    356   102    57    53   15
Scott Elarton            2    6  8.66  14   8    0    3   0    0   0 319 387    61.1    294    263    84    62    59   16
Jeff Fassero             7    9  5.21  26  26    4    0   0    0   0 275 351   172.2    772    690   190   108   100   25
Alex Fernandez           1    1  8.77   4   4    0    0   0    0   0 345 398    25.2    125    110    38    26    25    8
John Franco              0    1  6.77   1   0    0    0   0    0   0 200 333     1.1      6      5     1     1     1    0
Paul Gibson              0    2  8.42  12   0    0   10   0    0   1 359 419    25.2    129    117    42    24    24    3
Tom Glavine             13   25  5.88  57  48   12    5   2    0   2 298 368   361.6   1682   1507   449   258   237   40
Tom Gordon              13   12  4.09  56  24    4   25   1   13   4 229 324   210.4    910    794   182   100    96   23
Danny Graves             4   12  6.11  51  12    1   23   0    2   1 341 385   118.4    565    525   179    85    81   16
Tommy Greene            10    8  3.79  26  26    8    0   1    0   0 232 299   202.0    834    762   177    95    85   23
Mike Hampton             1    4  6.10   9   7    0    1   0    0   1 322 396    41.1    202    180    58    30    28    3
Pete Harnisch            4    6  6.58  17  16    1    1   0    1   0 321 368   102.2    482    445   143    77    75   19
Bryan Harvey             1    3  7.50  15   0    0   13   0    4   2 314 352    12.0     54     51    16    10    10    3
LaTroy Hawkins           2    0  0.49  18   0    0    8   0    2   1 111 152    18.1     66     63     7     1     1    0
Jimmy Haynes             2    7  6.85  28   8    0   10   0    2   2 335 392    89.1    444    397   133    75    68   13
Rick Helling             7    8  5.73  16  15    2    1   0    0   0 317 382   108.1    513    461   146    75    69   15
Pat Hentgen             24   22  5.12  65  51   17    8   1    0   2 271 337   403.5   1798   1621   439   243   230   54
Dustin Hermanson         7   12  6.76  35  19    0    7   0    0   1 301 355   165.4    761    701   211   134   125   36
Livan Hernandez         15   18  5.87  44  36   11    3   2    0   1 305 350   276.4   1259   1172   357   192   181   36
Greg Hibbard             3    6  4.56  14  14    4    0   0    0   0 259 316    98.2    418    386   100    50    50    6
Sterling Hitchcock       3    2  5.14  24   3    0    5   0    1   2 292 355    49.0    237    212    62    36    28    6
Steve Howe               0    0 ~~.~~   2   0    0    0   0    0   010001000     0.0      2      2     2     1     1    0
Jay Howell               0    2  2.70   7   0    0    7   0    3   0 345 367     6.2     30     29    10     2     2    0
Bob Howry                5    2  8.28  32   0    0   17   0    1   5 311 370    45.2    217    196    61    42    42   12
Randy Johnson           26   30  4.21  81  67   17    7   2    0   2 238 310   531.5   2288   2065   492   263   249   61
Darryl Kile              8   11  5.63  21  21    5    0   1    0   0 303 342   142.1    638    600   182    91    89   16
Mark Langston            0    0  8.11   7   0    0    2   0    0   0 412 444     3.1     18     17     7     3     3    1
Jon Lieber               4    1  3.43   7   6    0    0   0    0   0 281 295    44.2    191    185    52    19    17    2
Jose Lima                2    3  6.02  17   1    0    6   0    0   0 332 395    55.1    268    241    80    41    37    5
Felipe Lira              7    4  3.99  23  10    3    4   0    0   0 276 350   119.2    536    478   132    64    53   12
Greg Maddux             19   11  4.61  40  40    7    0   1    0   0 293 322   269.2   1177   1123   329   146   138   33
Pat Mahomes              0    0  7.71   5   0    0    2   0    0   0 321 355     7.0     31     28     9     6     6    2
Jason Marquis            1    5  8.31  12  11    0    0   0    0   0 353 432    60.2    319    275    97    67    56   14
Dennis Martinez          9   10  4.64  24  22    5    0   1    0   0 265 330   163.0    717    650   172    86    84   17
Ramon Martinez           5   14  4.31  26  22    9    3   1    1   0 261 328   177.1    763    694   181    96    85   15
Ben McDonald            20   27  4.89  79  44   10   21   2    3   2 288 352   367.4   1652   1485   428   227   200   37
Jack McDowell            9   11  5.30  25  25   14    0   3    0   0 265 329   196.3    849    775   205   120   116   24
Greg McMichael          19   12  4.20 159   0    0   99   0   19  18 272 335   244.7   1091    992   270   131   115   25
Jose Mesa                6    5  5.60  54   3    1   23   0    0   2 283 365   104.6    482    424   120    69    66   13
Sam Militello            3    1  3.55  12   4    1    6   0    2   0 165 319    33.0    141    115    19    13    13    1
Eric Milton              5   18  8.05  35  27   10    4   0    0   0 320 382   192.1    911    809   259   184   172   51
Rich Monteleone          0    2  4.47  20   0    0   10   0    0   3 287 330    46.1    200    188    54    24    23    9
Guillermo Mota          10    4  4.70  63   0    0   48   0   10   7 284 328    84.1    367    342    97    45    44   11
Mark Mulder              0    0  9.00   1   0    0    1   0    0   0 455 455     2.0     11     11     5     2     2    1
Peter Munro              0    0  4.91   8   0    0    6   0    1   0 280 337    22.0    102     93    26    12    12    1
Mike Mussina            11    6  4.78  20  19    4    0   2    0   0 294 331   141.1    627    592   174    77    75   12
Jeff Mutis               0    1  5.40  10   0    0    1   0    0   0 263 364     5.0     22     19     5     3     3    1
Blaine Neal              1    2  4.50  24   0    0   14   0    0   0 293 317    37.3    164    157    46    23    19    9
CJ Nitkowski             0    1  7.00  32   0    0    8   0    0   2 316 418    26.3    134    114    36    21    21    3
Hideo Nomo               4    3  7.96  26   3    1   18   0    2   1 294 387    77.3    375    320    94    79    69   10
Michael O'Connor         0    1  13.5   4   1    0    2   0    0   0 367 457     6.0     35     30    11    10     9    5
Tomo Ohka                6    7  4.53  36  17    8    9   4    0   1 257 317   176.3    773    704   181    95    89   22
Bob Ojeda                6    8  7.19  32   7    1   14   0    0   0 307 383    92.2    436    388   119    74    74   11
Antonio Osuna            2    6  4.70  48   0    0   36   0   10   4 250 317    67.0    284    256    64    35    35    9
Alejandro Pena           2    2  3.99  25   0    0   22   0    9   2 250 353    29.1    136    116    29    15    13    4
Brad Penny               7    6  5.23  15  14    5    1   0    0   0 278 346   103.1    464    418   116    63    60   13
Troy Percival            0    1  3.41  28   0    0   18   0    2   0 212 262    34.1    141    132    28    14    13    4
Melido Perez             8   10  6.28  26  25    4    1   0    0   0 285 372   152.0    699    606   173   112   106   27
Jay Powell               3    1  6.57  39   0    0   26   0    9   1 351 404    49.5    251    228    80    39    37    8
Jeff Reardon             1    1  5.79  17   0    0   10   0    1   1 295 350    23.1    103     95    28    15    15    5
