PO Box 224
Eureka, MO 63025
www.tpbaseball.info

LAG

LAG - Los Angeles Gear

Player                AVG OBP SLG   G    AB     R     H    2B  3B   HR  RBI   TB    BB   IW   HB   K   SB   CS  SH  SF   DP   E
--------------------------------------------------------------------------------------------------------------------------------
Eric Anthony          000 000 000    2     1     0     0    0   0    0    0     0     0   0   0     1    0   0   0   0    0    0
Ivan Calderon         322 382 540   56   174    30    56    7   2    9   32    94    17   0   0    21    9   2   0   0    1    3
John Cangelosi        000 000 000    1     1     0     0    0   0    0    0     0     0   0   0     0    0   0   0   0    0    0
Alex Cole             212 305 279   64   226    40    48    9   3    0   10    63    30   0   0    27    4   2   0   0    5    3
Kal Daniels           252 357 485   74   262    40    66   14   1   15   56   127    43   0   0    72    0   0   0   0    5    4
Steve Decker          324 425 441   21    34     3    11    1   0    1    6    15     6   0   0     9    0   0   0   0    1    0
Carlton Fisk          212 290 396   77   255    33    54   11   0   12   34   101    28   0   0    44    2   2   0   0    7    4
Mike Gallego          133 278 200   15    15     3     2    1   0    0    1     3     3   0   0     5    0   1   0   0    0    1
Leo Gomez             294 333 294    8    17     3     5    0   0    0    1     5     1   0   0     2    0   0   0   0    0    1
Mark Grace            263 315 326   80   331    40    87   15   0    2   41   108    25   0   0    43    0   0   0   0    4    3
Mike Greenwell        278 331 377   87   353    51    98   14   3    5   36   133    28   0   0    30    7   5   0   0    7    2
Ozzie Guillen         239 271 301  161   581    62   139   22   4    2   54   175    25   0   0    49    2   3   0   0    8   13
Gregg Jefferies       261 328 345  136   472    61   123   19   0    7   69   163    47   0   0    43   18   7   0   0   12    4
Wally Joyner          282 345 446  119   415    58   117   26   3   12   67   185    40   0   0    45    0   1   0   0    9    6
Steve Lake            000 000 000    1     0     0     0    0   0    0    0     0     0   0   0     0    0   0   0   0    0    0
Tino Martinez         000 000 000    1     3     0     0    0   0    0    0     0     0   0   0     2    0   0   0   0    0    0
Charlie O'Brien       133 212 200   21    30     1     4    0   1    0    2     6     3   0   0     4    0   0   0   0    0    0
Gary Pettis           206 310 294   98   252    30    52    6   5    2   23    74    38   0   0    72    9   3   0   0    4    5
Luis Polonia          301 349 386  133   521    81   157   20  12    0   39   201    38   0   0    63    8   0   0   0    7    4
Jody Reed             270 329 377  167   660    72   178   46   2    7   88   249    58   0   0    68    3   1   0   0   14    8
Bip Roberts           311 392 430   77   302    51    94   14   2    6   31   130    40   0   0    27   15  11   0   0    3    9
Ivan Rodriguez        238 251 323   59   164    10    39    8   0    2   17    53     3   0   0    35    0   0   0   0    3    2
Gary Templeton        292 320 417   26    72     9    21    2   2    1    9    30     3   0   0     6    1   0   0   0    1    1
Dave Valle            275 321 466   47   131    15    36    7   0    6   22    61     9   0   0    16    0   0   0   0    4    1
Robin Ventura         253 330 460   87   348    53    88   16   4   16   65   160    40   0   0    27    2   1   0   0   10    9
Jerome Walton         286 348 359   63   192    21    55    7   2    1   23    69    18   0   0    35    1   0   0   0    4    1
Gerald Young          231 310 327   22    52     8    12    0   1    1    3    17     6   0   0     4    9   0   0   0    0    1
Pitchers Hitting      094 094 113         53     3     5    1   0    0   10     6     0   0   0    29    0   0   0   0    0   11
--------------------------------------------------------------------------------------------------------------------------------
Team Totals           261 324 377       5917   778  1547  266  47  107  739  2228   549   0   0   779   90  39   0   0  109   96
 
Player                AVG OBP SLG   G    AB     R     H    2B  3B   HR  RBI   TB    BB   IW   HB   K   SB   CS  SH  SF   DP   E
--------------------------------------------------------------------------------------------------------------------------------
1991                  259 326 369   80  2800   362   725  127  17   49  346  1033   278   0   0   444   30  17   0   0   52   43
1992                  264 323 383   90  3117   416   822  139  30   58  393  1195   271   0   0   335   60  22   0   0   57   53
 
Player                  W    L   ERA   AP  GS   CG   GF  SH   SV  BS AVG OBP    IP      BF     AB     H     R     ER   HR
-------------------------------------------------------------------------------------------------------------------------
Jim Abbott              12    6  5.12  23  23    3    0   0    0   0 282 341   149.1    656    602   170    89    85   17
Brian Barnes             1    0 11.34   8   0    0    4   0    1   0 338 520    16.2    102     74    25    22    21    2
Kelly Downs              2    2  6.91  12   1    1    9   0    0   0 298 390    43.0    205    178    53    35    33    5
Dennis Eckersley         5    2  1.73  28   0    0   23   0   12   5 186 216    36.1    134    129    24     8     7    3
Jeff Fassero             5    5  2.23  22   0    0   11   0    1   2 167 245    36.1    139    126    21    13     9    3
Mark Gardner             3    4  4.17  12  12    0    0   0    0   0 242 316    77.2    329    297    72    39    36   12
Tom Glavine             10    8  3.66  24  24   11    0   1    0   0 234 302   186.2    775    706   165    83    76   17
JerryDon Gleaton         3    2  3.34  21   0    0   11   0    4   1 231 321    32.1    137    121    28    12    12    1
Lee Guetterman           0    0  7.50   6   0    0    3   0    2   1 400 438     6.0     32     30    12     6     5    2
Greg Hibbard             4    1  3.63  18   8    0    6   0    0   0 275 463    44.2    240    178    49    19    18    4
Randy Johnson            4    7  3.87  13  13    1    0   0    0   0 242 306    90.2    379    347    84    41    39    8
Doug Jones               4    1  4.55  26   0    0   21   0   12   3 298 343    31.2    140    131    39    17    16    5
Eric King                7    3  2.61  12  12    3    0   1    0   0 223 299    76.0    314    283    63    24    22    5
Greg Maddux             14    4  2.32  24  24   13    0   2    0   0 243 290   194.1    791    742   180    57    50   13
Dennis Martinez         11    6  4.08  19  19    8    0   0    0   0 237 294   150.0    616    570   135    69    68   11
Gene Nelson              3    2  3.05  24   0    0   11   0    4   0 222 274    41.1    164    153    34    14    14    7
Jeff Russell             0    3  4.07  24   0    0   11   0    3   2 288 382    30.3    144    125    36    15    14    3
Nolan Ryan               1    0  4.37   3   3    1    0   1    0   0 200 273    22.2     88     80    16    11    11    5
Scott Sanderson          0    2  6.80  11   2    1    2   0    0   0 309 407    46.1    226    194    60    39    35    7
Mike Scott               2    3  4.84  12   7    1    4   0    0   0 240 293    44.2    184    171    41    27    24    7
John Tudor               5    3  3.24  18  13    0    3   0    1   0 252 291    86.0    351    333    84    36    31    5
John Wetteland           0    0  2.08   2   0    0    1   0    1   0 250 333     4.1     18     16     4     1     1    0
Matt Young               7    3  3.44  16   9    1    6   1    0   0 245 304    68.0    283    261    64    28    26    3
-------------------------------------------------------------------------------------------------------------------------
Team Totals            103   67  3.88     170   44  126   6   41  14 250 319  1516.0   6447   5847  1459   705   653  145
 
Season                  W    L   ERA   AP  GS   CG   GF  SH   SV  BS AVG OBP    IP      BF     AB     H     R     ER   HR
-------------------------------------------------------------------------------------------------------------------------
1991                    48   32  3.87      80   16   64   3   24   5 247 309   717.0   3001   2755   681   329   308   67
1992                    55   35  3.89      90   28   62   3   17   9 252 328   799.0   3446   3092   778   376   345   78

Pitcher                  BB   IW   HB    K    SB   CS   SH   SF HW/9 
--------------------------------------------------------------------
Jim Abbott               54    0    0    93    0    0    0    0 13.5
Brian Barnes             28    0    0     6    0    0    0    0 29.4
Kelly Downs              27    0    0    15    0    0    0    0 16.7
Dennis Eckersley          5    0    0    40    0    0    0    0  7.2
Jeff Fassero             13    0    0    28    0    0    0    0  8.5
Mark Gardner             32    0    0    58    0    0    0    0 12.1
Tom Glavine              69    0    0   124    0    0    0    0 11.3
JerryDon Gleaton         16    0    0    22    0    0    0    0 12.3
Lee Guetterman            2    0    0     4    0    0    0    0 21.0
Greg Hibbard             62    0    0    21    0    0    0    0 22.6
Randy Johnson            32    0    0    78    0    0    0    0 11.6
Doug Jones                9    0    0    32    0    0    0    0 13.8
Eric King                31    0    0    35    0    0    0    0 11.1
Greg Maddux              49    0    0   139    0    0    0    0 10.6
Dennis Martinez          46    0    0    92    0    0    0    0 10.9
Gene Nelson              11    0    0    15    0    0    0    0  9.9
Jeff Russell             19    0    0    20    0    0    0    0 16.3
Nolan Ryan                8    0    0    27    0    0    0    0  9.7
Scott Sanderson          32    0    0    22    0    0    0    0 18.0
Mike Scott               13    0    0    21    0    0    0    0 11.0
John Tudor               18    0    0    34    0    0    0    0 10.7
John Wetteland            2    0    0     6    0    0    0    0 13.2
Matt Young               22    0    0    52    0    0    0    0 11.4
--------------------------------------------------------------------
Team Totals             600    0    0   984    0    0    0    0 12.2
 
Season                   BB   IW   HB    K    SB   CS   SH   SF HW/9
--------------------------------------------------------------------
1991                    246    0    0   449    0    0    0    0 11.6
1992                    354    0    0   535    0    0    0    0 12.8