PO Box 224
Eureka, MO 63025
www.tpbaseball.info

JCY

JCY - Wrigley Juicyfruits

Player                AVG OBP SLG   G    AB     R     H    2B  3B   HR  RBI   TB    BB   IW   HB   K   SB   CS  SH  SF   DP   E
--------------------------------------------------------------------------------------------------------------------------------
Brady Anderson        204 308 292   45   113    10    23    1   0    3   18    33    17   0   0    22   10   5   0   0    4    0
Wally Backman         426 530 685   30    54     9    23    8   0    2   14    37    12   0   0    11    0   2   0   0    0    1
Craig Biggio          249 313 308  174   672    84   167   23   4    3   80   207    63   0   0   110   16   6   0   0    7   12
Bobby Bonilla         310 416 534   95   378    72   117   31   6   14   86   202    69   0   0    41    0   3   0   0   14    3
Doug Dascenzo         286 375 357   31    84     7    24    4   1    0    4    30    12   0   0    12    4   1   0   0    2    0
Edgar Diaz            241 308 277   29    83     8    20    3   0    0    7    23     8   0   0    10    0   0   0   0    0    3
Lenny Dykstra         320 435 388   56   178    31    57    6   3    0   25    69    36   0   0    16   23   7   0   0    3    1
Tony Fernandez        244 331 355  175   657    92   160   36  14    3   97   233    86   0   0    84   21   7   0   0   10   19
Julio Franco          298 374 466   80   339    73   101   18   0   13   58   158    41   0   0    58   19  10   0   0    4    9
Rickey Henderson      287 401 517  162   607   141   174   35   0   35  124   314   116   0   0   100   59  20   0   0   12    6
Keith Hernandez       222 222 333    4     9     1     2    1   0    0    0     3     0   0   0     1    0   0   0   0    0    0
David Howard          500 500 500    3     6     1     3    0   0    0    0     3     0   0   0     0    0   0   0   0    0    0
Felix Jose            244 288 381   51   160    23    39    5   1    5   28    61    10   0   0    35    2   3   0   0    6    1
Darren Lewis          255 363 314   49   153    24    39    6   0    1   19    48    26   0   0    16    0   1   0   0    3    1
Willie McGee          335 370 419   80   358    54   120   17   2    3   42   150    20   0   0    61   30  13   0   0    1    3
Keith Miller          125 300 125    9     8     1     1    0   0    0    0     1     2   0   0     2    0   0   0   0    0    0
Randy Milligan        265 390 443   92   343    60    91   17   1   14   64   152    70   0   0    76    2   4   0   0   12    0
Rance Mulliniks       224 353 312   49   170    18    38   12   0    1   16    53    34   0   0    30    2   1   0   0    7    3
Junior Ortiz          091 167 091   14    11     1     1    0   0    0    2     1     1   0   0     4    0   0   0   0    0    0
John Orton            158 238 158   16    19     4     3    0   0    0    1     3     2   0   0     3    0   0   0   0    2    1
Tony Phillips         262 379 396  145   508    95   133   26   3   12   73   201    96   0   0    97    8   4   0   0    3   17
Carlos Quintana       274 337 375  167   643    82   176   24   1   13  100   241    61   0   0   100    2   6   0   0   18   16
Willie Randolph       329 432 390   79   310    50   102   12   2    1   30   121    56   0   0    39    2   3   0   0    3    9
Lonnie Smith          329 415 527   69   237    47    78   16   8    5   39   125    35   0   0    34    1   1   0   0    3    1
Jose Vizcaino         275 293 325   18    40     3    11    2   0    0    3    13     1   0   0     6    0   1   0   0    0    0
Ernie Whitt           333 500 667    1     3     1     1    1   0    0    0     2     1   0   0     1    0   0   0   0    0    0
Willie Wilson         286 362 333   22    42     5    12    0   1    0    4    14     5   0   0     3    4   2   0   0    1    0
Pitchers Hitting      226 250 339         62     5    14    5   1    0    3    21     2   0   0    23    0   0   0   0    0   13
--------------------------------------------------------------------------------------------------------------------------------
Team Totals           277 366 403       6247  1002  1730  309  48  128  937  2519   882   0   0   995  205 100   0   0  115  119
 
Player                AVG OBP SLG   G    AB     R     H    2B  3B   HR  RBI   TB    BB   IW   HB   K   SB   CS  SH  SF   DP   E
--------------------------------------------------------------------------------------------------------------------------------
1991                  281 361 412   80  2815   471   791  143  25   59  443  1161   350   0   0   472  125  60   0   0   43   63
1992                  274 371 396   95  3432   531   939  166  23   69  494  1358   532   0   0   523   80  40   0   0   72   56
 
Player                  W    L   ERA   AP  GS   CG   GF  SH   SV  BS AVG OBP    IP      BF     AB     H     R     ER   HR
-------------------------------------------------------------------------------------------------------------------------
Steve Avery              8    9  5.19  22  21    6    1   0    0   0 279 340   152.2    671    614   171    91    88   18
Scott Bailes             2    5  5.71  21   0    0   11   0    2   0 279 344    34.2    154    140    39    23    22    4
Jeff Ballard             0    0  0.00   1   0    0    1   0    0   0 167 167     1.2      6      6     1     0     0    0
Stan Belinda             3    2  4.31  21   0    0   13   0    2   1 231 323    31.1    133    117    27    16    15    7
Andy Benes              10   13  4.81  39  39    9    0   0    0   0 261 311   259.3   1092   1017   265   146   139   43
Ken Dayley               1    2  3.32  18   0    0    8   0    0   0 300 364    21.2     99     90    27     8     8    1
Doug Drabek             14    3  2.77  20  20    9    0   1    0   0 236 279   165.2    666    628   148    57    51   16
Willie Fraser            4    1  5.67  19   0    0    6   0    1   1 277 335    39.2    173    159    44    27    25    2
Steve Frey               1    0  6.46  15   0    0   12   0    0   0 267 353    15.1     68     60    16    12    11    1
Goose Gossage            2    0  4.24  17   0    0    9   0    0   2 302 417    23.1    115     96    29    16    11    4
Mike Harkey              5    3  4.77  14  14    1    0   1    0   0 269 327    90.2    391    360    97    52    48    5
GW Harris                6    5  3.45  13  12    3    1   1    0   0 264 305    94.0    393    371    98    41    36   10
Bryan Harvey             4    4  4.41  27   0    0   21   0    9   7 234 301    32.2    136    124    29    18    16    7
Bruce Hurst             17   13  5.13  39  38   11    1   0    0   0 269 325   279.0   1199   1107   298   173   159   36
Dave Johnson             1    0  4.91   4   2    1    0   0    0   0 312 354    18.1     82     77    24    11    10    2
Terry Leach              4    2  3.27  20   0    0   10   0    2   3 213 262    33.0    130    122    26    14    12    1
Mike Moore               4    0  3.27  11   3    1    3   0    1   0 234 288    52.1    212    197    46    22    19    9
Francisco Oliveras       2    2  3.38   6   5    0    0   0    0   0 238 306    32.0    134    122    29    13    12    2
Scott Scudder            1    0  1.69   2   1    1    0   0    0   0 244 262    10.2     42     41    10     2     2    2
Mike Stanton             1    1  3.96  17   0    0    7   0    1   2 223 270    25.0    100     94    21    13    11    4
Greg Swindell            7    7  5.54  20  20    6    0   2    0   0 298 341   143.0    628    590   176    91    88   23
Bobby Thigpen            3    2  1.98  24   0    0   22   0   14   2 202 307    27.1    114     99    20     8     6    3
Bobby Witt               1    0  5.00   2   0    0    1   0    0   0 182 289     9.0     38     33     6     5     5    0
-------------------------------------------------------------------------------------------------------------------------
Team Totals            101   74  4.49     175   48  127   8   32  18 263 319  1592.3   6776   6264  1647   859   794  200
 
Season                  W    L   ERA   AP  GS   CG   GF  SH   SV  BS AVG OBP    IP      BF     AB     H     R     ER   HR
-------------------------------------------------------------------------------------------------------------------------
1991                    54   26  4.11      80   18   62   5   18   6 254 313   724.2   3056   2814   715   361   331   75
1992                    47   48  4.80      95   30   65   3   14  12 270 323   868.1   3720   3450   932   498   463  125

Pitcher                  BB   IW   HB    K    SB   CS   SH   SF HW/9 
--------------------------------------------------------------------
Steve Avery              57    0    0    85    0    0    0    0 13.5
Scott Bailes             14    0    0    24    0    0    0    0 13.9
Jeff Ballard              0    0    0     0    0    0    0    0  7.5
Stan Belinda             16    0    0    35    0    0    0    0 12.4
Andy Benes               75    0    0   188    0    0    0    0 11.8
Ken Dayley                9    0    0    21    0    0    0    0 15.3
Doug Drabek              38    0    0    89    0    0    0    0 10.1
Willie Fraser            14    0    0     9    0    0    0    0 13.3
Steve Frey                8    0    0    11    0    0    0    0 14.3
Goose Gossage            19    0    0    13    0    0    0    0 18.7
Mike Harkey              31    0    0    37    0    0    0    0 12.8
GW Harris                22    0    0    56    0    0    0    0 11.5
Bryan Harvey             12    0    0    44    0    0    0    0 11.5
Bruce Hurst              92    0    0   177    0    0    0    0 12.6
Dave Johnson              5    0    0     4    0    0    0    0 14.4
Terry Leach               8    0    0    23    0    0    0    0  9.3
Mike Moore               15    0    0    22    0    0    0    0 10.5
Francisco Oliveras       12    0    0    15    0    0    0    0 11.5
Scott Scudder             1    0    0     8    0    0    0    0  9.7
Mike Stanton              6    0    0    15    0    0    0    0  9.7
Greg Swindell            38    0    0   100    0    0    0    0 13.5
Bobby Thigpen            15    0    0    18    0    0    0    0 11.6
Bobby Witt                5    0    0     7    0    0    0    0 11.0
--------------------------------------------------------------------
Team Totals             512    0    0  1001    0    0    0    0 12.2
 
Season                   BB   IW   HB    K    SB   CS   SH   SF HW/9
--------------------------------------------------------------------
1991                    242    0    0   408    0    0    0    0 11.9
1992                    270    0    0   593    0    0    0    0 12.5