PO Box 224
Eureka, MO 63025
www.tpbaseball.info

BAL

BAL - Baltimore Black Dragons

Player                AVG OBP SLG   G    AB     R     H    2B  3B   HR  RBI   TB    BB   IW   HB   K   SB   CS  SH  SF   DP   E
--------------------------------------------------------------------------------------------------------------------------------
Roberto Alomar        294 375 438  215   850   156   250   44  21   12   91   372   110   0   0   105   80  20   0   1   13   10
Sean Berry            287 332 525   69   181    28    52    8   1   11   27    95    12   0   0    32    3   2   0   0    1    1
Barry Bonds           291 410 619  216   805   178   234   54   9   64  222   498   159   0   3   114   41  13   0   0   20    1
Jose Canseco          195 273 356   48   118    21    23    7   0    4   14    42    13   1   0    35    1   1   0   1    5    0
Domingo Cedeno        300 300 300    5    10     0     3    0   0    0    3     3     0   0   0     4    0   0   0   0    0    2
Jack Clark            272 356 489   30    92    12    25   11   0    3   18    45    12   0   0    25    0   0   0   0    1    0
Scott Cooper          236 304 352  193   660    77   156   39   2   11   72   232    64   0   0   103    5   3   0   0   12   21
Chris Donnels         300 300 600    5    10     2     3    0   0    1    1     6     0   0   0     2    0   0   0   0    0    1
Cliff Floyd           326 373 413   17    46     3    15    1   0    1    6    19     4   0   0    10    2   1   0   1    0    1
Greg Gagne            247 284 278   35    97     9    24    3   0    0    4    27     5   0   0    18    0   0   0   0    2    2
Craig Grebeck         191 303 287   73    94    13    18    6   0    1   15    27    15   0   0    19    2   2   0   0    2    7
Ken Griffey           276 344 515  216   868   149   240   48   3   51  198   447    89   1   0   127    7   5   0   0   20    5
Phil Hiatt            000 000 000    1     2     0     0    0   0    0    0     0     0   0   0     2    0   0   0   0    0    0
Gregg Jefferies       301 356 465  210   875   157   263   44   5   30  147   407    75   0   0    75   63  12   0   0   11   17
David Justice         274 365 530  140   521    93   143   14   7   35  108   276    74   1   1    82    5   7   0   2   16    7
Barry Larkin          280 350 408  181   649   109   182   25   8   14   80   265    68   2   2    81   16   4   0   0   14   17
Brent Mayne           281 323 370   52   146    21    41    7   0    2   14    54     9   0   0    20    1   0   0   0    2    4
Henry Mercedes        000 000 000    1     0     0     0    0   0    0    0     0     0   0   0     0    0   0   0   0    0    0
Warren Newson         250 294 250   12    16     1     4    0   0    0    2     4     1   0   0     6    0   0   0   0    0    0
Melvin Nieves         500 5002000    4     2     1     1    0   0    1    1     4     0   0   0     0    0   0   0   0    0    0
Bip Roberts           281 361 366   80   320    54    90   18   3    1   16   117    40   0   0    30   28   6   0   0    5    1
Ivan Rodriguez        229 257 355  184   668    83   153   33   6   13   74   237    24   0   1   132    8   4   1   0   15    5
Steve Sax             207 207 241   15    29     4     6    1   0    0    1     7     0   0   0     3    0   0   0   0    0    0
Darrell Whitmore      000 250 000   23     6     1     0    0   0    0    0     0     2   0   0     2    0   0   0   0    1    0
Bernie Williams       286 369 434  124   385    64   110   30   3    7   45   167    51   0   0    72    2   1   0   0    3    1
Dan Wilson            000 000 000    4     7     0     0    0   0    0    0     0     0   0   0     2    0   0   0   0    0    0
Robin Yount           435 500 609    7    23     5    10    4   0    0    3    14     3   0   0     1    0   0   0   0    0    0
Pitchers Hitting      165 179 200        115     6    19    4   0    0   12    23     2   0   0    39    1   1   1   0    0   15
--------------------------------------------------------------------------------------------------------------------------------
Team Totals           272 344 446       7595  1247  2065  401  68  262 1174  3388   832   5   7  1141  265  82   2   5  143  118
 
Player                AVG OBP SLG   G    AB     R     H    2B  3B   HR  RBI   TB    BB   IW   HB   K   SB   CS  SH  SF   DP   E
--------------------------------------------------------------------------------------------------------------------------------
1993                  258 331 403   80  2751   381   710  146  31   64  357  1110   302   0   0   412  104  32   0   0   64   33
1994                  277 349 466  108  3818   679  1059  208  30  151  642  1780   421   0   0   558  132  36   0   0   66   72
1995                  288 359 485   28  1026   187   296   47   7   47  175   498   109   5   7   171   29  14   2   5   13   13
 
Player                  W    L   ERA   AP  GS   CG   GF  SH   SV  BS AVG OBP    IP      BF     AB     H     R     ER   HR
-------------------------------------------------------------------------------------------------------------------------
Wilson Alvarez           0    1  4.50   4   0    0    2   0    0   0 200 429     4.0     21     15     3     2     2    0
Ricky Bones              4    0  4.86   6   6    1    0   0    0   0 291 361    37.0    169    151    44    22    20    5
Chris Carpenter          7    2  2.98  78   0    0   22   0    4   1 255 312    84.2    356    329    84    29    28    6
Frank Castillo          10    4  3.64  20  20    6    0   1    0   0 240 304   143.1    595    545   131    59    58    7
Danny Darwin            11    4  3.62  26  26    7    0   0    0   0 223 272   179.0    712    667   149    78    72   23
Tony Fossas              0    1  9.00   3   0    0    0   0    0   0 200 333     1.0      6      5     1     1     1    0
Tommy Greene             0    1  4.42  17   0    0    6   0    0   0 172 284    18.1     74     64    11     9     9    3
Chris Haney              1    1  6.41  14   2    0    6   0    0   0 309 411    26.2    129    110    34    19    19    1
Bryan Harvey             0    0  3.24  20   0    0   19   0   13   0 238 294    16.2     68     63    15     7     6    2
Tom Henke                1    2  2.86  27   0    0   21   0   13   1 167 270    34.2    137    120    20    11    11    0
Roberto Hernandez        2    0  7.94   9   0    0    3   0    0   0 353 468    11.1     62     51    18    11    10    1
Orel Hershiser          14    6  3.94  26  26    5    0   2    0   0 264 323   176.0    752    692   183    84    77   15
Trevor Hoffman           4    9  4.94  56   0    0   26   0    8   8 243 328    70.3    307    272    66    44    39    9
Jay Howell               1    0  3.33  18   0    0    7   0    2   0 255 301    27.0    113    106    27    11    10    2
Mark Langston           21   14  4.61  48  48   10    0   2    0   0 273 340   320.1   1405   1276   348   177   164   29
Ramon Martinez          19   15  4.80  44  44    8    0   1    0   0 257 361   279.1   1252   1076   277   162   149   26
Greg McMichael           6    4  3.44  49   0    0   34   0    9   5 216 298    55.0    228    204    44    28    21    5
Alan Mills               2    0  4.27   9   0    0    2   0    1   0 227 320    12.2     50     44    10     6     6    1
Denny Neagle             9    2  3.90  46   7    1   11   0    0   0 263 318   114.4    488    452   119    50    50    8
Al Osuna                 2    3  4.95  29   0    0    8   0    4   3 222 352    23.2    108     90    20    14    13    6
Rick Reed                1    3  4.30  16   3    0    4   0    0   0 276 316    46.0    196    185    51    22    22    7
Rich Rodriguez           0    0  3.68   5   0    0    1   0    0   0 231 310     7.1     29     26     6     3     3    1
Bret Saberhagen          5    1  3.30   7   7    3    0   0    0   0 248 281    57.1    228    218    54    21    21    4
John Smoltz              2    0  4.67   5   4    1    0   0    0   0 269 328    27.0    123    108    29    17    14    2
Russ Swan                2    3  5.14  12   5    0    0   0    0   0 261 346    35.0    156    138    36    22    20    4
Walt Terrell             0    0  0.00   1   0    0    0   0    0   0 250 250     1.0      4      4     1     0     0    0
Frank Viola              8    8  4.65  19  18    2    0   0    0   0 260 350   127.2    569    500   130    68    66   13
Matt Young               0    0  3.00   2   0    0    0   0    0   0 400 471     3.0     17     15     6     4     1    0
-------------------------------------------------------------------------------------------------------------------------
Team Totals            132   84  4.23     216   44  172  11   54  18 255 328  1940.4   8354   7526  1917   981   912  180
 
Season                  W    L   ERA   AP  GS   CG   GF  SH   SV  BS AVG OBP    IP      BF     AB     H     R     ER   HR
-------------------------------------------------------------------------------------------------------------------------
1993                    40   40  4.34      80   16   64   2   19   3 258 335   714.2   3118   2793   721   361   345   71
1994                    69   39  4.12     108   19   89   9   25  14 249 320   969.2   4130   3739   931   491   444   89
1995                    23    5  4.31      28    9   19   0   10   1 267 335   257.0   1106    994   265   129   123   20

Pitcher                  BB   IW   HB    K    SB   CS   SH   SF HW/9 
--------------------------------------------------------------------
Wilson Alvarez            6    0    0     2    0    0    0    0 20.2
Ricky Bones              17    0    0    16    0    2    0    1 14.8
Chris Carpenter          27    0    0    55    0    0    0    0 11.9
Frank Castillo           50    0    0    74    0    0    0    0 11.4
Danny Darwin             45    0    0    80    1    1    0    0  9.8
Tony Fossas               1    0    0     2    1    0    0    0 18.0
Tommy Greene             10    0    0     8    0    0    0    0 10.4
Chris Haney              19    0    0    20    0    0    0    0 18.2
Bryan Harvey              5    0    0    17    1    0    0    0 11.1
Tom Henke                16    0    1    30    0    0    0    0  9.7
Roberto Hernandez         9    0    2    16    0    0    0    0 23.5
Orel Hershiser           60    0    0   108    1    1    0    0 12.4
Trevor Hoffman           35    0    0    75    1    0    0    1 12.9
Jay Howell                7    0    0    19    0    0    0    0 11.3
Mark Langston           129    0    0   254    1    0    0    0 13.4
Ramon Martinez          170    1    4   176    3    3    1    1 14.5
Greg McMichael           24    0    0    39    0    0    0    0 11.1
Alan Mills                6    0    0     9    1    0    0    0 11.8
Denny Neagle             34    0    2    95    1    3    0    0 12.2
Al Osuna                 18    0    0    22    0    0    0    0 14.7
Rick Reed                11    0    0    27    0    0    0    0 12.1
Rich Rodriguez            3    1    0     5    0    0    0    0 11.4
Bret Saberhagen           9    0    1    52    1    1    0    0 10.1
John Smoltz              11    0    0    24    0    0    1    3 13.3
Russ Swan                18    0    0    17    0    0    0    0 13.9
Walt Terrell              0    0    0     0    0    0    0    0  9.0
Frank Viola              69    0    0    66    0    0    0    0 14.1
Matt Young                2    0    0     3    0    0    0    0 24.0
--------------------------------------------------------------------
Team Totals             811    2   10  1311   12   11    2    6 12.7
 
Season                   BB   IW   HB    K    SB   CS   SH   SF HW/9
--------------------------------------------------------------------
1993                    325    0    0   455    0    0    0    0 13.2
1994                    391    0    0   639    7    3    0    0 12.3
1995                     95    2   10   217    5    8    2    6 13.0