PO Box 224
Eureka, MO 63025
www.tpbaseball.info

MAT

MAT - Detroit Rockers/Montreal Mayhem

Player                AVG OBP SLG   G    AB     R     H    2B  3B   HR  RBI   TB    BB   IW   HB   K   SB   CS  SH  SF   DP   E
--------------------------------------------------------------------------------------------------------------------------------
Rich Amaral           271 348 351   53   188    33    51   10   1    1   18    66    21   0   1    30   11   2   0   0    3    1
Brady Anderson        307 365 475   78   326    58   100   14   1   13   43   155    26   1   4    46    0   0   0   0    5    2
Brad Ausmus           245 326 316   82   282    31    69   11   0    3   27    89    30   0   4    40    0   2   0   0    5    2
Jeff Bagwell          305 388 602  112   452   103   138   30   1   34   85   272    54   0   7    76    4   2   0   0    9    5
Bret Barberie         056 056 056    5    18     0     1    0   0    0    0     1     0   0   0     7    0   0   0   0    1    0
Bobby Bonilla         308 360 448  112   464    61   143   35   3    8   56   208    36   2   2    98    1   1   0   1    9   10
Bret Boone            199 231 236   55   191    14    38    4   0    1   10    45     7   0   1    40    0   0   1   0    7    2
Mike Cameron          245 299 357   80   314    39    77   17   0    6   25   112    20   0   4    82    5   2   0   0    6    1
Marty Cordova         212 264 341   53   170    21    36   16   0    2   20    58    12   0   0    41    0   0   0   0    3    1
Chad Curtis           260 298 398   74   289    34    75   13   0    9   35   115    13   0   3    61    0   0   0   0    3    1
Jim Edmonds           298 346 488   76   285    44    85   21   0   11   38   139    21   1   0    61    0   0   0   0    8    3
Darin Erstad          218 273 276   47   170    19    37    7   0    1   16    47    13   0   0    30    0   0   0   0    3    0
Nomar Garciaparra     324 359 432   10    37     4    12    4   0    0    0    16     2   0   0     6    1   0   0   0    1    1
Derrick Gibson        389 500 444    8    18     3     7    1   0    0    2     8     3   1   1     1    0   0   0   0    0    0
Ben Grieve            364 412 558   34    77    11    28    7   1    2   10    43     7   0   0    14    0   0   0   1    2    0
Vladimir Guerrero     252 297 371   77   294    26    74   12   1    7   40   109    18   0   1    47    0   0   0   0    7    3
Tony Gwynn            323 391 468   13    62    12    20    7   1    0    5    29     7   0   0     2    0   0   0   0    0    0
Darryl Hamilton       308 364 393  137   600    98   185   43   1    2   54   236    53   0   1    79    5   3   0   2    3    2
Todd Helton           295 328 541   26    61     7    18    1   1    4   12    33     3   0   0    16    0   0   0   0    1    0
John Jaha             296 362 520   44   125    21    37    8   1    6   22    65    12   0   1    22    0   1   0   0    2    2
Marcus Jensen         286 267 286    5    14     0     4    0   0    0    2     4     0   0   0     4    0   0   0   1    0    0
Andruw Jones          229 283 356   71   236    22    54    6   0    8   34    84    18   0   0    39    0   0   0   0    6    0
Chipper Jones         302 358 497  140   576    90   174   25   0   29  118   286    49   3   1   118    7   3   0   0    3   13
Tom Lampkin           265 333 347   18    49     5    13    4   0    0    7    17     5   0   0    11    0   0   0   0    2    1
Barry Larkin          269 357 337   60   175    26    47    6   0    2   20    59    24   5   0    29    2   1   0   0    2    2
Ricky Ledee           000 000 000    3     4     0     0    0   0    0    0     0     0   0   0     1    0   0   0   0    0    0
Patrick Lennon        333 429 833    6     6     2     2    0   0    1    5     5     1   0   0     2    0   0   0   0    0    0
Pat Listach           207 288 245   53   184    17    38    7   0    0   14    45    21   0   0    35    2   2   0   0    4    1
Mark Loretta          231 268 292   65   260    23    60    6   2    2   23    76    13   0   1    44    0   0   1   2    5    9
Dave Martinez         222 284 281   66   203    22    45    7   1    1   27    57    17   0   1    46    0   2   0   1    2    0
Willie McGee          291 366 373   72   244    31    71   10   2    2   24    91    27   0   2    41    0   0   1   0    3    1
Mark McGwire          346 530 833  107   335    84   116   19   0   48  121   279   133  49   2    67    0   0   0   4    9    8
Mickey Morandini      246 296 337  107   463    51   114   22   4    4   36   156    30   0   3    71    7  10   0   0   15    6
Jose Offerman         293 336 389  138   627   108   184   36   6    4   66   244    41   0   0   108   22   6   0   1    3    4
Mike Piazza           336 388 553  252  1070   174   360   78   2   50  201   592    92  14   0   184    1   0   0   4   21   16
Tom Prince            600 600 800    4     5     3     3    1   0    0    0     4     0   0   0     1    0   0   0   0    0    0
Alex Rodriguez        280 319 504  139   568    87   159   30   2   31  108   286    29   4   4   127    7   1   0   1    5   22
Danny Schaeffer       301 320 411   30    73     4    22    6   1    0    6    30     2   0   0    11    0   0   0   0    1    1
Kevin Sefcik          306 368 412   30    85    12    26    5   2    0    9    35     7   0   2    13    0   0   0   1    1    0
Mickey Tettleton      176 275 258  108   415    40    73   14   1    6   43   107    57   1   0   114    0   0   0   0   11    0
Frank Thomas          308 372 502  119   426    69   131   21   1   20   88   214    41   0   3    86    0   0   0   1    5   18
Randy Velarde         326 376 477   26    86    16    28    4   0    3   12    41     7   0   0    19    0   0   0   0    3    3
Quilvio Veras         259 318 315   98   324    44    84   15   0    1   35   102    27   0   2    54    3   1   0   2    2    8
Jose Vizcaino         252 296 306  195   793    76   200   26   7    1   51   243    47   0   3   129    7   4   2   1   11   22
Matt Walbeck          065 216 065   10    31     1     2    0   0    0    0     2     6   0   0    13    0   0   0   0    0    0
Larry Walker          364 416 506  107   439    75   160   44   0    6   72   222    41   1   0    66    3   1   0   3    8    5
Todd Walker           105 105 158    5    19     0     2    1   0    0    1     3     0   0   0     2    0   0   0   0    0    0
Bernie Williams       278 350 446  113   471    74   131   31   6   12   63   210    52   0   0    70    8   1   0   0   11    4
Todd Zeile            254 321 391  110   448    52   114   28   0   11   65   175    39   0   5    79    0   1   0   0   11    9
Pitchers Hitting      186 207 216        371    22    69    5   0    2   24    80    10   0   0   153    0   0   7   1    9   31
--------------------------------------------------------------------------------------------------------------------------------
Team Totals           277 338 417      13423  1869  3717  718  49  354 1793  5595  1194  82  59  2536   96  46  12  27  231  220
 
Player                AVG OBP SLG   G    AB     R     H    2B  3B   HR  RBI   TB    BB   IW   HB   K   SB   CS  SH  SF   DP   E
--------------------------------------------------------------------------------------------------------------------------------
1997                  255 337 381  114  4064   519  1037  197  20   92  490  1550   487  50  19   730   36  22   1   5   90   56
1998                  274 325 416  112  4117   535  1126  199  13  121  519  1714   291  18  24   808   13   6   9   7   80   71
1999                  296 349 445  140  5242   815  1554  322  16  141  784  2331   416  14  16   998   47  18   2  15   61   93
 
Player                  W    L   ERA   AP  GS   CG   GF  SH   SV  BS AVG OBP    IP      BF     AB     H     R     ER   HR
-------------------------------------------------------------------------------------------------------------------------
Kevin Appier             7   16  5.96  30  30   10    0   0    0   0 287 366   224.3   1028    906   260   159   149   32
Tim Belcher              6   14  6.17  38  23   13   11   0    1   0 310 392   221.2   1059    926   287   155   152   27
Sean Bergman             3    6  5.21  34   3    1   20   0    3   3 313 343    95.0    430    403   126    57    55   12
Ricky Bones              0    3 15.62   5   4    1    0   0    0   0 394 517    27.2    174    137    54    48    48   14
Kevin Brown             11    8  3.34  23  23   13    0   0    0   0 241 285   180.2    735    689   166    73    67   12
Dave Burba              10    9  6.02  30  20    4    4   0    0   0 317 385   136.0    651    578   183    97    91   20
Darren Dreifort          6    4  2.58  31   0    0   17   0    2   4 207 326    45.1    196    164    34    15    13    5
Alan Embree              1    1  5.57  26   0    0   18   0    3   2 297 359    32.1    153    138    41    20    20    5
Scott Erickson           8    5  4.67  20  18    6    1   2    0   0 293 336   129.0    579    539   158    77    67   12
Vaughn Eshelman          0    1 39.34   6   0    0    1   0    1   0 583 667     3.2     30     24    14    17    16    2
Jeff Fassero             2    4  5.96   9   8    1    0   0    0   0 362 398    51.1    244    229    83    37    34    4
Bryce Florie             3    5  5.91  26   0    0   19   0    3   0 276 388    52.4    256    214    59    42    35    5
Steve Frey               0    1 19.03   6   0    0    4   0    0   0 471 567    14.2    104     85    40    36    31    5
Tyler Green              4    8  7.29  14  14    0    0   0    0   0 342 409    79.0    401    357   122    79    64   10
Dustin Hermanson         5    4  5.92  17   9    1    5   0    1   0 288 347    86.2    390    354   102    58    57    6
John Hudek               2    4  5.04  28   0    0   20   0    5   1 309 382    30.1    152    136    42    18    17    3
Randy Johnson           12    9  4.19  39  24    6   13   2    3   0 241 312   206.1    890    794   191   107    96   26
Brooks Kieschnick       10   17  4.95  33  33    8    0   1    0   0 293 344   214.1    947    878   257   128   118   24
Al Leiter                9    6  5.00  15  15    8    0   1    0   0 276 337   111.2    503    460   127    67    62   11
Jose Lima                9    7  6.17  31  18    5   10   0    0   0 309 353   169.1    767    715   221   119   116   28
Jack McDowell            6   11  6.99  20  20   11    0   1    0   0 320 400   141.2    675    593   190   115   110   18
Paul Menhart             1    1  6.96  17   0    0   10   0    0   0 307 366    32.1    153    140    43    25    25   10
Dan Miceli               0    0190.91   2   0    0    0   0    0   0 846 882     0.2     17     13    11    14    14    2
Matt Morris              7    6  4.40  15  14    2    1   0    0   0 265 314   100.1    428    393   104    53    49    9
Hideo Nomo               2    6  5.52  29   4    0   14   0    1   2 301 360    91.1    420    382   115    57    56   13
Troy Percival            6    5  1.74  50   0    0   47   0   29   7 200 276    51.2    210    190    38    15    10    3
Mark Portugal            5    4  5.59  22  16    1    5   0    0   0 299 349   133.2    621    576   172    95    83   26
Pat Rapp                 0    1  9.86   7   0    0    4   0    0   1 367 415    21.0    106     98    36    23    23    4
Julio Santana            1    0  7.27   8   0    0    5   0    1   0 328 407    26.0    135    119    39    21    21    3
Curt Schilling           4    7  5.55  14  13   10    1   0    0   0 274 351   105.1    477    424   116    68    65   10
John Smoltz              8   13  4.58  23  22   10    0   0    0   0 287 333   167.0    724    670   192    96    85   23
Steve Trachsel          10    8  5.68  24  23    3    1   0    0   0 317 362   150.2    698    650   206   111    95   22
Ismael Valdes            5    8  6.44  15  15    6    0   0    0   0 304 380   109.0    503    447   136    79    78   11
Todd VanPoppel           0    8  11.9   8   8    5    0   0    0   0 359 486    50.2    296    237    85    70    67   11
Tim Wakefield            1    1  7.98   5   4    0    1   0    0   0 321 375    29.1    144    131    42    29    26    8
David Wells              8   10  7.03  28  18    8    9   0    1   0 299 379   153.2    712    628   188   122   120   30
-------------------------------------------------------------------------------------------------------------------------
Team Totals            172  221  6.16     399  133  241   8   54  20 297 362  3262.4  16008  14417  4280  2402  2235  466
 
Season                  W    L   ERA   AP  GS   CG   GF  SH   SV  BS AVG OBP    IP      BF     AB     H     R     ER   HR
-------------------------------------------------------------------------------------------------------------------------
1997                    37   77  7.78     114   58   56   1    6   0 318 403  1011.2   4944   4305  1367   913   874  160
1998                    57   55  4.26     112   42   70   5   20   8 265 327  1013.2   4401   3992  1057   529   480  121
1999                    68   72  5.55     140   25  115   2   28  12 305 358  1238.0   5716   5242  1599   832   763  161

Pitcher                  BB   IW   HB    K    SB   CS   SH   SF HW/9 
--------------------------------------------------------------------
Kevin Appier            106    3    8   163   10    5    6    2 15.0
Tim Belcher             127    0    1   125   21    7    1    4 16.9
Sean Bergman             20    0    1    67    4    1    2    4 13.9
Ricky Bones              34    0    2    19    0    1    0    1 29.8
Kevin Brown              32    1   11   147   21    3    2    1 10.4
Dave Burba               62    0    5   106   13    2    1    5 16.5
Darren Dreifort          24    5    5    41    8    1    3    0 12.6
Alan Embree              14    1    0    27    3    1    0    1 15.4
Scott Erickson           34    0    1    83   11    0    4    1 13.5
Vaughn Eshelman           6    0    0     2    0    0    0    0 56.2
Jeff Fassero             13    0    1    32    7    3    0    1 17.1
Bryce Florie             36    0    4    46    6    1    1    1 17.0
Steve Frey               18    0    1     5    0    0    0    0 37.4
Tyler Green              39    1    3    69   10    3    0    2 18.7
Dustin Hermanson         31    1    2    54    5    2    1    2 14.1
John Hudek               14    0    2    30    1    0    0    0 17.3
Randy Johnson            81    1    5   147   13    3    3    7 12.1
Brooks Kieschnick        69    0    0   112    0    0    0    0 13.7
Al Leiter                38    1    4    83    9    2    1    0 13.7
Jose Lima                42    0    7   122   11    4    1    1 14.4
Jack McDowell            77    0    2    94   22    7    2    1 17.1
Paul Menhart             10    0    3    18    1    0    0    0 15.7
Dan Miceli                4    0    0     1    0    0    0    0  675
Matt Morris              27    0    2    83    6    4    5    1 12.0
Hideo Nomo               35    2    1    98   13    2    0    2 14.9
Troy Percival            18    2    2    55   12    4    0    0 10.2
Mark Portugal            41    1    4    93   10    3    0    0 14.7
Pat Rapp                  7    0    1    23    0    0    0    0 18.9
Julio Santana            15    1    1    18    1    0    0    0 19.0
Curt Schilling           49    0    2    70    2    1    1    1 14.3
John Smoltz              43    3    4   129    9    7    6    1 12.9
Steve Trachsel           44    0    3   125    6    5    0    1 15.2
Ismael Valdes            46    6    9    50   17    3    1    0 15.8
Todd VanPoppel           58    2    1    34    0    2    0    0 25.8
Tim Wakefield             9    0    3    17    0    0    0    1 16.7
David Wells              78    1    4    74   12    4    0    2 15.9
--------------------------------------------------------------------
Team Totals            1401   32  105  2462  264   81   41   43 16.0
 
Season                   BB   IW   HB    K    SB   CS   SH   SF HW/9
--------------------------------------------------------------------
1997                    586   12   35   603   83   27    8   10 17.7
1998                    338   13   35   743   81   21   22   14 12.7
1999                    408    7   35  1004  100   33   11   19 14.8