PO Box 224
Eureka, MO 63025
www.tpbaseball.info

2011 SFQ

2011 SFQ - San Francisco Quakes

Player                AVG OBP SLG  G   AB  R    H   2B 3B  HR RBI   TB  BB IW HB  K   SB CS SH SF  DP   E
---------------------------------------------------------------------------------------------------------
Jay Bruce             212 296 358 107 419  51   89  19  0  14  68  150  49  1  1 122   0  0  0  0   7   2
Blake DeWitt          237 316 298  82 245  19   58  15  0   0  26   73  27  1  2  47   0  2  0  1   4   7
Adam Dunn             286 361 600 100 370  62  106  31  2  27  63  222  42  0  3 143   0  0  0  3   1  12
Dexter Fowler         233 307 320 105 356  46   83  13  9   0  32  114  38  0  0  76   3  1  0  0   7   0
Willie Harris         237 366 467  65 135  21   32   7  0   8  22   63  28  0  0  48   0  0  0  1   3   3
Chris Heisey          261 359 467  70 165  21   43  15  2   5  24   77  22  1  4  49   0  2  0  1   8   0
Omar Infante          373 458 398  26  83   5   31   2  0   0  13   33  13  4  0  11   0  0  0  0   3   4
Lou Marson            187 256 293  30  75   4   14   5  0   1   5   22   6  0  1  13   0  0  0  0   1   1
Andy Marte            259 259 556  22  27   4    7   0  1   2   4   15   0  0  0   9   0  0  0  0   0   0
Brian McCann          221 334 339 106 366  44   81  16  0   9  31  124  58  1  4  89   0  0  0  0  10   8
Steve Pearce          238 304 429  23  21   5    5   0  2   0   2    9   2  0  0   8   0  0  0  0   2   0
Hanley Ramirez        266 336 383 111 447  59  119  22  0  10  46  171  46  2  2  82  16  5  0  2  14  11
Wilson Ramos          000 000 000   2   2   0    0   0  0   0   0    0   0  0  0   2   0  0  0  0   0   0
Jayson Werth          284 372 542 111 450  78  128  32  0  28  83  244  61  2  4 124   6  7  0  4  12   1
Eric Young            165 232 228  49 127  10   21   3  1   1   8   29   9  0  2  28   3  0  0  0   5   4
Ryan Zimmerman        291 377 472 111 436  78  127  19  0  20  61  206  53  1  7  77   0  0  0  0  16  11
Pitchers Hitting      147 165 190     232  17   34  10  0   0  18   44   3  0  2 118   0  0 28  0   5   5
---------------------------------------------------------------------------------------------------------
Team Totals           247 329 403    3956 524  978 209 17 125 506 1596 457 13 321046  28 17 28 12  98  69
 
Player                 W   L   ERA   AP GS  CG  GF SH SV BS AVG OBP   IP    BF   AB    H    R    ER  HR
-------------------------------------------------------------------------------------------------------
Jonathan Broxton        0   1  1.93   3  0   0   2  0  0  0 188 222    4.2   18   16    3    1    1   0
Jesse Chavez            1   1  5.88  32  0   0  12  0  2  1 284 347   52.0  236  215   61   34   34   8
Ryan Franklin           3   1  2.80  38  0   0  31  0 20  4 277 304   45.0  195  184   51   17   14   3
Tommy Hanson           10   7  4.09  25 25   4   0  2  0  0 264 313  162.2  699  645  170   80   74  16
Philip Humber           2   1  4.76   6  2   0   2  0  0  0 329 370   17.0   82   73   24    9    9   1
Ian Kennedy            12   4  3.14  25 25   1   0  0  0  0 235 303  160.2  684  613  144   62   56  14
John Lannan             1   4  3.82  13  8   0   3  0  0  0 263 327   61.1  264  240   63   29   26   2
Cliff Lee               4   1  2.64   7  7   4   0  2  0  0 221 238   58.0  232  226   50   20   17   4
Ted Lilly              10   9  3.38  23 23   3   0  1  0  0 236 261  160.0  643  614  145   70   60  17
Kyle McClellan          5   6  2.40  37  0   0  10  0  0  3 227 274   60.0  250  233   53   19   16   2
Guillermo Mota          0   0  2.70   2  0   0   1  0  1  0 308 308    3.1   13   13    4    1    1   1
Leo Nunez               4   3  1.92  42  0   0  24  0  6  0 199 275   51.2  211  191   38   12   11   1
Joel Peralta            1   0  0.47  29  0   0   3  0  0  2 130 174   38.1  138  131   17    2    2   2
Carlos Villanueva       2   2  4.33  25  0   0  12  0  0  0 213 266   43.2  177  160   34   22   21   7
Chris Volstad           8   9  5.46  23 22   0   0  0  0  0 305 375  120.1  567  505  154   77   73  10
-------------------------------------------------------------------------------------------------------
Team Totals            63  49  3.60    112  12 100 13 29 10 249 301 1038.2 4409 4059 1011  455  415  88

Pitcher                BB IW HB   K   SB CS SH SF HW/9 
--------------------------------------------------------
Jonathan Broxton        1  0  0    8   0  0  0  1  8.6
Jesse Chavez           20  1  1   52   1  1  0  0 14.2
Ryan Franklin           6  2  2   37   4  0  1  2 11.8
Tommy Hanson           42  0  5  144  26  8  6  1 12.0
Philip Humber           5  0  1   16   1  0  1  2 15.9
Ian Kennedy            52  1  9  150  11  3  8  2 11.5
John Lannan            21  0  2   33   6  1  1  0 12.7
Cliff Lee               5  0  0   55   3  0  1  0  8.5
Ted Lilly              21  0  1  159  21  5  4  3  9.4
Kyle McClellan         15  0  0   54   3  2  2  0 10.2
Guillermo Mota          0  0  0    2   0  0  0  0 11.6
Leo Nunez              19  0  1   53   1  0  0  0 10.2
Joel Peralta            6  0  1   49   3  1  0  0  5.7
Carlos Villanueva      10  0  2   59   3  1  4  1  9.6
Chris Volstad          51  0  6   83  25  6  5  0 15.8
--------------------------------------------------------
Team Totals           274  4 31  954 108 28 33 12 11.4