PO Box 224
Eureka, MO 63025
www.tpbaseball.info

2011 JNX

2011 JNX - Pittsburgh Pigiron

Player                AVG OBP SLG  G   AB  R    H   2B 3B  HR RBI   TB  BB IW HB  K   SB CS SH SF  DP   E
---------------------------------------------------------------------------------------------------------
Jeff Baker            381 409 429   9  21   2    8   1  0   0   2    9   1  0  0   4   0  0  0  0   1   0
Carlos Beltran        294 387 403  41 119  16   35   4  0   3  15   48  16  2  2  27   0  0  0  0   2   0
Michael Bourn         217 286 278  29 115  11   25   5  1   0   6   32  11  0  0  26   9  2  0  0   1   2
Lorenzo Cain          220 244 276  39 123   6   27   5  1   0   8   34   4  0  0  26   2  0  0  0   0   2
Chris Coghlan         272 333 349  50 195  23   53   8  2   1  16   68  14  0  4  54   6  2  0  0   0   1
Danny Espinosa        214 267 429   4  14   1    3   0  0   1   3    6   1  0  0   2   0  0  0  0   0   1
Nick Evans            333 333 333   3   3   0    1   0  0   0   0    1   0  0  0   2   0  0  0  0   0   0
Prince Fielder        179 405 357  30  84  16   15   1  1   4   8   30  29  4  3  29   1  0  0  0   2   2
Kevin Frandsen        056 056 056   9  18   0    1   0  0   0   0    1   0  0  0   6   0  0  0  0   0   0
Troy Glaus            310 423 540  27  87  16   27  11  0   3  10   47  14  0  3  20   0  0  0  0   5   1
Jonathan Herrera      289 402 300  38  90   9   26   1  0   0  11   27  16  1  1  18   1  0  0  0   0   3
Nick Hundley          257 305 379  46 140  12   36  14  0   1  12   53  10  0  0  33   0  0  0  1   4   0
Garrett Jones         190 219 307  40 163  12   31   8  1   3  14   50   6  0  0  47   0  0  0  0   4   4
Jeff Keppinger        281 366 333  31 114  11   32   6  0   0  12   38  16  1  0  13   0  0  0  1   0   6
Andy LaRoche          297 308 378  10  37   5   11   3  0   0   5   14   1  0  0   6   0  1  0  1   4   0
Cameron Maybin        214 267 262  11  42   5    9   0  1   0   0   11   1  0  2  14   0  0  0  0   1   0
Placido Polanco       264 286 322 110 425  42  112  20  1   1  37  137  10  0  4  45   1  0  0  2   5   6
Carlos Quentin        191 274 305  75 246  26   47  13  0   5  21   75  23  0  5  64   0  0  0  0   9   2
Colby Rasmus          204 294 350 102 383  43   78  17  0  13  49  134  49  1  0 146   2  1  0  0   6   3
Brendan Ryan          208 262 250  80 284  25   59   9  0   1  22   71  17  0  4  50   2  3  6  0   7   7
Luke Scott            226 301 376  27  93  12   21   5  0   3  14   35  10  0  0  26   1  0  0  0   2   0
Chris Snyder          139 231 239  68 209  15   29   3  0   6  14   50  24  1  1  69   0  0  0  0   7   0
Geovany Soto          211 313 325  34 114  12   24   1  0   4  12   37  16  1  1  33   0  1  0  0   5   1
Neil Walker           291 336 422  96 351  42  102  24  2   6  42  148  24  0  0  82   1  0  0  0   7   9
Brett Wallace         222 255 256  28  90   8   20   3  0   0   5   23   0  0  4  30   0  0  0  0   2   1
Pitchers Hitting      127 134 155     252  12   32   5  1   0  11   39   2  0  0 114   0  0 29  0   5   8
---------------------------------------------------------------------------------------------------------
Team Totals           227 291 320    3812 382  864 167 11  55 349 1218 315 11 34 986  26 10 35  5  79  59
 
Player                 W   L   ERA   AP GS  CG  GF SH SV BS AVG OBP   IP    BF   AB    H    R    ER  HR
-------------------------------------------------------------------------------------------------------
Brad Bergesen           0   2  3.96   5  2   0   2  0  0  0 253 336   25.0  107   95   24   11   11   4
Madison Bumgarner       3   3  4.17  12  6   0   3  0  0  0 257 310   54.0  234  214   55   26   25   6
Trevor Cahill           8   8  2.59  20 19  11   0  0  0  0 220 282  156.2  636  581  128   51   45  17
Matt Capps              0   2  4.92   5  0   0   4  0  0  1 333 400    3.2   20   18    6    3    2   1
Ross Detwiler           0   0  0.00   1  0   0   1  0  0  0 250 250    1.0    4    4    1    0    0   0
Barry Enright           2   5  5.93  15 12   2   2  0  0  0 286 348   82.0  376  336   96   60   54  12
Freddy Garcia           0   4  6.75   5  5   0   0  0  0  0 301 340   32.0  142  133   40   25   24   4
Kevin Gregg             1   2  5.40   9  0   0   9  0  3  0 333 364   10.0   44   42   14    6    6   1
Tim Lincecum            0   6  5.96   7  7   3   0  0  0  0 265 368   48.1  223  189   50   36   32   9
Rodrigo Lopez           2   7  7.56  19 10   0   6  0  0  0 282 365   85.2  408  358  101   73   72  13
JD Martin               1   2  4.61   6  0   0   5  0  0  1 293 293   13.2   59   58   17    7    7   3
Pat Misch               0   0  6.77   2  0   0   2  0  0  0 333 429    1.1    7    6    2    1    1   1
Jamie Moyer             0   1  5.40   3  3   0   0  0  0  0 255 311   13.1   61   55   14   11    8   0
Edward Mujica           2   2  3.46  29  0   0  16  0  4  2 206 235   41.2  162  155   32   16   16   5
Brett Myers             4   8  3.98  13 13   9   0  0  0  0 267 330  108.2  474  430  115   54   48  11
Fernando Nieve          2   2  6.52   8  0   0   4  0  0  1 289 378    9.2   45   38   11    7    7   1
Ross Ohlendorf          0   3  7.50   8  3   1   3  0  0  0 271 376   36.0  170  144   39   31   30   8
Scott Olsen             0   1 10.13   5  0   0   4  0  0  0 417 462    8.0   39   36   15    9    9   1
James Russell           1   1  3.86  19  0   0  13  0  1  1 243 323   28.0  124  111   27   13   12   2
Anibal Sanchez          4   5  4.53  16 12   3   3  1  1  0 276 347   91.1  408  359   99   48   46   8
Ben Sheets              2   1  4.43   3  3   1   0  0  0  0 229 333   22.1   97   83   19   11   11   2
Craig Stammen           0   2  5.65   7  3   0   2  0  0  0 281 354   28.2  129  114   32   18   18   3
Jason Vargas            1  12  8.56  15 14   2   1  0  0  0 356 423   88.1  439  385  137   88   84  14
-------------------------------------------------------------------------------------------------------
Team Totals            33  79  5.17    112  32  80  2  9  6 272 340  988.0 4408 3944 1074  605  568 126

Pitcher                BB IW HB   K   SB CS SH SF HW/9 
--------------------------------------------------------
Brad Bergesen          10  0  2   17   1  1  0  0 13.0
Madison Bumgarner      15  1  2   36   6  1  2  1 12.0
Trevor Cahill          48  3  2  114  19  4  5  0 10.3
Matt Capps              2  0  0    1   0  0  0  0 22.5
Ross Detwiler           0  0  0    2   0  0  0  0  9.0
Barry Enright          32  0  2   57  10  2  2  4 14.3
Freddy Garcia           7  0  1   22   7  2  1  0 13.5
Kevin Gregg             2  0  0   12   2  0  0  0 14.4
Tim Lincecum           28  1  3   51   4  0  3  0 15.2
Rodrigo Lopez          44  3  3   79  11  1  2  1 15.6
JD Martin               0  0  0    9   0  0  1  0 11.6
Pat Misch               1  0  0    2   0  0  0  0 24.5
Jamie Moyer             2  0  3    3   7  1  0  1 13.1
Edward Mujica           5  0  1   49   6  1  0  1  8.3
Brett Myers            39  2  1  101  10  4  4  0 12.9
Fernando Nieve          6  1  0    5   2  0  0  1 16.6
Ross Ohlendorf         22  0  3   30  10  0  0  1 16.0
Scott Olsen             3  0  0    8   0  0  0  0 20.2
James Russell          11  0  2   23   2  3  0  0 12.9
Anibal Sanchez         40  1  1   75   8  0  5  3 13.8
Ben Sheets             13  0  0   22   0  0  1  0 13.0
Craig Stammen          13  0  0   24   1  0  2  0 14.4
Jason Vargas           41  2  5   63   9  3  6  2 18.7
--------------------------------------------------------
Team Totals           384 14 31  805 115 23 34 15 13.6