PO Box 224
Eureka, MO 63025
www.tpbaseball.info

2011 NYS

2011 NYS - New York Spears

Player                AVG OBP SLG  G   AB  R    H   2B 3B  HR RBI   TB  BB IW HB  K   SB CS SH SF  DP   E
---------------------------------------------------------------------------------------------------------
Yonder Alonso         200 200 200   5   5   1    1   0  0   0   1    1   0  0  0   0   0  0  0  0   0   0
Luis Castillo         293 400 356  66 205  37   60   9  2   0  20   73  37  0  1  18  10  9  1  2   1   3
Ryan Church           115 214 180  37  61   6    7   1  0   1   3   11   8  0  0  15   0  0  0  1   2   0
Ian Desmond           205 246 301  61 176  14   36   4  2   3  20   53  10  0  0  33   3  1  0  1   2   7
David Eckstein        175 220 233  60 189  15   33   9  1   0   9   44  11  0  0  24   1  2  0  0   0   2
Rafael Furcal         338 406 473  94 311  50  105  19  7   3  45  147  36  2  1  42  22  4  0  2   5  13
Adrian Gonzalez       300 381 523 112 447  83  134  26  1  24  83  234  56  9  4  91   0  0  0  2  14   5
Austin Kearns         253 347 358  94 285  41   72  11  2   5  36  102  35  1  6  82   0  0  0  0   4   0
Jason Kendall         217 240 265  54 166  23   36   6  1   0  11   44   5  0  0  25   0  0  0  0   6   1
Aaron Miles           423 465 481  41 104   9   44   3  0   1  19   50   9  1  0  13   0  0  0  1   1   3
Logan Morrison        306 387 489  58 186  27   57  17  7   1  20   91  24  0  1  49   0  1  0  1   2   1
Buster Posey          305 366 503  93 318  44   97  15  0  16  60  160  24  0  7  45   0  0  0  1   9   3
Brian Schneider       270 359 382  49  89  19   24   5  1   1  13   34  13  0  0  24   0  0  0  1   1   0
Ichiro Suzuki         342 376 412 112 476  70  163  23  2   2  58  196  26  2  2  71  39  8  0  4   8   0
Matt Wieters          227 326 307  93 277  30   63   7  0   5  27   85  41  0  0  65   0  0  0  1   2   1
David Wright          311 360 621 112 457  88  142  32  4  34 109  284  33  4  3 115   7  2  0  1   7  10
Pitchers Hitting      100 140 124     259  19   26   6  0   0  12   32  10  0  2 131   0  0 25  0   0  13
---------------------------------------------------------------------------------------------------------
Team Totals           274 339 409    4011 576 1100 193 30  96 546 1641 378 19 27 843  82 27 26 18  64  62
 
Player                 W   L   ERA   AP GS  CG  GF SH SV BS AVG OBP   IP    BF   AB    H    R    ER  HR
-------------------------------------------------------------------------------------------------------
Brett Anderson          6   2  2.12  16 12   1   2  0  0  0 247 305   89.1  376  340   84   28   21   0
Jared Burton            1   0  3.38   1  0   0   0  0  0  0 200 273    2.2   11   10    2    1    1   1
Aroldis Chapman         0   1  3.27  16  0   0   5  0  1  1 262 326   11.0   46   42   11    4    4   0
Ross Detwiler           0   1 12.00   1  1   0   0  0  0  0 370 500    6.0   34   27   10    8    8   0
Jorge de la Rosa        7   2  2.37  15 13   5   0  2  0  0 185 308   98.2  404  340   63   26   26   5
Jason Hammel            7   4  3.53  18 12   3   3  0  0  0 247 322   89.1  376  336   83   35   35  13
Jeremy Jeffress         1   0  2.16   5  0   0   2  0  1  0 194 324    8.1   37   31    6    3    2   0
Hiroki Kuroda          13   4  2.21  21 20   4   0  1  0  0 231 278  155.0  630  589  136   47   38   7
Brad Lidge              4   2  5.61  30  0   0  18  0  6  2 234 360   25.2  114   94   22   16   16   5
Sean Marshall           0   0  0.00   6  0   0   1  0  0  0 182 206    9.1   34   33    6    0    0   0
Jamie Moyer             1   1  4.24   6  4   1   2  0  1  0 254 286   34.0  140  134   34   16   16   4
Roy Oswalt             17   1  2.01  22 22   6   0  0  0  0 212 264  174.2  696  646  137   42   39  12
Rick Porcello           6   3  4.36  19  8   3   9  0  0  0 317 345   74.1  319  300   95   40   36  12
David Price             8   8  3.78  25 20   7   4  2  0  1 236 343  150.0  656  555  131   71   63   6
Ramon Ramirez           3   5  3.78  31  0   0   9  0  0  3 214 344   52.1  241  201   43   31   22   4
Chris Tillman           0   0 40.91   1  0   0   1  0  0  0 667 667    0.2    6    6    4    3    3   0
Billy Wagner            4   0  0.46  31  0   0  26  0 21  0 157 248   39.0  157  140   22    2    2   1
-------------------------------------------------------------------------------------------------------
Team Totals            78  34  2.93    112  30  82  8 30  7 232 307 1020.1 4277 3824  889  373  332  70

Pitcher                BB IW HB   K   SB CS SH SF HW/9 
--------------------------------------------------------
Brett Anderson         21  7  8   74   6  3  6  1 11.4
Jared Burton            0  0  1    3   1  0  0  0 12.3
Aroldis Chapman         4  0  0   13   3  2  0  0 12.3
Ross Detwiler           7  1  0    5   2  0  0  0 25.5
Jorge de la Rosa       57  3  4   85   7  2  2  1 11.4
Jason Hammel           27  1 10  100  10  0  3  0 12.1
Jeremy Jeffress         6  0  0    7   0  0  0  0 13.3
Hiroki Kuroda          29  4  9  161  10  5  3  0 10.1
Brad Lidge             19  4  0   29   3  3  0  1 14.6
Sean Marshall           1  1  0   14   1  1  0  0  6.9
Jamie Moyer             4  1  2   29   3  0  0  0 10.6
Roy Oswalt             43  5  3  188  10  7  4  0  9.5
Rick Porcello          13  4  1   47   8  3  3  2 13.2
David Price            84  0  7  155   7  7  8  2 13.3
Ramon Ramirez          37  2  3   39   1  0  0  0 14.3
Chris Tillman           0  0  0    1   0  0  0  0  180
Billy Wagner           16  2  1   74   4  1  0  0  9.0
--------------------------------------------------------
Team Totals           368 35 49 1024  76 34 29  7 11.5