PO Box 224
Eureka, MO 63025
www.tpbaseball.info

2010 NYS

2010 NYS - New York Spears

Player                AVG OBP SLG  G   AB  R    H   2B 3B  HR RBI   TB  BB IW HB  K   SB CS SH SF  DP   E
---------------------------------------------------------------------------------------------------------
Milton Bradley        254 359 410  91 307  51   78  14  2  10  44  126  44  1  7  81   0  0  0  1   8   0
Ian Desmond           308 308 769  12  26   8    8   1  1   3   8   20   0  0  0   3   0  0  0  0   0   0
David Eckstein        279 347 347 109 398  50  111  27  0   0  44  138  29  2 13  38   0  1  0  1   1   2
Rafael Furcal         293 357 415 112 427  60  125  19  6   7  52  177  43  0  0  63   7  2  0  1  13  15
Adrian Gonzalez       318 455 593 112 393  82  125  18  3  28  88  233  94  3  6  78   0  0  0  2  12   4
Khalil Greene         157 157 314  25  70   6   11   2  0   3   4   22   0  0  0  18   0  0  1  0   2   0
Jeremy Hermida        222 293 298  93 302  32   67   5  0   6  31   90  26  0  5  73   0  0  0  2  10   0
Austin Kearns         187 295 253  36  91   9   17   4  1   0   7   23  11  0  3  22   0  0  0  0   3   0
Jason Kendall         230 289 305  67 200  15   46   9  3   0  17   61  14  0  3  34   0  1  0  1   4   0
Aaron Miles           000 038 000  11  25   0    0   0  0   0   0    0   1  0  0   8   0  0  0  0   1   1
Buster Posey          250 250 375   4   8   0    2   1  0   0   1    3   0  0  0   3   0  0  0  0   0   0
Jordan Schafer        174 223 239  44 138  12   24   3  0   2  12   33   7  0  2  39   0  0  0  1   3   0
Gary Sheffield        284 353 505  71 208  33   59  10  0  12  45  105  21  0  3  42   0  0  0  3   7   1
Ichiro Suzuki         308 336 365  96 403  56  124  16  2   1  33  147  17  1  2  53  15  6  0  3   2   2
Matt Wieters          265 302 355  74 245  24   65   7  0   5  41   87  13  0  0  53   0  0  0  0   7   0
David Wright          315 364 424 100 410  48  129  31  1   4  59  174  32  2  1 106   4  0  0  2   8  16
Pitchers Hitting      243 265 260     292  24   71   5  0   0  18   76   8  0  1 110   0  0 17  1   5   5
---------------------------------------------------------------------------------------------------------
Team Totals           269 336 384    3943 510 1062 172 19  81 504 1515 360  9 46 824  26 10 18 18  86  46
 
Player                 W   L   ERA   AP GS  CG  GF SH SV BS AVG OBP   IP    BF   AB    H    R    ER  HR
-------------------------------------------------------------------------------------------------------
Brett Anderson          5   8  4.45  19 18   4   0  0  0  0 289 338  123.1  535  495  143   67   61  16
Ross Detwiler           1   3  3.76  19  3   1   9  0  1  1 237 326   50.1  221  190   45   24   21   3
Trevor Hoffman          2   3  1.73  33  0   0  30  0 26  5 189 225   36.1  138  132   25    9    7   1
Hiroki Kuroda           5   3  5.74  23  3   0  11  0  0  0 290 335   53.1  237  221   64   35   34  12
Brad Lidge              0   0 10.13   5  0   0   4  0  0  0 375 531    5.1   32   24    9    6    6   2
Matt Maloney            2   1  2.08   9  2   0   3  0  0  0 181 245   26.0  103   94   17    6    6   2
Jason Marquis           9  10  3.95  25 25   6   0  3  0  0 239 309  168.2  700  627  150   78   74  12
Daniel McCutchen        1   1  4.66   4  3   2   0  0  0  0 257 337   19.1   84   74   19   10   10   3
Brian Moehler           3   1  2.62  21  4   2  10  0  0  0 224 267   89.1  363  339   76   28   26   4
Roy Oswalt             15   5  2.52  22 21   7   0  4  0  0 231 274  150.0  605  567  131   45   42  10
Rick Porcello          12   3  3.21  20 19   7   0  1  0  0 243 301  140.0  573  526  128   52   50   9
David Price             9   5  3.75  25 11   5   8  2  0  0 250 345  103.1  470  400  100   52   43  12
Chris Tillman           3   2  3.35   6  3   2   1  0  0  0 218 294   37.2  160  142   31   15   14   2
-------------------------------------------------------------------------------------------------------
Team Totals            67  45  3.54    112  36  76 12 27  6 245 307 1003.0 4221 3831  938  427  394  88

Pitcher                BB IW HB   K   SB CS SH SF HW/9 
--------------------------------------------------------
Brett Anderson         35  5  2  138  16  3  3  0 13.2
Ross Detwiler          24  3  2   42   3  0  3  2 12.8
Trevor Hoffman          6  1  0   37   4  0  0  0  7.7
Hiroki Kuroda          13  2  2   34   4  0  1  0 13.4
Brad Lidge              6  0  2    9   0  0  0  0 30.0
Matt Maloney            4  0  4   32   1  0  1  0  8.7
Jason Marquis          58  2  6  103  14  3  8  1 11.5
Daniel McCutchen        8  0  1   14   2  0  1  0 13.2
Brian Moehler          18  1  2   78   0  2  3  1  9.7
Roy Oswalt             27  3  7  125   6  1  2  2  9.9
Rick Porcello          40  4  4   80  13  6  2  1 11.1
David Price            57  2  4   91   9  4  4  5 14.1
Chris Tillman          16  0  0   22   0  0  0  2 11.4
--------------------------------------------------------
Team Totals           312 23 36  805  72 19 28 14 11.5