PO Box 224
Eureka, MO 63025
www.tpbaseball.info

2006 STR

2006 STR - New York 'Stars'

Player                AVG OBP SLG  G   AB  R    H   2B 3B  HR RBI   TB  BB IW HB  K   SB CS SH SF  DP   E
---------------------------------------------------------------------------------------------------------
Danny Ardoin          187 269 243  50 107  14   20   3  0   1   7   26  10  0  2  26   0  0  5  0   2   0
Russell Branyan       236 432 436  25  55   9   13   5  0   2   9   24  18  0  1  19   0  0  1  0   1   1
Jamey Carroll         270 323 328  58 204  29   55   9  0   1  16   67  11  0  5  34   0  0  1  0   1   6
Chris Duffy           290 338 333  45  69  11   20   3  0   0   6   23   5  0  0  12   0  0  0  0   1   0
Jason Giambi          279 415 479  85 290  44   81  19  3  11  58  139  62 12  5  55   0  0  0  0   6   6
Jonny Gomes           259 345 478  76 224  39   58  11  4  10  41  107  26  2  4  47   0  0  0  1   7   0
Ryan Klesko           254 299 406  81 283  28   72  13  0  10  40  115  17  1  1  44   0  0  0  0  10   1
Mike Lowell           207 252 318  65 198  16   41  16  0   2  20   63  10  1  2  31   0  0  1  0   7   2
Hideki Matsui         283 353 467  62 240  37   68  23  3   5  26  112  25  1  1  25   0  0  0  0   7   0
Scott Podsednik       276 360 408  28  98  21   27   6  2   1   8   40  13  0  0  12  10  2  0  0   0   1
Placido Polanco       313 357 463  64 281  33   88  19  1   7  42  130  13  0  6  29   0  0  0  0   0   0
Jorge Posada          250 325 452  82 272  39   68  13  0  14  35  123  29  1  1  47   0  0  0  0   6   0
Aaron Rowand          287 332 438  86 331  60   95  20  3   8  44  145  17  0  7  56   9  1  0  3   1   2
Jose Vidro            280 330 433  50 164  23   46  10  0   5  34   71  13  0  0  21   0  0  1  2   4   3
Omar Vizquel          267 320 377  96 408  60  109  25  4   4  58  154  26  0  6  51  17  4  8  0   2   3
Pitchers Hitting      219 242 258     256  25   56   3  2   1  18   66   7  0  1  86   0  0 20  1   8  10
---------------------------------------------------------------------------------------------------------
Team Totals           264 329 404    3480 488  917 198 22  82 462 1405 302 18 42 595  36  7 37  7  63  35
 
Player                 W   L   ERA   AP GS  CG  GF SH SV BS AVG OBP   IP    BF   AB    H    R    ER  HR
-------------------------------------------------------------------------------------------------------
Armando Benitez         0   0  0.00   1  0   0   1  0  0  0 000 500    1.0    4    2    0    0    0   0
Joe Blanton             8   8  3.21  18 18   8   0  0  0  0 203 264  129.0  517  472   96   48   46  13
Matt Cain               1   2  2.78   7  3   0   2  0  0  0 184 218   32.1  120  114   21   10   10   5
Marcos Carvajal         0   1  0.84  12  0   0   7  0  0  0 215 235   21.1   81   79   17    2    2   0
Matt Clement            6   3  4.18  15 15   2   0  1  0  0 257 311   97.0  402  370   95   49   45  16
Chad Cordero            0   1  2.91  34  0   0  29  0 20  5 209 250   34.0  138  129   27   12   11   4
Rheal Cormier           1   1  1.80   9  0   0   6  0  0  1 241 317   15.0   60   54   13    3    3   0
Doug Davis              4   1  3.22   7  5   2   2  1  0  0 189 267   50.1  202  180   34   18   18   3
Rich Harden             8   2  2.80  13 12   0   0  0  0  0 205 261   86.2  344  317   65   30   27  10
Livan Hernandez        12   6  4.22  19 19  10   0  1  0  0 251 316  157.2  682  618  155   79   74  18
Sunny Kim               2   2  3.18  11  0   0   7  0  1  1 310 343   22.2  106  100   31   10    8   1
Odalis Perez            6   2  3.29  13  7   1   1  0  0  0 240 293   68.1  284  262   63   29   25   5
Al Reyes                3   0  2.46   9  0   0   4  0  0  0 115 179    7.1   28   26    3    2    2   0
Jason Schmidt           2   7  4.01  17 17   0   0  0  0  0 232 302  107.2  455  406   94   52   48   9
Russ Springer           3   3  2.41  27  0   0  10  0  3  2 218 269   41.0  167  156   34   12   11   5
Tim Stauffer            1   0  7.31   8  0   0   4  0  0  0 314 360   16.0   75   70   22   13   13   3
-------------------------------------------------------------------------------------------------------
Team Totals            57  39  3.48     96  23  73  7 24  9 230 288  887.1 3665 3355  770  369  343  92

Pitcher                BB IW HB   K   SB CS SH SF HW/9 
--------------------------------------------------------
Armando Benitez         1  0  1    0   0  0  0  0 18.0
Joe Blanton            34  1  5   91   4  1  5  1  9.4
Matt Cain               5  0  0   30   1  0  1  0  7.3
Marcos Carvajal         1  0  1   16   2  1  0  0  8.1
Matt Clement           24  0  5   71   3  2  3  0 11.5
Chad Cordero            7  2  0   29   0  0  2  0  9.0
Rheal Cormier           6  0  0   12   1  0  0  0 11.4
Doug Davis             18  0  2   46   0  1  0  2  9.7
Rich Harden            24  1  0   67   1  1  3  0  9.3
Livan Hernandez        51  2  8  127   3  2  5  0 12.3
Sunny Kim               4  0  1   13   0  0  1  0 14.6
Odalis Perez           19  0  1   44   4  0  1  1 11.0
Al Reyes                2  0  0    4   0  0  0  0  6.3
Jason Schmidt          39  0  3   89   4  2  5  2 11.4
Russ Springer           9  1  2   31   2  1  0  0  9.9
Tim Stauffer            5  0  0   12   0  0  0  0 15.2
--------------------------------------------------------
Team Totals           249  7 29  682  25 11 26  6 10.6