PO Box 224
Eureka, MO 63025
www.tpbaseball.info

2002 STL

2002 STL - St. Louis Snappers

Player                AVG OBP SLG  G   AB  R    H   2B 3B  HR RBI   TB  BB IW HB  K   SB CS SH SF  DP   E
---------------------------------------------------------------------------------------------------------
Marlon Anderson       278 314 381  31  97  12   27   1  0   3  12   37   4  0  1  19   1  0  0  0   2   0
Rod Barajas           222 300 556   8   9   2    2   0  0   1   1    5   1  0  0   4   0  0  0  0   0   0
Danny Bautista        312 338 392  53 125  20   39   7  0   1   9   49   5  2  0  24   1  0  0  0   4   0
Craig Counsell        264 328 321  21  53   6   14   3  0   0   4   17   4  0  1  15   0  0  0  0   0   1
Jacob Cruz            167 375 167   5   6   0    1   0  0   0   0    1   2  0  0   2   0  0  0  0   0   0
Jorge Fabregas        000 000 000   2   0   0    0   0  0   0   0    0   0  0  0   0   0  0  0  0   0   0
Brian Giles           303 338 539  34 152  25   46   7  4   7  24   82   8  1  0  22   0  1  0  0   1   1
Marcus Giles          333 368 444   4  18   4    6   0  1   0   1    8   1  0  0   3   0  0  0  0   1   0
Joe Girardi           263 263 342  18  38   5   10   3  0   0   2   13   0  0  0   6   0  0  0  0   0   0
Juan Gonzalez         292 339 526  75 308  47   90  15  0  19  61  162  21  1  1  62   0  1  0  0   6   3
Ricky Gutierrez       231 259 423  10  26   4    6   2  0   1   3   11   1  0  0   6   0  0  4  0   0   1
Cristian Guzman       262 301 382  77 301  44   79  10  7   4  25  115  16  0  1  63   6  1  6  1   2  18
Gabe Kapler           266 289 606  38  94  18   25   2  0  10  20   57   3  0  0  16   0  0  0  0   1   1
Jason Kendall         308 339 327  17  52   6   16   1  0   0   3   17   3  0  0   8   0  0  0  1   1   0
Corey Koskie          356 399 683  78 309  59  110  17  0  28  74  211  18  2  5  51   5  4  0  1   2   8
Mark Kotsay           278 357 417  30 115  22   32   4  0   4  11   48  13  0  1  31   2  1  0  0   1   0
Jason LaRue           258 293 412  57 182  24   47   8  1   6  30   75   7  0  2  45   0  1  0  0   0   0
Ruben Mateo           316 316 579   9  19   4    6   2  0   1   1   11   0  0  0   6   0  0  0  0   0   0
Mark McGwire          274 310 526  33  95  14   26   3  0   7  22   50   5  0  0  20   0  0  0  0   3   0
Mark McLemore         316 373 447  31  76  15   24   4  0   2  13   34   7  0  0  16   1  3  1  0   0   0
Jay Payton           100010001000   1   1   0    1   0  0   0   0    1   0  0  0   0   0  0  0  0   0   0
Gary Sheffield        320 377 578  81 334  65  107  23  0  21  75  193  31  3  1  54   1  0  0  3   6   2
Jim Thome             328 395 554  75 287  53   94  15  1  16  46  159  31  2  1  64   0  0  0  0   3   7
Eric Young            273 328 391  65 238  32   65  21  2   1  24   93  17  0  3  37   1  4 10  1   5   4
Pitchers Hitting      147 203 182     143   8   21   2  0   1   5   26   7  0  3  72   0  0 11  0   5   0
---------------------------------------------------------------------------------------------------------
Team Totals           290 338 479    3078 489  894 150 16 133 466 1475 205 11 20 646  18 16 32  7  43  46
 
Player                 W   L   ERA   AP GS  CG  GF SH SV BS AVG OBP   IP    BF   AB    H    R    ER  HR
-------------------------------------------------------------------------------------------------------
Armando Benitez         2   1  5.36  24  0   0  10  0  3  3 287 354   42.0  198  178   51   26   25   4
AJ Burnett              7   7  6.54  18 18   2   0  0  0  0 287 364   95.0  441  390  112   72   69  19
Norm Charlton           1   2  2.48  21  0   0   7  0  2  0 236 267   29.0  117  110   26    9    8   2
Tom Glavine             8   4  4.61  17 17   1   0  0  0  0 290 346  107.1  489  449  130   59   55   8
Eddie Guardado          2   0  2.79  11  0   0   3  0  3  1 240 296   19.1   82   75   18    6    6   1
Rick Helling            1   0  4.00   1  1   1   0  0  0  0 182 243    9.0   37   33    6    4    4   0
Bobby J Jones           2   4  7.74  14  9   0   3  0  0  0 353 381   52.1  254  241   85   49   45  13
Jose Lima               0   2  4.91   7  2   0   3  0  1  0 292 337   22.0   95   89   26   12   12   5
Derek Lowe              1   2  2.25  15  0   0   9  0  1  0 186 278   24.0   97   86   16    6    6   1
Greg Maddux            13   3  2.71  19 19   4   0  1  0  0 239 270  146.0  598  573  137   44   44   7
Eric Milton             1   1  3.99   6  4   1   1  1  0  0 221 254   29.1  119  113   25   13   13   4
Todd Ritchie            2   2  5.16   6  6   0   0  0  0  0 268 349   36.2  170  149   40   25   21   5
Mariano Rivera          5   2  1.76  21  0   0  19  0 11  2 217 244   30.2  121  115   25    9    6   1
Jason Schmidt           5   1  4.09  18  8   0   6  0  0  1 276 343   66.0  302  272   75   32   30   9
John Smoltz             0   0  7.71   8  0   0   3  0  0  2 333 355    7.0   32   30   10    7    6   1
Scott Sullivan          1   2  2.89  16  0   0   8  0  2  1 250 287   28.0  115  108   27    9    9   2
Mark Wohlers            0   0  6.10  10  0   0   3  0  1  0 340 415   10.1   54   47   16    7    7   2
-------------------------------------------------------------------------------------------------------
Team Totals            51  33  4.37     84   9  75  2 24 10 270 322  753.0 3321 3058  825  389  366  84

Pitcher                BB IW HB   K   SB CS SH SF HW/9 
--------------------------------------------------------
Armando Benitez        19  2  0   48   2  0  0  1 15.0
AJ Burnett             43  0  4   94   2  2  4  0 15.1
Norm Charlton           5  1  0   24   2  1  1  1  9.6
Tom Glavine            38  0  1   70   0  2  1  0 14.2
Eddie Guardado          6  0  0   17   0  0  1  0 11.3
Rick Helling            3  0  0    3   0  0  0  1  9.0
Bobby J Jones          10  1  1   51   2  0  2  0 16.6
Jose Lima               4  1  2   13   0  0  0  0 13.1
Derek Lowe             11  0  0   21   1  0  0  0 10.1
Greg Maddux            21  0  3  124   6  1  1  0  9.9
Eric Milton             5  0  0   24   0  0  1  0  9.3
Todd Ritchie           19  1  0   25   0  0  1  1 14.7
Mariano Rivera          4  3  0   33   0  0  2  0  8.6
Jason Schmidt          25  0  3   62   5  1  2  0 14.0
John Smoltz             1  0  0   13   0  0  1  0 14.1
Scott Sullivan          5  0  1   28   0  1  0  1 10.6
Mark Wohlers            5  0  1    8   1  0  1  0 19.6
--------------------------------------------------------
Team Totals           224  9 16  658  21  8 18  5 12.7