PO Box 224
Eureka, MO 63025
www.tpbaseball.info

2002 SFQ

2002 SFQ - San Francisco Quakes

Player                AVG OBP SLG  G   AB  R    H   2B 3B  HR RBI   TB  BB IW HB  K   SB CS SH SF  DP   E
---------------------------------------------------------------------------------------------------------
Bobby Abreu           322 363 496  83 339  50  109  22  2  11  55  168  23  0  1  62   5  0  0  3   4   0
Marlon Anderson       167 219 267  21  60   5   10   1  1   1   4   16   4  0  0  14   0  0  0  0   1   1
Michael Barrett       163 207 234  39 141  14   23   4  0   2   6   33   8  0  0  37   0  0  0  1   3   1
Adrian Beltre         296 321 444   8  27   2    8   0  2   0   2   12   1  0  0   8   0  0  0  0   0   0
Lance Berkman         328 365 534  83 348  52  114  28  1  14  63  186  21  3  0  63   0  0  0  1   4   3
Russell Branyan       239 316 447  57 188  22   45  10  1   9  39   84  21  0  1  54   0  0  0  2   3  11
Roosevelt Brown       344 344 625  10  32   3   11   1  1   2   5   20   0  0  0   4   0  0  0  0   0   0
Pedro Feliz           257 350 486  17  35   4    9   3  1   1   7   17   4  0  1   6   0  0  0  0   0   1
Joe Girardi           120 214 160   8  25   2    3   1  0   0   1    4   3  0  0   7   0  0  0  0   0   0
Carlos Guillen        242 274 331  35 157  25   38   8  3   0   3   52   7  0  0  43   0  0  0  0   1   2
Richard Hidalgo       289 336 390  83 318  39   92  17  0   5  43  124  20  0  3  68   0  0  0  1   4   0
Ruben Mateo           333 500 333   1   3   1    1   0  0   0   0    1   1  0  0   0   0  0  0  0   0   0
Calvin Pickering      211 299 463  35  95  13   20   3  0   7  18   44  11  0  1  28   0  1  0  0   3   0
Ivan Rodriguez        261 338 428  38 138  14   36  11  0   4  21   59  12  0  4  31   0  0  0  0   4   0
Jimmy Rollins         216 279 286  57 241  37   52   8  3   1  12   69  21  0  0  55  10  1  0  0   2   2
Matt Stairs           296 377 528  49 159  29   47  13  0   8  29   84  21  0  1  34   0  0  0  2   8   0
Fernando Tatis        116 208 198  26  86   4   10   1  0   2   3   17   9  0  1  26   0  0  0  0   0   2
Todd Walker           264 318 404  76 307  40   81  23  1   6  32  124  24  0  1  54   0  0  0  1   6   7
Daryle Ward           209 237 328  46 134  13   28   7  0   3  14   44   4  0  1  37   0  0  0  0   2   3
Vernon Wells          205 225 308  18  39   2    8   4  0   0   3   12   1  0  0   6   0  0  0  0   1   0
Pitchers Hitting      135 147 162      74   6   10   2  0   0   3   12   1  0  0  35   0  0  4  0   0   2
---------------------------------------------------------------------------------------------------------
Team Totals           256 310 401    2946 377  755 167 16  76 363 1182 217  3 15 672  15  2  4 11  46  35
 
Player                 W   L   ERA   AP GS  CG  GF SH SV BS AVG OBP   IP    BF   AB    H    R    ER  HR
-------------------------------------------------------------------------------------------------------
Matt Anderson           1   4  5.33  15  0   0   7  0  1  1 300 340   23.2  106  100   30   14   14   1
James Baldwin           1   5  5.20  10  9   1   1  0  0  0 274 321   62.1  269  248   68   37   36   6
Kevin Brown             2   2  1.86  11  1   0   7  0  3  3 219 284   29.0  117  105   23    6    6   1
Ryan Dempster           3   8  5.13  15 14   4   1  0  0  0 275 341   93.0  415  375  103   58   53  13
Roy Halladay            5   3  2.63  11  9   0   0  0  0  0 230 260   65.0  259  248   57   19   19   1
Rick Helling            1   2  6.52   5  5   1   0  0  0  0 331 387   29.0  137  124   41   21   21   7
Ted Lilly               0   0  5.34  18  0   0   8  0  1  1 313 357   30.1  143  131   41   20   18   6
Esteban Loaiza          5   5  5.59  17 17   0   0  0  0  0 314 351   95.0  432  405  127   68   59  15
Braden Looper           2   2  4.06  21  0   0  11  0  5  2 243 313   37.2  163  148   36   18   17   7
Tony McKnight           0   1  2.08   1  1   0   0  0  0  0 364 391    4.1   23   22    8    4    1   0
Ramiro Mendoza          4   3  1.75  18  0   0  12  0  2  1 238 280   25.2  107  101   24    6    5   3
Robb Nen                0   0  0.73  10  0   0   9  0  6  0 159 178   12.1   45   44    7    2    1   0
Ramon Ortiz             0   3  7.09   8  8   0   0  0  0  0 315 373   47.0  223  200   63   38   37   6
Luke Prokopec           1   0  4.32   7  1   0   3  0  0  0 267 302   25.0  106  101   27   12   12   5
Ben Sheets              0   0  3.38   2  0   0   1  0  0  0 462 462    2.2   13   13    6    1    1   0
Greg Swindell           2   1  2.29  14  0   0  10  0  2  0 222 233   19.2   73   72   16    5    5   2
Jeff Weaver            10   7  4.84  18 18   6   0  1  0  0 270 339  134.0  598  540  146   76   72  16
Gabe White              0   0  0.00   1  0   0   1  0  0  0 000 000    1.0    3    3    0    0    0   0
-------------------------------------------------------------------------------------------------------
Team Totals            37  46  4.61     83  12  71  4 20  8 276 328  736.0 3232 2980  823  405  377  89

Pitcher                BB IW HB   K   SB CS SH SF HW/9 
--------------------------------------------------------
Matt Anderson           3  0  3   19   0  0  0  0 14.0
James Baldwin          17  0  1   55   5  0  1  2 12.5
Kevin Brown            10  0  0   26   1  0  1  1 10.2
Ryan Dempster          31  0  7   87   2  2  1  1 13.6
Roy Halladay            8  1  2   62   4  2  1  0  9.3
Rick Helling           12  0  0   31   0  0  0  1 16.4
Ted Lilly               8  0  2   34   0  0  0  2 15.2
Esteban Loaiza         22  0  2   84   2  0  2  1 14.3
Braden Looper          14  0  1   35   0  1  0  0 12.3
Tony McKnight           0  0  1    3   0  0  0  0 19.8
Ramiro Mendoza          6  2  0   27   1  0  0  0 10.7
Robb Nen                1  0  0   14   0  0  0  0  6.0
Ramon Ortiz            16  0  3   49   1  2  3  1 15.7
Luke Prokopec           5  0  0   26   1  0  0  0 11.5
Ben Sheets              0  0  0    4   0  0  0  0 24.5
Greg Swindell           0  0  1   13   1  0  0  0  8.0
Jeff Weaver            48  0  9  109   1  5  0  1 13.6
Gabe White              0  0  0    2   0  0  0  0  0.0
--------------------------------------------------------
Team Totals           201  3 32  680  19 12  9 10 12.9