PO Box 224
Eureka, MO 63025
www.tpbaseball.info

2002 STR

2002 STR - Cleveland 'Stars'

Player                AVG OBP SLG  G   AB  R    H   2B 3B  HR RBI   TB  BB IW HB  K   SB CS SH SF  DP   E
---------------------------------------------------------------------------------------------------------
Rich Aurilia          313 353 750  12  48  10   15   1  1   6  12   36   3  0  0   6   0  0  0  0   1   0
Adrian Beltre         196 255 235  18  51   5   10   2  0   0   6   12   4  0  0  11   0  1  0  0   0   2
Craig Biggio          248 313 328  34 137  12   34   8  0   1   8   45  11  2  2  22   0  1  0  0   1   2
Juan Castro           167 167 167   5   6   0    1   0  0   0   0    1   0  0  0   1   0  0  0  0   0   0
Eric Chavez           290 338 534  68 262  34   76  25  0  13  49  140  18  1  1  53   1  1  0  0   5   3
Adam Dunn             306 344 619  49 147  21   45   5  1  13  37   91   8  0  1  35   0  1  0  1   3   1
Robert Fick           285 347 538  68 253  37   72  20  1  14  36  136  23  0  1  51   0  0  0  0   1   1
Alex Gonzalez         175 224 259  43 143  10   25   6  0   2   7   37   7  0  2  33   0  0  1  0   2   2
Darryl Hamilton       250 250 250   3   8   0    2   0  0   0   0    2   0  0  0   1   0  0  0  0   0   0
Brian Hunter          236 276 264  33  72  10   17   2  0   0   1   19   4  0  0  15   3  1  0  0   0   0
D'Angelo Jimenez      238 304 393  30  84  10   20   5  1   2  10   33   8  0  0  20   0  0  0  0   1   3
Brian Jordan          268 311 441  46 179  22   48  13  0   6  14   79   9  0  2  34   0  0  0  0   4   0
Jason Kendall         148 186 190  51 210  15   31   6  0   1  14   40  10  0  0  44   0  0  0  1   2   1
Matt Lawton           338 385 474  67 266  38   90  15  0   7  33  126  20  0  0  38   7  5  0  0   1   1
Ricky Ledee           242 277 371  19  62   6   15   5  0   1   8   23   3  0  0  15   0  1  0  0   0   1
Mike Lieberthal       375 390 500  12  40   7   15   5  0   0   4   20   1  0  0   6   0  0  0  0   0   0
Kenny Lofton          241 241 379   8  29   2    7   2  1   0   2   11   0  0  0   3   0  0  0  0   1   0
Mark Loretta          264 297 366  64 254  25   67  14  3   2  17   93  11  0  1  41   0  0  0  0   4   0
Corky Miller          107 167 107   7  28   1    3   0  0   0   0    3   2  0  0  12   0  0  0  0   0   0
Ivan Rodriguez        241 267 361  22  83   6   20   7  0   1   4   30   2  0  1  23   0  1  0  0   2   1
Tsuyoshi Shinjo       255 299 382  29 110  10   28   5  0   3   8   42   7  0  0  20   0  1  0  0   1   0
Matt Stairs           218 302 327  18  55   2   12   3  0   1   5   18   6  0  1  10   0  0  0  1   0   0
Fernando Tatis        000 200 000   3   4   0    0   0  0   0   0    0   0  0  1   1   0  0  0  0   0   0
Bernie Williams       317 364 467  42 167  23   53   8  1   5  27   78  13  0  1  28   1  1  0  3   2   1
Preston Wilson        286 286 619  10  21   3    6   1  0   2   2   13   0  0  0   5   1  1  0  0   0   0
Pitchers Hitting      187 203 207     198  15   37   4  0   0   8   41   4  0  0  87   0  0  7  0   2   2
---------------------------------------------------------------------------------------------------------
Team Totals           257 301 401    2917 324  749 162  9  80 312 1169 174  3 14 615  13 15  8  6  33  21
 
Player                 W   L   ERA   AP GS  CG  GF SH SV BS AVG OBP   IP    BF   AB    H    R    ER  HR
-------------------------------------------------------------------------------------------------------
Matt Anderson           0   0  0.00   2  0   0   1  0  0  0 111 111    3.0    9    9    1    0    0   0
James Baldwin           0   4  6.38   8  0   0   7  0  1  0 314 390   24.0  118  105   33   17   17   1
Josh Beckett            0   0  0.00   1  0   0   1  0  0  0 100 100    3.0   10   10    1    0    0   0
Kevin Brown             4   0  3.00   8  6   1   1  1  0  0 226 268   42.0  169  159   36   14   14   1
Bruce Chen              0   0 10.84   2  0   0   0  0  0  1 286 444    1.2    9    7    2    2    2   0
Kevin Jarvis            1   0  4.74   3  3   0   0  0  0  0 266 301   19.0   83   79   21   10   10   2
Ramiro Mendoza          0   1  5.79   5  1   0   1  0  0  1 200 300    9.1   40   35    7    6    6   0
Kevin Millwood          0   1 10.81   2  0   0   1  0  0  0 387 406    6.2   32   31   12    8    8   1
Eric Milton             0   0  5.17   5  1   0   2  0  0  0 254 288   15.2   66   63   16    9    9   3
Robb Nen                1   2  4.12  13  0   0   6  0  3  2 266 310   19.2   85   79   21    9    9   2
Tomo Ohka               1   0  0.00   3  0   0   2  0  0  0 200 273    4.2   22   20    4    2    0   0
Ramon Ortiz             3   6  3.97  10  9   2   1  1  0  0 295 334   68.0  301  281   83   33   30   4
Chan Ho Park            3   3  5.05  13 12   0   1  0  0  0 291 353   87.1  396  358  104   49   49   7
Mariano Rivera          0   0  0.00   5  0   0   3  0  1  0 000 000    4.1   12   12    0    0    0   0
Curt Schilling          9   8  3.21  18 18  12   0  1  0  0 245 277  143.0  578  550  135   51   51  14
Bud Smith               0   0 ~~.~~   1  0   0   0  0  0  010001000    0.0    1    1    1    1    1   1
Ugueth Urbina           2   5  5.63  20  0   0  10  0  2  4 260 377   24.0  114   96   25   19   15   5
Ismael Valdes           3   2  3.38  13 10   2   1  1  0  0 255 323   72.0  319  290   74   27   27   6
Javier Vazquez          2   3  4.40   6  6   3   0  0  0  0 265 281   45.0  185  181   48   22   22   7
Billy Wagner            0   0  2.02  20  0   0  13  0  8  1 198 250   22.1   88   81   16    5    5   1
Kerry Wood              9   7  3.27  17 14   6   3  2  0  0 242 314  110.0  461  414  100   41   40  11
-------------------------------------------------------------------------------------------------------
Team Totals            38  42  3.92     80  26  54  8 15  9 259 311  724.0 3098 2861  740  325  315  66

Pitcher                BB IW HB   K   SB CS SH SF HW/9 
--------------------------------------------------------
Matt Anderson           0  0  0    2   0  0  0  0  3.0
James Baldwin           9  0  4   23   1  0  0  0 17.2
Josh Beckett            0  0  0    5   0  0  0  0  3.0
Kevin Brown             9  2  0   33   2  0  1  0  9.6
Bruce Chen              2  0  0    1   0  0  0  0 30.0
Kevin Jarvis            3  0  1   16   0  0  0  0 11.8
Ramiro Mendoza          4  0  1    7   0  0  0  0 11.9
Kevin Millwood          1  0  0    6   0  0  0  0 18.9
Eric Milton             3  0  0    8   0  0  0  0 11.3
Robb Nen                5  0  0   15   2  1  1  0 12.2
Tomo Ohka               2  0  0    3   0  0  0  0 12.9
Ramon Ortiz            15  1  2   61   0  1  2  1 13.2
Chan Ho Park           32  0  3   82   1  2  2  1 14.4
Mariano Rivera          0  0  0    5   0  0  0  0  0.0
Curt Schilling         22  0  2  139   1  1  2  1 10.0
Bud Smith               0  0  0    0   0  0  0  0 ~~.~
Ugueth Urbina          17  4  1   22   1  0  0  0 16.1
Ismael Valdes          27  0  2   64   2  1  0  0 12.9
Javier Vazquez          4  0  0   37   2  0  0  0 10.4
Billy Wagner            6  0  0   18   0  0  0  1  9.0
Kerry Wood             40  0  4  124   6  4  2  1 11.8
--------------------------------------------------------
Team Totals           201  7 20  671  18 10 10  5 11.9