PO Box 224
Eureka, MO 63025
www.tpbaseball.info

2001 STL

2001 STL - St. Louis Snappers

Player                AVG OBP SLG  G   AB  R    H   2B 3B  HR RBI   TB  BB IW HB  K   SB CS SH SF  DP   E
---------------------------------------------------------------------------------------------------------
Jeff Abbott           304 320 348   9  23   4    7   1  0   0   2    8   1  0  0   5   0  0  0  1   0   0
Craig Biggio          304 391 446  17  56   8   17   0  1   2   7   25   6  1  2   7   1  0  3  0   0   1
Craig Counsell        266 347 313  25  64  12   17   3  0   0   9   20   7  0  1  13   0  0  0  0   1   6
Delino DeShields      265 318 409  53 181  21   48  19  2   1  16   74  14  1  0  40   4  4  2  0   2   2
Wilson Delgado        000 000 000   2   1   0    0   0  0   0   0    0   0  0  0   0   0  0  0  0   0   0
Brad Fullmer          200 263 314  29  35   4    7   1  0   1   8   11   3  1  0   9   0  0  1  0   1   0
Nomar Garciaparra     393 458 739  72 295  68  116  32  2  22  81  218  33  0  3  42   1  0  0  1   1  11
Cristian Guzman       278 316 444   4  18   3    5   1  1   0   3    8   1  0  0   5   0  0  0  0   1   0
Charlie Hayes         203 254 322  21  59   8   12   1  0   2   7   19   4  0  0  16   0  0  0  0   2   1
Todd Hundley          296 365 570  50 142  27   42   9  0  10  29   81  16  1  0  29   0  0  0  1   3   2
Brian Jordan          413 464 651  24  63   9   26   9  0   2  19   41   6  1  0   7   0  0  0  0   0   1
Gabe Kapler           313 352 470  25  83  17   26   5  1   2  16   39   5  0  0  17   0  1  0  0   3   0
Jason Kendall         299 363 453  68 254  52   76  22  1   5  26  115  22  0  4  44   3  3  0  1   1   0
Corey Koskie          344 411 473  51 186  24   64  19  1   1  27   88  21  0  1  37   0  0  0  1   5   8
Mark Kotsay           214 207 393  10  28   3    6   2  0   1   2   11   0  0  0   0   0  1  0  1   2   0
Kenny Lofton          261 313 336  56 238  33   62   5  2   3  25   80  16  1  2  43  11  2  2  0   2   1
Dave Magadan          438 526 625  21  32   8   14   3  0   1   8   20   6  0  0   6   0  0  0  0   0   1
Ruben Mateo           300 300 300   7  10   1    3   0  0   0   4    3   0  0  0   4   0  0  0  0   0   0
Mark McLemore         206 250 287  39 136  19   28   4  2   1   9   39   8  0  0  33   2  1 12  0   2   3
Chad Meyers           000 000 000   1   1   0    0   0  0   0   0    0   0  0  0   0   0  0  0  0   0   0
Magglio Ordonez       238 312 371  76 302  41   72  12  2   8  39  112  32  1  1  52   6  0  0  2   6   1
Ben Petrick           250 333 250   6   4   0    1   0  0   0   2    1   1  0  0   1   0  0  0  1   0   0
Juan Pierre           000 000 000   1   1   0    0   0  0   0   0    0   0  0  0   1   0  0  0  0   0   0
Jim Thome             375 430 597  34 144  23   54   8  0   8  30   86  12  1  2  29   0  0  0  0   3   4
Mo Vaughn             305 343 519  40 154  25   47   9  0   8  29   80  10  0  0  40   0  0  0  2   2   3
Enrique Wilson        294 294 529  10  17   3    5   1  0   1   3    9   0  0  0   3   0  0  1  0   0   0
Preston Wilson        200 242 383  16  60   8   12   2  0   3  10   23   4  0  0  16   0  0  0  2   0   1
Pitchers Hitting      195 220 226     159  14   31   3  1   0   8   36   5  0  0  70   1  0  5  0   2   2
---------------------------------------------------------------------------------------------------------
Team Totals           291 348 454    2746 435  798 171 16  82 419 1247 233  8 16 569  29 12 26 13  39  48
 
Player                 W   L   ERA   AP GS  CG  GF SH SV BS AVG OBP   IP    BF   AB    H    R    ER  HR
-------------------------------------------------------------------------------------------------------
Rick Ankiel             0   1 10.57   3  2   0   0  0  0  0 417 500    7.2   42   36   15    9    9   0
Pedro Astacio           0   0  0.00   1  0   0   1  0  0  0 333 500    1.0    4    3    1    0    0   0
Willie Blair            2   1  3.86   8  0   0   4  0  0  0 243 260   18.2   73   70   17    8    8   1
Bruce Chen              0   0  2.70   5  0   0   5  0  3  0 200 286    6.2   28   25    5    2    2   1
Roger Clemens           3   4  4.28   9  9   2   0  0  0  0 246 296   61.0  260  240   59   32   29  12
Jeff D'Amico            3   4  5.92  10 10   0   0  0  0  0 290 355   59.1  273  248   72   41   39  14
Ryan Dempster           7   2  4.26   9  9   2   0  0  0  0 310 378   61.1  287  258   80   30   29   5
Rick Helling            2   1  7.54   7  5   0   2  0  0  0 353 403   28.2  145  133   47   26   24   6
Bob Howry               1   0  2.33  13  0   0  10  0  3  1 257 295   19.1   78   74   19    5    5   3
Jon Lieber              5   5  5.11  11 11   2   0  0  0  0 284 313   74.0  319  303   86   48   42  13
Derek Lowe              2   1  4.18  22  0   0  13  0  5  1 331 341   28.0  126  124   41   16   13   4
Kevin Millwood          2   2  4.31  22  2   0   9  0  1  1 285 333   62.2  282  263   75   34   30   8
Brian Moehler           0   1  6.75   3  2   0   1  0  0  0 308 321   12.0   53   52   16   10    9   3
Denny Neagle            0   0  2.84   5  0   0   3  0  0  0 130 167    6.1   24   23    3    2    2   1
Mark Petkovsek          0   0  8.68   5  0   0   3  0  0  0 372 449    9.1   49   43   16    9    9   0
Jason Schmidt           0   0  9.00   1  0   0   1  0  0  0 250 250    1.0    4    4    1    1    1   0
Mike Sirotka            3   4  5.77  10  7   0   1  0  0  0 285 342   48.1  219  200   57   31   31   6
Ismael Valdes           0   0  0.00   1  0   0   1  0  0  0 000 333    1.1    6    4    0    0    0   0
Javier Vazquez          2   0  1.89   5  4   1   1  0  0  0 223 252   33.1  135  130   29    8    7   4
Billy Wagner            0   1 18.00   2  0   0   1  0  0  0 333 333    1.0    6    6    2    3    2   1
Donne Wall              2   2  7.23  14  0   0   4  0  1  1 305 376   23.2  117  105   32   19   19   1
David Wells             5   8  5.59  16 15   6   0  0  0  0 318 336  103.0  468  453  144   74   64  12
Mark Wohlers            0   0  3.00   5  0   0   3  0  3  0 308 308    3.0   13   13    4    1    1   0
-------------------------------------------------------------------------------------------------------
Team Totals            39  37  5.04     76  13  63  1 16  4 292 336  670.0 3011 2810  821  409  375  95

Pitcher                BB IW HB   K   SB CS SH SF HW/9 
--------------------------------------------------------
Rick Ankiel             6  0  0    9   1  0  0  0 26.3
Pedro Astacio           1  0  0    0   0  0  0  0 18.0
Willie Blair            2  0  0   19   0  0  0  1  9.4
Bruce Chen              2  0  1    6   0  0  0  0 11.6
Roger Clemens          17  0  0   53   3  2  3  0 11.2
Jeff D'Amico           24  0  1   45   2  0  0  0 14.8
Ryan Dempster          25  0  3   54   1  0  1  0 15.9
Rick Helling           11  0  0   22   0  0  1  0 18.5
Bob Howry               3  0  1   21   0  3  0  0 10.8
Jon Lieber             12  1  1   61   4  1  3  0 12.0
Derek Lowe              2  0  0   23   3  0  0  0 13.8
Kevin Millwood         18  1  1   55   2  2  0  0 13.6
Brian Moehler           1  0  0    7   0  0  0  0 12.8
Denny Neagle            1  0  0    7   1  0  0  0  5.9
Mark Petkovsek          4  0  2    5   0  0  0  0 21.8
Jason Schmidt           0  0  0    1   0  0  0  0  9.0
Mike Sirotka           18  1  0   34   1  0  0  1 14.0
Ismael Valdes           2  0  0    0   0  0  0  0 16.4
Javier Vazquez          4  1  1   36   0  0  0  0  9.2
Billy Wagner            0  0  0    0   0  0  0  0 18.0
Donne Wall             11  1  1   20   0  0  0  0 17.1
David Wells            12  4  1   79   3  4  1  1 13.7
Mark Wohlers            0  0  0    2   0  0  0  0 12.0
--------------------------------------------------------
Team Totals           176  9 13  559  21 12  9  3 13.6