PO Box 224
Eureka, MO 63025
www.tpbaseball.info

2000 STR

2000 STR - Colorado 'Stars'

Player                AVG OBP SLG  G   AB  R    H   2B 3B  HR RBI   TB  BB IW HB  K   SB CS SH SF  DP   E
---------------------------------------------------------------------------------------------------------
Luis Alicea           224 275 353  30  85  13   19   6  1   1   7   30   6  0  0  16   0  1  2  0   0   0
Rich Aurilia          271 319 474  83 325  38   88  24  0  14  44  154  20  1  3  72   0  0  0  0   2  25
Eric Chavez           244 313 480  71 250  31   61  13  2  14  41  120  25  0  0  49   0  0  0  0   2  14
Ben Grieve            236 294 405  70 259  34   61  11  0  11  38  105  21  1  1  63   0  0  0  1   6   2
Todd Hundley          125 176 188   9  16   2    2   1  0   0   1    3   1  0  0   5   1  0  0  0   1   0
Brian Jordan          263 289 449  68 247  33   65  13  0  11  30  111   8  0  1  52   5  0  0  0   4   0
Jason Kendall         298 372 458  47 168  19   50  14  2   3  19   77  14  1  6  36  11  1  0  0   3   1
Ricky Ledee           320 365 594  41 128  20   41   9  4   6  29   76   8  0  1  20   0  0  0  0   1   1
Javy Lopez            271 335 500  47 144  22   39   6  0   9  22   72  14  0  0  36   0  0  0  0   2   0
Mark McLemore         295 341 407  68 285  46   84  20  3   2  21  116  19  0  1  52   9  3  0  0   2   7
Manny Ramirez         313 369 598  28 112  23   35  11  0   7  19   67   9  0  1  28   0  0  0  0   2   4
Shane Spencer         311 326 511  19  45   9   14   4  1   1   7   23   1  0  0  12   0  0  0  0   0   0
Jim Thome             325 410 578  83 320  61  104  18  0  21  60  185  47  2  0  86   0  0  0  1   2   3
Matt Walbeck          220 256 220  17  41   5    9   0  0   0   2    9   2  0  0   8   0  0  0  0   1   1
Enrique Wilson        278 308 383  43 115  12   32   6  0   2  12   44   5  0  0  24   0  0  0  0   4   2
Preston Wilson        257 312 542  72 284  45   73  18  0  21  51  154  21  0  2  68   2  3  0  1   3   5
Pitchers Hitting      147 175 167     204  14   30   4  0   0   6   34   7  0  0  84   1  0 11  0   4   3
---------------------------------------------------------------------------------------------------------
Team Totals           267 321 456    3028 427  807 178 13 123 409 1380 228  5 16 711  29  8 13  3  39  68
 
Player                 W   L   ERA   AP GS  CG  GF SH SV BS AVG OBP   IP    BF   AB    H    R    ER  HR
-------------------------------------------------------------------------------------------------------
Bobby Ayala             0   0  8.10   6  0   0   2  0  0  1 286 348   10.0   46   42   12    9    9   3
Alan Benes              0   0  0.00   2  0   0   0  0  0  0 250 250    1.0    4    4    1    0    0   0
Andy Benes              4   6  5.52  18 16   4   1  1  0  0 274 350  107.2  493  438  120   74   66  20
Chris Carpenter         3   9  6.73  16 16   4   0  0  0  0 316 374   93.2  448  408  129   76   70  15
Bruce Chen              1   3 12.38  21  0   0  11  0  1  2 342 434   24.0  129  111   38   34   33   8
Roger Clemens           5   5  5.48  14 14   4   0  1  0  0 292 368   85.1  402  356  104   59   52  15
Brad Clontz             0   2  9.00   7  0   0   5  0  1  2 359 457    8.0   46   39   14    9    8   0
Eddie Gaillard          1   0 10.13   7  0   0   1  0  1  1 405 419    8.0   43   42   17   12    9   4
Tom Glavine             4   6  8.14  17 17   2   0  0  0  0 346 413  108.1  550  492  170  107   98  22
Pat Hentgen             2   8  7.71  17 16   1   1  0  0  0 319 374   88.2  418  382  122   80   76  21
Bob Howry               2   6  5.40  21  0   0  17  0  7  8 288 397   26.2  132  111   32   17   16   2
Bobby J Jones           1   1  4.89  16  0   0   9  0  0  1 280 330   46.0  200  186   52   25   25   7
Scott Kamienecki        0   2 10.15   3  0   0   2  0  0  1 429 556    2.2   18   14    6    3    3   1
Darryl Kile             0   1  5.71   8  0   0   6  0  0  0 298 380   34.2  171  151   45   26   22   4
Chan Ho Park            5   1  9.82  13  2   0   4  0  0  0 349 437   40.1  215  186   65   44   44   8
Jay Powell              0   0  8.44   7  0   0   5  0  3  0 347 429   10.2   56   49   17   11   10   0
Brett Tomko             1   4  7.45  14  2   0   4  0  0  0 291 391   38.2  193  165   48   37   32   9
-------------------------------------------------------------------------------------------------------
Team Totals            29  54  7.03     83  15  68  2 13 16 312 385  734.0 3564 3176  992  623  573 139

Pitcher                BB IW HB   K   SB CS SH SF HW/9 
--------------------------------------------------------
Bobby Ayala             3  0  1   14   0  0  0  0 14.4
Alan Benes              0  0  0    1   0  0  0  0  9.0
Andy Benes             52  1  0   96   1  0  1  2 14.4
Chris Carpenter        36  0  2   85   0  0  2  0 16.1
Bruce Chen             17  0  1   29   0  0  0  0 21.0
Roger Clemens          41  2  2   83   1  0  3  0 15.5
Brad Clontz             6  2  1   11   1  0  0  0 23.6
Eddie Gaillard          0  0  1    6   0  0  0  0 20.2
Tom Glavine            57  6  0   71   4  5  0  1 18.9
Pat Hentgen            32  1  2   77   4  0  1  1 15.9
Bob Howry              20  1  0   24   0  0  1  0 17.9
Bobby J Jones          14  0  0   41   0  1  0  0 12.9
Scott Kamienecki        4  0  0    3   0  0  0  0 40.9
Darryl Kile            18  0  2   26   1  0  0  0 17.1
Chan Ho Park           27  2  2   42   2  0  0  0 21.1
Jay Powell              7  0  0   10   0  0  0  0 21.2
Brett Tomko            27  0  0   31   3  1  1  0 17.7
--------------------------------------------------------
Team Totals           361 15 14  650  17  7  9  4 16.8