PO Box 224
Eureka, MO 63025
www.tpbaseball.info

1999 TOR

1999 TOR - Toronto Explorers

Player                AVG OBP SLG  G   AB  R    H   2B 3B  HR RBI   TB  BB IW HB  K   SB CS SH SF  DP   E
---------------------------------------------------------------------------------------------------------
Roberto Alomar        316 348 408 109 490  72  155  33  0   4  49  200  23  0  1  90  13  4  0  0   0  10
Alex Arias            250 250 333   4  12   1    3   1  0   0   1    4   0  0  0   2   0  0  0  0   0   2
Kimera Bartee         000 000 000  10   6   2    0   0  0   0   0    0   0  0  0   2   2  0  0  0   0   0
Barry Bonds           385 417 622  72 325  60  125  28  5  13  50  202  17  0  1  57  14  1  0  0   7   1
Russell Branyan       000 000 000   1   1   0    0   0  0   0   0    0   0  0  0   0   0  0  0  0   0   0
Frank Catalanotto     328 361 466  19  58   9   19   5  0   1   6   27   3  0  0  11   0  0  0  0   0   4
Tony Clark            283 328 442 139 559  63  158  36  1  17  77  247  39  2  0 126   0  0  0  3   7   6
Will Clark            327 370 513 137 594  95  194  34  1  25  90  305  39  0  2  99   0  0  0  0   6  11
Russ Davis            243 257 346  38 107  13   26   5  0   2   6   37   2  0  0  31   0  0  0  0   2   3
Gary DiSarcina        262 286 345 137 530  61  139  36  1   2  43  183  15  0  3  90   7  3  4  0   4   8
Todd Dunwoody         243 263 398  58 181  19   44  12  2   4  18   72   5  0  0  43   0  0  0  0   3   0
Brad Fullmer          294 321 423  86 279  26   82  20  2   4  32  118  11  0  0  55   0  0  0  0   4  14
Karim Garcia          000 222 000   8   7   0    0   0  0   0   0    0   2  0  0   1   0  0  0  0   0   0
Tony Gwynn            301 339 433 128 478  52  144  39  0   8  61  207  28  1  0  67   0  1  0  2   3   1
Chris Hoiles          300 343 488  85 260  33   78  20  1   9  38  127  16  1  1  61   0  0  0  0   3   7
Butch Huskey          291 313 480  44 127  20   37   9  0   5  26   61   4  0  0  23   0  0  0  0   0   0
Ray Lankford          311 355 475 117 499  80  155  23  1  19  78  237  33  0  1 105  22  4  0  0   5   3
Javy Lopez            290 323 546 133 507  73  147  27  2  33  99  277  24  1  3 105   0  0  0  5   9   1
Mike Lowell           000 000 000   2   2   1    0   0  0   0   0    0   0  0  0   1   0  0  0  0   0   0
Ryan McGuire          000 125 000   2   7   1    0   0  0   0   0    0   1  0  0   4   0  0  0  0   0   0
Trot Nixon            300 300 300   5  10   0    3   0  0   0   0    3   0  0  0   7   0  0  0  0   0   0
Rey Ordonez           300 300 300   6  10   1    3   0  0   0   0    3   0  0  0   2   0  0  0  0   0   0
Ruben Rivera          308 379 462  10  26   5    8   4  0   0   3   12   3  0  0   7   0  0  0  0   1   1
Bip Roberts           259 317 362  15  58   8   15   6  0   0   5   21   5  0  0  10   3  1  0  0   1   4
Tim Salmon            322 404 506  25  87  13   28   4  0   4  11   44  12  0  0  20   0  0  0  0   0   0
Pitchers Hitting      135 172 146      89  10   12   1  0   0   2   13   4  0  0  44   0  0  4  0   1   9
---------------------------------------------------------------------------------------------------------
Team Totals           297 333 452    5309 718 1575 343 16 150 695 2400 286  5 121063  61 14  8 10  56  85
 
Player                 W   L   ERA   AP GS  CG  GF SH SV BS AVG OBP   IP    BF   AB    H    R    ER  HR
-------------------------------------------------------------------------------------------------------
Jim Abbott              0   0  7.73   1  0   0   1  0  0  0 300 364    2.1   11   10    3    2    2   0
Manny Aybar             0   0 12.00   1  0   0   0  0  0  0 438 500    3.0   18   16    7    4    4   0
Tim Belcher             3  11  6.44  31 14   3   7  0  1  1 326 388  139.2  671  608  198  108  100  22
Norm Charlton           0   0  13.5   1  0   0   0  0  0  0 400 400    2.0   10   10    4    3    3   0
Roger Clemens           6   4  3.94  12 12   4   0  2  0  0 252 314   89.0  382  349   88   40   39   4
Jim Corsi               4  11  5.94  40  0   0  36  0 11 10 300 389   53.0  259  223   67   37   35   3
Pete Harnisch           4   6  6.58  17 16   1   1  0  1  0 321 368  102.2  482  445  143   77   75  19
Rick Helling            7   8  5.73  16 15   2   1  0  0  0 317 382  108.1  513  461  146   75   69  15
Pat Hentgen             0   3 10.39  11  1   0   6  0  0  1 360 429   21.2  112  100   36   26   25   7
Livan Hernandez         2   2  6.16   8  2   1   2  0  0  0 326 377   30.2  146  135   44   27   21   5
Mark Langston           0   0  0.00   1  0   0   1  0  0  0 400 400    1.0    5    5    2    0    0   0
Greg McMichael          0   0 27.00   1  0   0   1  0  0  0 500 571    1.0    7    6    3    3    3   1
Antonio Osuna           2   6  4.70  48  0   0  36  0 10  4 250 317   67.0  284  256   64   35   35   9
Kenny Rogers           13  12  4.91  35 34  10   0  1  0  0 284 338  247.2 1099 1011  287  147  135  24
Kirk Rueter             5   8  5.38  31 21   4   1  1  0  0 296 363  149.0  685  612  181   93   89  16
Glendon Rusch           0   0  6.75   4  0   0   2  0  0  0 359 375    8.0   40   39   14    6    6   2
Tim Wakefield           8  13  5.94  33 24   4   7  0  3  1 312 369  177.1  824  751  234  130  117  34
John Wasdin             1   1  9.30  19  1   0   8  0  1  2 355 395   39.2  195  183   65   44   41   7
Jamey Wright            0   0 34.76   2  0   0   1  0  0  0 722 722    2.1   18   18   13    9    9   2
-------------------------------------------------------------------------------------------------------
Team Totals            55  85  5.84    140  29 111  4 27 19 305 364 1245.1 5761 5238 1599  866  808 170

Pitcher                BB IW HB   K   SB CS SH SF HW/9 
--------------------------------------------------------
Jim Abbott              1  0  0    2   0  0  0  0 17.1
Manny Aybar             1  0  1    2   1  0  0  0 27.0
Tim Belcher            57  0  5  111   1  1  1  0 16.8
Norm Charlton           0  0  0    3   0  0  0  0 18.0
Roger Clemens          29  0  3   89  11  5  0  1 12.1
Jim Corsi              31  0  2   44   2  2  2  1 17.0
Pete Harnisch          33  0  1   95   6  3  1  2 15.6
Rick Helling           45  0  4  103   3  4  3  0 16.2
Pat Hentgen            12  0  0   17   0  0  0  0 20.4
Livan Hernandez        11  0  0   30   0  0  0  0 16.4
Mark Langston           0  0  0    2   0  0  0  0 18.0
Greg McMichael          0  0  1    0   0  0  0  0 36.0
Antonio Osuna          24  0  2   57   0  1  0  2 12.1
Kenny Rogers           81  1  3  144   7  1  1  3 13.5
Kirk Rueter            63  0  4   90   6  5  2  4 15.0
Glendon Rusch           1  0  0    6   0  0  0  0 16.9
Tim Wakefield          64  0  5  126   9  8  2  2 15.4
John Wasdin            12  0  0   33   2  1  0  0 17.7
Jamey Wright            0  0  0    0   0  0  0  0 55.7
--------------------------------------------------------
Team Totals           465  1 31  954  48 31 12 15 15.1