PO Box 224
Eureka, MO 63025
www.tpbaseball.info

1999 STL

1999 STL - St. Louis Snappers

Player                AVG OBP SLG  G   AB  R    H   2B 3B  HR RBI   TB  BB IW HB  K   SB CS SH SF  DP   E
---------------------------------------------------------------------------------------------------------
Jeff Abbott           208 256 442  30  77  12   16   6  0   4   8   34   5  0  0  18   0  0  0  0   0   1
Marlon Anderson       000 000 000   1   1   0    0   0  0   0   0    0   0  0  0   1   0  0  0  0   0   0
Rich Aurilia          232 283 286  16  56   9   13   3  0   0   4   16   4  0  0  10   0  0  0  0   0   1
Albert Belle          347 392 626 140 602 106  209  35  2  43 135  377  45  7  1 111   0  2  0  2  11   1
Craig Biggio          323 369 485 140 635 126  205  50  1  17  79  308  35  0 13 121  35 10  0  2   5  13
Scott Brosius         309 340 490  37 149  30   46   3  0   8  28   73   7  1  0  35   1  0  2  0   2   3
David Dellucci        200 200 400   5   5   1    1   1  0   0   1    2   0  0  0   2   0  0  0  0   0   0
Jorge Fabregas        222 333 222  14  18   5    4   0  0   0   0    4   3  0  0   2   0  0  0  0   0   0
Nomar Garciaparra     317 364 545  30 123  23   39   7  0   7  27   67   8  0  1  23   1  2  0  0   2   4
Alex Gonzalez         211 211 421   7  19   3    4   1  0   1   5    8   0  0  0   3   0  0  4  0   0   3
Ben Grieve            316 377 480 132 510 100  161  37  1  15  83  245  45  0  6  91   1  0  0  2   4   0
Marquis Grissom       000 000 000   2   2   0    0   0  0   0   0    0   0  0  0   0   0  0  0  0   1   0
Derek Jeter           325 365 542  87 345  54  112  17  8  14  68  187  18  0  4  64  12  8  1  0   2   7
Charles Johnson       280 333 500  24  50  10   14   2  0   3   9   25   4  0  0   8   0  0  0  0   2   0
David Justice         238 295 406 109 362  50   86  20  1  13  54  147  30  2  0  70   2  1  0  1   9   3
Jason Kendall         339 395 459 106 440  64  149  37  2   4  60  202  28  0 14  81  13 10  0  1   6   8
Chuck Knoblauch       203 284 339  40  59   9   12   2  0   2   7   20   7  0  0   9   2  0  0  1   0   0
Ray Lankford          270 316 365  18  74  12   20   4  0   1  10   27   5  0  0  16   4  1  0  0   0   1
Jim Leyritz           250 308 417  20  48   7   12   2  0   2  10   20   4  0  0  16   0  0  0  0   0   1
Mark McGwire          355 449 746 132 535 138  190  29  0  60 138  399  87 15  4 120   0  0  0  0   9  13
Bill Mueller          282 329 362  97 387  54  109  23  1   2  43  140  27  1  1  66   0  3  1  2   1  12
David Ortiz           357 357 429   5  14   0    5   1  0   0   1    6   0  0  0   1   0  0  0  0   0   0
Bip Roberts           214 298 262  19  42   7    9   2  0   0   2   11   5  0  0  10   2  0  0  0   0   2
Shane Spencer         468 5351048  30  62  21   29   4  1  10  33   65   8  3  1  10   0  0  0  0   1   0
Shannon Stewart       272 318 386 129 485  72  132  24  5   7  62  187  30  0  3  89  20  9 17  1   3   5
Jim Thome             242 286 333   8  33   4    8   0  0   1   5   11   2  0  0   4   0  0  0  0   0   0
Pitchers Hitting      132 216 207     121  11   16   6  0   1  10   25  13  0  0  48   0  0  7  0   1   8
---------------------------------------------------------------------------------------------------------
Team Totals           305 361 496    5254 928 1601 316 22 215 882 2606 420 29 481029  93 46 32 12  59  86
 
Player                 W   L   ERA   AP GS  CG  GF SH SV BS AVG OBP   IP    BF   AB    H    R    ER  HR
-------------------------------------------------------------------------------------------------------
Andy Ashby              7   5  5.16  17 17   5   0  0  0  0 313 353  111.2  522  489  153   73   64  10
Armando Benitez         2   2  6.23  36  0   0  22  0  5  2 250 320   52.0  231  208   52   39   36  10
Kevin Brown             2   0  1.00   2  2   2   0  0  0  0 191 236   18.0   72   68   13    2    2   1
David Cone             14  11  5.93  30 30   7   0  3  0  0 294 341  194.1  879  815  240  133  128  28
Tom Glavine            11  10  6.08  30 29   6   1  1  0  0 319 362  182.0  844  788  251  138  123  21
Tom Gordon              5   3  1.47  31  0   0  25  0 12  3 207 252   36.2  143  135   28    6    6   2
Eddie Guardado          0   1  8.39  17  0   0   3  0  0  3 370 408    9.2   49   46   17    9    9   0
Bob Howry               6   3  2.44  30  0   0  14  0  1  3 233 279   55.1  233  219   51   15   15   5
Braden Looper           0   0  3.86   3  0   0   2  0  0  0 300 300    2.1   10   10    3    1    1   0
Derek Lowe              5   1  5.51  30  3   0  10  0  0  0 308 371   67.0  318  289   89   46   41   7
Chan Ho Park           11   6  5.42  29 19   3   5  1  2  0 293 357  149.1  679  614  180   92   90  19
Chris Peters            0   1  4.38   8  0   0   4  0  1  0 217 333   12.1   54   46   10    9    6   1
Sidney Ponson           1   0  4.15   4  1   0   1  0  0  0 291 371   13.0   62   55   16    7    6   1
Brad Radke              2   0  6.75   6  5   0   0  0  0  0 348 361   30.2  144  141   49   24   23   3
Curt Schilling         11   3  4.27  19 19   6   0  0  0  0 262 304  156.0  661  621  163   75   74  15
Brett Tomko             6   6  4.83  25 15   0   4  0  1  0 290 338  132.1  602  558  162   78   71  15
John Wetteland          4   1  2.33  29  0   0  20  0  8  1 224 230   38.2  149  147   33   10   10   3
-------------------------------------------------------------------------------------------------------
Team Totals            87  53  5.03    140  29 111  6 30 12 288 336 1261.1 5652 5249 1510  757  705 141

Pitcher                BB IW HB   K   SB CS SH SF HW/9 
--------------------------------------------------------
Andy Ashby             29  3  2  104   5  1  1  1 14.9
Armando Benitez        22  0  0   52   3  0  0  1 12.8
Kevin Brown             3  0  1   13   0  0  0  0  8.5
David Cone             55  0  4  190  14  4  1  2 13.9
Tom Glavine            53  2  1  121   3  5  1  1 15.1
Tom Gordon              8  0  0   35   3  1  0  0  9.0
Eddie Guardado          2  0  1    5   3  0  0  0 19.6
Bob Howry              12  0  2   53   1  0  0  0 10.6
Braden Looper           0  0  0    0   0  0  0  0 12.9
Derek Lowe             28  1  1   51   8  0  0  0 15.9
Chan Ho Park           58  3  4  129   4  1  2  1 14.6
Chris Peters            7  0  1    9   0  1  0  0 13.4
Sidney Ponson           6  1  1   10   1  1  0  0 15.9
Brad Radke              2  0  1   24   3  1  0  0 15.5
Curt Schilling         34  0  3  166  11  3  3  0 11.5
Brett Tomko            38  0  3  106  12  6  2  1 13.8
John Wetteland          1  0  0   36   3  1  1  0  8.0
--------------------------------------------------------
Team Totals           358 10 25 1104  74 25 11  7 13.5