PO Box 224
Eureka, MO 63025
www.tpbaseball.info

1999 STR

1999 STR - Colorado 'Stars'

Player                AVG OBP SLG  G   AB  R    H   2B 3B  HR RBI   TB  BB IW HB  K   SB CS SH SF  DP   E
---------------------------------------------------------------------------------------------------------
Bobby Abreu           325 397 511 122 464  90  151  30  4  16  74  237  55  0  0  90   7  3  0  0   2   4
Luis Alicea           302 362 491  50 159  31   48  12  0   6  22   78  13  0  2  23   0  0  0  0   0   2
Brad Ausmus           266 314 357 111 398  50  106  10  4   6  45  142  26  0  2  88   2  4  0  1   5   2
Jeff Blauser          250 222 250   2   8   2    2   0  0   0   1    2   0  0  0   0   0  0  0  1   0   0
Scott Brosius         304 353 509 103 428  78  130  26  1  20  82  218  29  1  4  80   4  3  0  1   4   6
Raul Ibanez           000 000 000   2   0   0    0   0  0   0   0    0   0  0  0   0   0  0  0  0   0   0
Darren Lewis          276 353 386  83 246  40   68  12  0   5  25   95  27  0  2  70  13  8  1  0   2   0
Mark McGwire          342 405 579   8  38   8   13   3  0   2   6   22   4  0  0   9   0  0  0  0   1   0
Mickey Morandini      314 359 435 112 455  62  143  24  5   7  54  198  28  0  5  72  13  3  0  2   5   5
Bill Mueller          305 356 424  37 151  19   46   9  0   3  19   64  12  0  0  26   1  1  0  0   1   3
David Ortiz           257 318 404  63 183  25   47  12  0   5  32   74  15  0  2  45   1  0  0  1   3   7
Manny Ramirez         277 335 491 138 581  94  161  31  0  31 112  285  46  5  6 136   0  1  0  3  18   5
Jim Thome             330 389 581 106 418  80  138  34  1  23  92  243  41  1  1  85   0  1  0  3   9  13
Omar Vizquel          272 307 350 138 552  64  150  32  4   1  52  193  26  0  3  97  20 11  4  2   2  13
Matt Walbeck          235 259 307  46 153  14   36   8  0   1  20   47   5  0  0  34   0  0  2  0   3   0
Walt Weiss            215 312 288  64 177  26   38   9  2   0   9   51  24  0  1  39   2  0  1  0   1   2
Bernie Williams       324 374 509 108 460  82  149  26  4  17  81  234  37  0  0  84   2  3  0  0   6   2
Enrique Wilson        214 290 286  16  28   4    6   2  0   0   4    8   3  0  0   3   0  0  0  0   0   0
Pitchers Hitting      255 281 310     294  27   75  12  2   0  31   91  11  0  0 105   0  0 13  1   2  16
---------------------------------------------------------------------------------------------------------
Team Totals           290 344 439    5193 796 1507 292 27 143 761 2282 402  7 281086  65 38 21 15  64  80
 
Player                 W   L   ERA   AP GS  CG  GF SH SV BS AVG OBP   IP    BF   AB    H    R    ER  HR
-------------------------------------------------------------------------------------------------------
Kevin Brown            15   9  3.36  27 27  18   0  1  0  0 247 279  222.1  920  873  216   93   83  17
Chris Carpenter         0   0  4.09   5  1   0   3  0  0  0 340 377   11.0   53   50   17    7    5   2
Mike Cather             0   0  0.00   1  0   0   1  0  1  0 000 000    0.1    1    1    0    0    0   0
Roger Clemens          10   4  1.81  18 18  13   0  3  0  0 207 258  149.0  596  555  115   33   30  10
Tom Gordon              0   1  4.50   2  0   0   2  0  0  0 333 333    2.0    9    9    3    1    1   0
Xavier Hernandez        4   3  7.26  24  0   0   9  0  2  1 328 392   31.0  153  137   45   30   25   6
Randy Johnson           9   5  4.67  18 18   8   0  2  0  0 236 307  135.0  583  529  125   75   70  15
Bobby J Jones           8   6  5.00  21 17   1   2  0  0  1 288 325  122.1  539  510  147   71   68  15
Brian Moehler           3   6  6.55  17 15   0   0  0  0  0 318 361   88.0  403  374  119   64   64  21
Terry Mulholland        2   2  3.53  20  2   0   5  0  1  0 211 292   43.1  185  166   35   20   17   6
Jay Powell              3   3  6.15  33  0   0  10  0  0  2 302 362   45.1  211  192   58   33   31  10
Shane Reynolds          3   0  4.30   8  3   1   1  0  0  0 331 351   37.2  169  163   54   18   18   6
Ismael Valdes           2   5  7.03  11 11   1   0  0  0  0 344 395   64.0  312  285   98   52   50  14
Dave Veres              3   4  4.99  37  0   0  16  0  2  0 264 316   48.2  212  197   52   28   27   3
Billy Wagner            3   2  5.50  38  0   0  33  0 14  5 298 379   37.2  183  161   48   26   23   3
David Wells            15  10  4.51  28 28  16   0  1  0  0 263 300  217.2  935  885  233  115  109  31
-------------------------------------------------------------------------------------------------------
Team Totals            80  60  4.45    140  58  82  7 20  9 268 315 1255.1 5464 5087 1365  666  621 159

Pitcher                BB IW HB   K   SB CS SH SF HW/9 
--------------------------------------------------------
Kevin Brown            31  7  8  207   3  2  7  1 10.3
Chris Carpenter         3  3  0   10   0  0  0  0 16.4
Mike Cather             0  0  0    1   0  0  0  0  0.0
Roger Clemens          36  5  2  143   5  6  3  0  9.2
Tom Gordon              0  0  0    2   0  0  0  0 13.5
Xavier Hernandez       14  0  1   30   0  1  0  1 17.4
Randy Johnson          53  2  1  152   4  1  0  0 11.9
Bobby J Jones          25  0  3   99   6  3  0  1 12.9
Brian Moehler          23  4  2   81   4  1  4  0 14.7
Terry Mulholland       19  4  0   30   1  0  0  0 11.3
Jay Powell             18  1  0   44   0  1  1  0 15.2
Shane Reynolds          5  1  0   38   0  0  1  0 14.3
Ismael Valdes          25  3  0   47   3  2  1  1 17.3
Dave Veres             15  6  0   50   1  0  0  0 12.5
Billy Wagner           21  5  0   51   2  1  1  0 16.7
David Wells            44 12  3  184   1  0  3  0 11.6
--------------------------------------------------------
Team Totals           332 53 20 1169  30 18 21  4 12.3