PO Box 224
Eureka, MO 63025
www.tpbaseball.info

1998 STL

1998 STL - St. Louis Snappers

Player                AVG OBP SLG  G   AB  R    H   2B 3B  HR RBI   TB  BB IW HB  K   SB CS SH SF  DP   E
---------------------------------------------------------------------------------------------------------
Jeff Abbott           286 286 714   3   7   1    2   0  0   1   4    5   0  0  0   1   0  0  0  0   0   0
Rich Aurilia          327 397 442  25  52   8   17   1  1   1   8   23   6  0  0   5   0  0  0  0   1   0
Brad Ausmus           198 223 292  46 106  11   21   4  0   2  10   31   3  0  1  30   0  0  0  2   1   0
Albert Belle          369 418 643  30  84  13   31  11  0   4  11   54   7  2  0  18   0  0  0  0   3   1
Frank Catalanotto     500 5001000   2   2   1    1   1  0   0   1    2   0  0  0   0   0  0  0  0   0   0
Carlos Delgado        344 382 672  45  64  11   22   7  1   4  19   43   4  0  0  11   0  0  0  0   3   1
Gary DiSarcina        000 000 000   2   2   0    0   0  0   0   0    0   0  0  0   1   0  0  0  0   0   0
Jim Edmonds           283 326 509 107 399  65  113  15  0  25  79  203  23  1  4  72   0  2  0  4   9   1
Nomar Garciaparra     305 338 500 105 426  64  130  25  5  16  69  213  17  1  5  76   7  1  1  2   6  14
Chris Gomez          100010001000   1   1   0    1   0  0   0   0    1   0  0  0   0   0  0  0  0   0   0
Carlos Hernandez      379 419 552  14  29   3   11   2  0   1   6   16   1  0  1   7   0  0  0  0   0   0
Butch Huskey          254 292 454  46 130  15   33   8  0   6  23   59   7  0  0  19   0  0  0  0   3   0
Charles Johnson       140 245 372  15  43   8    6   1  0   3   9   16   6  0  0  12   0  0  1  0   2   0
Chuck Knoblauch       239 299 268  15  71  11   17   2  0   0   2   19   5  1  1   9   2  2  0  0   2   2
Patrick Lennon        333 333 333   2   3   1    1   0  0   0   0    1   0  0  0   1   0  0  0  0   0   1
Jim Leyritz           261 336 404  72 230  27   60  15  0   6  29   93  23  0  3  47   1  2  3  0   4   0
Dave Magadan          379 408 500  69 224  40   85  10  4   3  31  112  12  0  0  39   0  0  1  2   4   6
Dave Martinez         240 275 386  71 246  30   59  10  1   8  33   95  11  1  1  34   0  0  5  0   0   0
Edgar Martinez        289 359 465  84 325  52   94  16  1  13  41  151  30  1  6  47   0  0  0  1   9   3
Mike Matheny          400 500 600   4   5   1    2   1  0   0   2    3   1  0  1   3   0  0  0  1   0   0
Ryan McGuire          222 222 556   2   9   1    2   0  0   1   1    5   0  0  0   2   0  0  0  0   0   0
Mickey Morandini      249 311 308  55 201  26   50  12  0   0  14   62  17  0  1  23   1  1  6  0   1   4
Otis Nixon            333 349 381  13  42   7   14   2  0   0   1   16   1  0  0   9   3  1  0  0   0   2
Jose Offerman         288 329 356  40 132  12   38   7  1   0  18   47   8  0  0  18   0  3  5  0   2   2
Neifi Perez           238 238 238   7  21   0    5   0  0   0   1    5   0  0  0   2   0  0  0  0   0   0
Shannon Stewart       271 348 322  31  59  12   16   1  1   0   5   19   8  0  0   9   0  0  0  2   0   0
Frank Thomas          392 487 794  24  97  25   38   6  0  11  37   77  19  2  0  14   0  0  0  1   1   1
Jim Thome             317 412 640 100 356  77  113  19  0  32  76  228  56  8  3  59   0  0  0  2  10   6
Larry Walker          355 422 602 107 462 100  164  26  2  28  77  278  46  4  9  52  16  6  0  2   7   2
Matt Williams         262 294 457  81 210  31   55   8  0  11  32   96   9  0  1  41   0  2  0  1   1   5
Pitchers Hitting      240 262 260     100  13   24   0  1   0   8   26   2  0  1  36   0  0  5  0   2   2
---------------------------------------------------------------------------------------------------------
Team Totals           296 351 483    4138 666 1225 210 18 176 647 1999 322 21 38 697  30 20 27 20  71  53
 
Player                 W   L   ERA   AP GS  CG  GF SH SV BS AVG OBP   IP    BF   AB    H    R    ER  HR
-------------------------------------------------------------------------------------------------------
Ken Cloude              0   0 23.18   1  0   0   0  0  0  0 563 563    2.1   16   16    9    6    6   0
Glenn Dishman           1   0  3.10   9  0   0   4  0  0  1 298 337   20.1   89   84   25    8    7   2
Alex Fernandez          1   2  5.66  11  1   0   7  0  0  0 327 381   35.0  160  147   48   22   22   6
Tom Gordon              1   1  4.87   7  2   0   2  0  1  0 250 362   20.1   94   80   20   12   11   1
Eddie Guardado          1   0  2.25   1  0   0   0  0  0  0 231 333    4.0   15   13    3    1    1   1
Pat Hentgen             2   1  4.67   4  4   2   0  0  0  0 248 288   27.0  111  105   26   14   14   4
Mike Jackson            2   0  5.52  32  0   0  10  0  5  1 212 348   31.0  138  113   24   20   19   3
Derek Lowe              0   0  0.00   1  0   0   0  0  0  0 000 000    0.1    1    1    0    0    0   0
Jose Mesa               0   0  9.00   2  0   0   1  0  0  1 625 625    1.0    8    8    5    1    1   0
Denny Neagle           13   6  3.25  25 24   9   0  1  0  0 258 294  196.1  808  767  198   73   71  20
Hideo Nomo              5   5  4.91  17 16   1   1  0  0  0 270 352   99.0  459  403  109   64   54  17
Antonio Osuna           1   1  8.22   7  0   0   4  0  1  0 351 415    7.2   41   37   13    7    7   2
Chan Ho Park            5   1  2.83  15  3   0   8  0  2  0 197 274   60.1  248  223   44   20   19   9
Carlos Perez            5   5  6.14  16 14   3   1  0  0  0 333 377   95.1  435  405  135   66   65  19
Chris Peters            0   0  5.42   1  0   0   1  0  0  0 375 375    1.2    8    8    3    1    1   1
Mariano Rivera          4   2  2.15  26  0   0  24  0 15  1 194 297   29.1  118  103   20    7    7   1
Curt Schilling         20   4  3.21  25 25  12   0  1  0  0 248 293  196.1  818  766  190   76   70  22
Justin Thompson         9   6  5.29  23 23   1   0  0  0  0 272 340  146.1  659  595  162   91   86  19
Billy Wagner            4   4  2.83  41  0   0  21  0  6  2 195 262   41.1  168  154   30   14   13   4
-------------------------------------------------------------------------------------------------------
Team Totals            74  38  4.20    112  28  84  4 30  6 264 323 1014.2 4394 4028 1064  503  474 131

Pitcher                BB IW HB   K   SB CS SH SF HW/9 
--------------------------------------------------------
Ken Cloude              0  0  0    3   0  0  0  0 38.6
Glenn Dishman           4  1  1    9   0  0  0  0 13.4
Alex Fernandez         13  0  0   20   0  0  0  0 15.7
Tom Gordon             13  0  1   20   1  1  0  0 15.2
Eddie Guardado          2  0  0    1   0  0  0  0 11.3
Pat Hentgen             5  1  1   19   0  0  0  0 10.7
Mike Jackson           21  1  3   30   0  0  0  1 13.9
Derek Lowe              0  0  0    0   0  0  0  0  0.0
Jose Mesa               0  0  0    1   0  0  0  0 45.0
Denny Neagle           33  0  6  109   3  1  2  0 10.9
Hideo Nomo             48  2  3  100   0  2  4  1 14.5
Antonio Osuna           4  0  0    9   0  0  0  0 21.3
Chan Ho Park           22  0  2   42   0  0  0  1 10.2
Carlos Perez           24  1  5   43   4  3  0  1 15.5
Chris Peters            0  0  0    0   0  0  0  0 22.5
Mariano Rivera         14  0  1   23   0  0  0  0 10.8
Curt Schilling         43  0  6  203   1  3  0  2 11.0
Justin Thompson        59  3  3   84   2  2  1  1 13.8
Billy Wagner           13  0  1   42   0  0  0  0  9.6
--------------------------------------------------------
Team Totals           318  9 33  758  11 12  7  7 12.6