PO Box 224
Eureka, MO 63025
www.tpbaseball.info

1998 SFQ

1998 SFQ - San Francisco Quakes

Player                AVG OBP SLG  G   AB  R    H   2B 3B  HR RBI   TB  BB IW HB  K   SB CS SH SF  DP   E
---------------------------------------------------------------------------------------------------------
Bobby Abreu           000 000 000   2   3   0    0   0  0   0   0    0   0  0  0   1   0  0  0  0   0   0
Brett Butler          232 298 289  59 194  23   45  11  0   0  13   56  18  0  1  27   0  0  5  2   3   0
Deivi Cruz            215 239 292  40 130  12   28   7  0   1   8   38   4  0  0  21   0  0  8  0   3   6
Russ Davis            274 350 464  63 179  21   49   4  0  10  30   83  21  0  0  25   0  0  0  0   2   8
Todd Dunwoody         333 333 333   3   3   0    1   0  0   0   1    1   0  0  0   1   0  0  0  0   0   0
Matt Franco           203 267 290  23  69   6   14   3  0   1   6   20   6  0  0  13   0  0  0  0   1   1
Brian Giles           315 416 514  94 311  51   98  16  2  14  46  160  51  1  3  48   7  1  0  0   6   0
Juan Gonzalez         287 324 546 109 456  69  131  19  0  33  74  249  23  5  2  79   0  0  0  1   7   1
Bob Hamelin           241 315 353  74 224  28   54  14  1   3  23   79  23  0  1  49   0  0  0  0   4   0
Carlos Hernandez      205 303 295  36  78   6   16   4  0   1  10   23  11  0  0  10   0  0  3  0   6   1
Richard Hidalgo       250 2501000   3   4   1    1   0  0   1   1    4   0  0  0   1   0  0  0  0   0   0
Dave Hollins          280 330 430  23  93  10   26   6  1   2   8   40   6  0  1  15   1  0  0  0   4   5
Derek Lee             000 125 000   4   7   0    0   0  0   0   0    0   1  0  0   3   0  0  0  0   0   0
Jesse Levis           238 304 305  63 164  14   39   8  0   1  17   50  16  0  0  20   0  0  5  1   3   2
Jim Leyritz           253 292 337  23  83   8   21   4  0   1   9   28   5  0  0  10   0  1  0  1   3   0
Eli Marrero           161 235 484  11  31   4    5   1  0   3   4   15   3  0  0  11   0  0  0  0   0   0
Jason McDonald        210 255 287  58 195  21   41   5  2   2  15   56  12  1  0  48   2  1  0  1   1   0
Jose Offerman         347 373 403  20  72   6   25   4  0   0   9   29   3  0  0  11   0  0  0  0   4   1
David Ortiz           500 500 500   2   2   0    1   0  0   0   0    1   0  0  0   1   0  0  0  0   0   0
Rafael Palmeiro       236 276 404 112 470  65  111  14  1  21  65  190  28  0  0  79   0  0  0  6   6  12
Neifi Perez           303 362 420  69 238  30   72  15  2   3  30  100  21  0  1  35   0  1  1  0   4   7
Rey Sanchez           270 318 360  29 100  10   27   9  0   0   6   36   7  0  0  13   0  0  2  0   2   5
Shannon Stewart       313 421 417  14  48   5   15   2  0   1   5   20   9  0  0   6   2  1  0  0   0   0
Robin Ventura         238 293 443  38 122  14   29   5  1   6  19   54   9  0  1  26   0  0  0  1   4   3
Quilvio Veras         239 285 316  89 348  33   83  21  0   2  17  110  21  0  2  74   8  5  1  1   2  10
Rondell White         247 293 384  82 279  34   69  15  1   7  37  107  16  0  2  51   1  0  0  0   7   0
Rick Wilkins          240 240 280   9  25   0    6   1  0   0   1    7   0  0  0   3   0  0  0  0   0   0
Dmitri Young          000 000 000   3   2   0    0   0  0   0   0    0   0  0  0   0   0  0  0  0   0   0
Pitchers Hitting      195 205 232      82   5   16   3  0   0  10   19   1  0  0  37   0  0  8  0   0  14
---------------------------------------------------------------------------------------------------------
Team Totals           255 310 393    4012 476 1023 191 11 113 464 1575 315  7 14 718  21 10 33 14  72  76
 
Player                 W   L   ERA   AP GS  CG  GF SH SV BS AVG OBP   IP    BF   AB    H    R    ER  HR
-------------------------------------------------------------------------------------------------------
Brian Anderson          1   4  6.46  12  5   1   0  0  0  1 317 359   39.0  182  164   52   30   28   6
Willie Blair            0   3  7.11   5  5   2   0  0  0  0 284 331   38.0  166  155   44   30   30   5
Dave Burba              4   5  5.60  18 13   1   2  0  0  0 292 369  109.1  504  448  131   70   68  18
Frank Castillo          0   2 19.77   6  1   0   2  0  0  0 500 549   13.2   91   82   41   30   30   6
Bartolo Colon           3   5  5.71  15 15   0   0  0  0  0 295 368   69.1  329  292   86   48   44  16
Jeff D'Amico            3   5  4.30  17 11   3   4  0  0  0 252 311  106.2  471  429  108   56   51  18
Chris Haney             1   4  7.20  20  0   0   9  0  3  2 326 348   20.0   89   86   28   16   16   3
Ken Hill                2   3 11.68   8  8   0   0  0  0  0 406 485   37.0  204  175   71   51   48   4
TJ Mathews              0   0 11.48  12  0   0   4  0  1  0 375 437   13.1   71   64   24   21   17   3
Ramiro Mendoza          7   6  4.66  34  5   1  13  1  0  2 311 353  110.0  490  460  143   62   57  15
Charles Nagy            3  12  7.38  22 22   4   0  0  0  0 328 381  136.2  666  609  200  133  112  26
Robb Nen                2   4  5.19  31  0   0  28  0 12  4 281 336   34.2  152  139   39   20   20   4
Carlos Perez            0   2  4.84   6  6   1   0  0  0  0 287 330   44.2  192  178   51   24   24   7
Mark Petkovsek          0   0  3.77   7  0   0   1  0  0  0 300 354   14.1   65   60   18    8    6   2
Shane Reynolds          7  11  3.78  21 20   7   0  0  0  0 260 308  150.0  643  592  154   72   63  13
Garrett Stephenson      3   0  2.40   6  0   0   3  0  1  1 214 279   15.0   61   56   12    4    4   1
Jeff Suppan             0   2  8.68   2  1   0   0  0  0  0 341 413    9.1   46   41   14    9    9   2
Mike Timlin             0   1  2.57   4  0   0   3  0  1  0 310 333    7.0   30   29    9    2    2   0
Todd Worrell            2   5  6.15  30  0   0  23  0  1  1 333 406   33.2  167  147   49   23   23   7
-------------------------------------------------------------------------------------------------------
Team Totals            38  74  5.86    112  20  92  2 19 11 303 359 1001.2 4619 4206 1274  709  652 156

Pitcher                BB IW HB   K   SB CS SH SF HW/9 
--------------------------------------------------------
Brian Anderson         10  0  3   13   1  0  1  4 15.0
Willie Blair           10  0  1   29   6  1  0  0 13.0
Dave Burba             53  1  1   89   3  5  2  0 15.3
Frank Castillo          8  0  1    6   0  0  0  0 34.1
Bartolo Colon          32  0  3   43   7  2  0  2 15.8
Jeff D'Amico           34  2  4   69   0  0  2  2 12.4
Chris Haney             2  1  1   19   2  1  0  0 14.0
Ken Hill               24  0  3   24   4  1  2  0 23.8
TJ Mathews              6  0  1   14   0  0  0  0 21.3
Ramiro Mendoza         23  1  7   76   8  1  0  0 14.2
Charles Nagy           48  0  4  100   9  3  4  1 16.7
Robb Nen               12  0  0   34   3  2  0  1 13.4
Carlos Perez           12  0  0   25   3  0  1  1 12.8
Mark Petkovsek          5  1  0   10   0  0  0  0 14.7
Shane Reynolds         39  3  4  122   3  2  4  4 11.8
Garrett Stephenson      3  0  2    8   2  0  0  0 10.2
Jeff Suppan             5  0  0    2   1  0  0  0 18.8
Mike Timlin             1  0  0    4   1  0  0  0 12.9
Todd Worrell           17  1  1   24   6  1  2  0 18.2
--------------------------------------------------------
Team Totals           344 10 36  711  59 19 18 15 14.9