PO Box 224
Eureka, MO 63025
www.tpbaseball.info

1997 CHI

1997 CHI - Chicago Shysters

Player                AVG OBP SLG  G   AB  R    H   2B 3B  HR RBI   TB  BB IW HB  K   SB CS SH SF  DP   E
---------------------------------------------------------------------------------------------------------
Lenny Dykstra         234 345 277  18  47   7   11   0  1   0   6   13   8  0  0   4   0  1  0  0   0   0
Bobby Estalella       000 000 000   2   2   0    0   0  0   0   0    0   0  0  0   0   0  0  0  0   0   0
Tony Eusebio          000 000 000   2   2   0    0   0  0   0   0    0   0  0  0   0   0  0  0  0   0   0
Jorge Fabregas        404 525 489  21  47   9   19   4  0   0  16   23  12  0  0   5   0  0  0  0   0   0
Ozzie Guillen         265 265 294  11  34   5    9   1  0   0   4   10   0  0  0   2   0  0  1  0   0   0
Bob Hamelin           114 225 143  24  35   1    4   1  0   0   0    5   5  0  0  11   0  0  0  0   1   0
Todd Hundley          330 400 629 110 418  79  138  26  0  33 127  263  47  1  4  61   0  0  0  4   7   5
Derek Jeter           264 312 357  35 129  16   34   5  2   1  19   46   8  0  1  20   1  0  0  0   3   7
Chuck Knoblauch       312 416 439 111 481  96  150  24 11   5  59  211  72  3 14  66  30  6  0  0   7   7
Nelson Liriano        253 314 359  55 170  28   43   9  0   3  26   61  15  0  0  22   0  1  0  0   2   5
Scott Livingstone     205 250 291  36 117  12   24   3  2   1  14   34   7  0  0  19   0  0  0  0   3   5
Edgar Martinez        326 429 519  84 347  63  113  27  2  12  74  180  62  3  1  44   0  0  0  0  12   2
Brian McRae           283 353 392 108 431  67  122  26  3   5  54  169  44  1  3  58  22  4  0  1   5   1
Chad Mottola          000 000 000   1   3   0    0   0  0   0   0    0   0  0  0   0   0  0  0  0   0   0
Tony Phillips         289 380 373 110 461  74  133  17  5   4  50  172  68  0  2  82   9  5  0  3   3   0
Edgar Renteria        279 331 341  37 129  16   36   8  0   0  13   44  10  0  0  23   5  0  0  0   2   4
Tim Salmon            313 392 500 112 466  71  146  30  3  17  76  233  56  1  4  74   0  1  0  0   5   4
Kevin Stocker         224 287 274  68 237  32   53  12  0   0  31   65  19  0  2  48   0  0  0  0   8   5
Mo Vaughn             294 382 435 112 476  87  140  23  1  14  82  207  64  2  5  69   0  0  0  2   7  18
Robin Ventura         270 414 360  25  89  15   24   5  0   1  13   32  22  1  0  13   1  1  0  0   1   2
Larry Walker          239 309 330  29  88  13   21   2  0   2  12   29   8  0  1  16   1  0  0  0   2   0
Pitchers Hitting      000 031 000      31   0    0   0  0   0   0    0   1  0  0  18   0  0  1  0   0   7
---------------------------------------------------------------------------------------------------------
Team Totals           288 371 424    4240 691 1220 223 30  98 676 1797 528 12 37 655  69 19  2 10  68  72
 
Player                 W   L   ERA   AP GS  CG  GF SH SV BS AVG OBP   IP    BF   AB    H    R    ER  HR
-------------------------------------------------------------------------------------------------------
Andy Ashby              5   6  6.23  19 12   4   5  1  1  1 309 370   91.0  424  385  119   71   63  13
John Burkett            7   6  5.38  24 21   6   3  0  0  0 286 362  149.0  671  597  171   94   89  11
Cal Eldred              1   1  6.48  14  1   0   3  0  1  0 306 406   33.1  170  144   44   28   24   2
Tony Fossas             2   1  7.71  24  0   0  10  0  2  1 282 370   28.0  135  117   33   26   24   5
Dwight Gooden           2   4  6.41  12  4   2   6  0  0  0 302 379   53.1  261  232   70   42   38   6
Darrin Holmes           1   6  3.25  29  0   0  14  0  2  3 248 326   55.1  235  206   51   22   20   5
Mark Langston           3   4  5.02  22 13   0   7  0  2  0 285 349  104.0  461  417  119   61   58  16
Al Leiter               7  11  5.28  20 20   5   0  3  0  0 287 373  139.2  639  561  161   90   82  17
TJ Mathews              4   3  3.90  20  0   0  16  0  1  1 241 308   27.2  122  108   26   12   12   3
Charles Nagy            9   6  5.71  18 18   6   0  0  0  0 289 357  126.0  562  506  146   82   80   9
Robb Nen                2   3  6.93  19  0   0  14  0  6  6 340 391   24.2  117  106   36   21   19   2
Jason Schmidt           0   0  8.59   2  0   0   1  0  0  1 313 450    7.1   40   32   10    7    7   1
Pete Schourek           0   0 10.13   3  1   0   1  0  0  0 429 491   10.2   57   49   21   13   12   1
Steve Trachsel          9   9  4.82  23 22   9   0  0  0  0 259 340  166.1  737  653  169   95   89  22
-------------------------------------------------------------------------------------------------------
Team Totals            52  60  5.46    112  32  80  4 15 13 286 361 1016.1 4631 4113 1176  664  617 113

Pitcher                BB IW HB   K   SB CS SH SF HW/9 
--------------------------------------------------------
Andy Ashby             37  1  1   47   9  2  0  1 15.5
John Burkett           68  1  3   95  14  9  2  1 14.6
Cal Eldred             21  0  4   20   7  0  0  1 18.8
Tony Fossas            17  0  0   10   0  0  0  1 16.1
Dwight Gooden          25  0  4   35   4  3  0  0 16.8
Darrin Holmes          24  1  1   36   5  5  2  2 12.4
Mark Langston          40  2  1   48   8  9  2  1 13.8
Al Leiter              73  0  4   95   2  6  1  0 15.4
TJ Mathews             11  1  0   22   0  0  2  1 12.2
Charles Nagy           52  0  2   78  16  5  1  1 14.3
Robb Nen                8  0  1   20   0  0  2  0 16.7
Jason Schmidt           8  0  0    3   0  0  0  0 22.8
Pete Schourek           6  0  1    2   0  1  0  1 24.7
Steve Trachsel         77  2  4   91  21  8  1  2 13.5
--------------------------------------------------------
Team Totals           467  8 26  602  86 48 13 12 14.8