PO Box 224
Eureka, MO 63025
www.tpbaseball.info

1996 STR

1996 STR - Colorado 'Stars'

Player                AVG OBP SLG  G   AB  R    H   2B 3B  HR RBI   TB  BB IW HB  K   SB CS SH SF  DP   E
---------------------------------------------------------------------------------------------------------
Alex Arias            129 206 226  10  31   2    4   0  0   1   4    7   3  0  0   4   0  0  0  0   0   0
Bobby Bonilla         325 377 596  76 292  45   95  16  3  19  51  174  23  2  1  30   1  1  0  0   7  18
Jerry Browne          296 360 469  23  81  13   24   5  0   3  12   38   6  0  2   6   0  1  0  0   3   0
Vince Coleman         273 313 443  48 183  22   50  10  0   7  33   81  11  0  0  20  10  6  0  1   5   2
Chad Curtis           274 343 444  68 248  44   68   7  1  11  36  110  24  0  2  35  16  9  0  0   2   1
Craig Grebeck         266 319 344  34  64   6   17   5  0   0   5   22   3  0  2  10   0  0  0  0   1   2
Darryl Hamilton       242 306 379  17  66  13   16   3  0   2   8   25   6  0  0   5   9  1  0  0   0   0
Lenny Harris          063 118 063   5  16   1    1   0  0   0   0    1   1  0  0   5   2  0  0  0   2   0
Mike Huff             250 333 352  48 108  13   27   6  1   1  13   38  11  0  3  16   0  0  0  1   2   0
Todd Hundley          241 287 352  26 108  15   26   3  0   3   7   38   6  0  1  10   0  0  0  0   3   0
Chris Jones           340 343 608  37  97  16   33   3  4   5  24   59   0  0  1  13   0  0  0  1   0   0
Mike LaValliere       278 316 361  30  72   7   20   3  0   1  11   26   4  0  0  11   0  0  0  0   1   0
Nelson Liriano        276 329 395  20  76  13   21   3  0   2   6   30   5  0  1   8   0  0  0  0   1   2
Edgar Martinez        355 437 617 108 439  82  156  34  0  27  74  271  60  2  4  58   0  0  0  0   5   1
Willie McGee          268 328 446  20  56   8   15   4  0   2   7   25   5  0  0   7   3  0  0  0   0   0
Mark McLemore         173 281 244  34 127  15   22   3  0   2  11   31  19  0  0  18  11  2  0  0   0   1
Jose Offerman         288 379 384  68 219  32   63  12  3   1  27   84  32  2  1  26   1  1  0  1   5  19
Jose Oliva            375 3751000   5  16   4    6   1  0   3   7   16   0  0  0   4   0  0  0  0   0   0
Tom Pagnozzi          306 358 429  13  49   7   15   6  0   0   6   21   4  0  0   3   0  0  0  0   0   0
Rafael Palmeiro       256 311 471 106 437  79  112  14  1  26  67  206  33  1  2  55   0  0  0  0   7   5
Mike Piazza           328 391 597  96 375  66  123  20  0  27  70  224  39  0  0  55   0  1  0  0  11   6
Jeff Reboulet         293 345 410  68 188  25   55   7  0   5  29   77  15  0  0  30   0  1  0  0   1   5
Rey Sanchez           250 313 347  50 176  16   44   9  1   2  21   61  15  0  1  23   1  0  0  0   2   1
Tony Tarasco          265 321 449  17  49   8   13   1  1   2   7   22   4  0  0   8   2  0  0  0   2   1
Robbie Thompson       192 300 308   9  26   1    5   3  0   0   2    8   4  0  0   5   0  0  0  0   0   0
Randy Velarde         226 305 340  18  53   7   12   0  0   2   9   18   5  0  1   8   0  0  0  0   2   0
Bernie Williams       296 372 455 105 433  72  128  26  5  11  58  197  51  0  3  48   6  4  0  2   6   3
Pitchers Hitting      000 000 000       0   0    0   0  0   0   0    0   0  0  0   0   0  0  0  0   0  14
---------------------------------------------------------------------------------------------------------
Team Totals           287 352 468    4085 632 1171 204 20 165 605 1910 389  7 25 521  62 27  0  6  68  81
 
Player                 W   L   ERA   AP GS  CG  GF SH SV BS AVG OBP   IP    BF   AB    H    R    ER  HR
-------------------------------------------------------------------------------------------------------
Andy Ashby              5   0  3.49   5  4   1   1  0  0  0 260 343   38.2  169  150   39   15   15   3
Armando Benitez         0   0 20.79   3  0   0   1  0  0  0 455 520    4.1   25   22   10   10   10   4
Kevin Brown            11   7  4.05  21 21   8   0  0  0  0 246 326  149.0  646  574  141   73   67  18
Norm Charlton           5   3  2.64  36  0   0  21  0  7  2 216 302   47.2  200  176   38   16   14   2
Pete Harnisch           5   3  6.47  17 11   1   1  0  0  0 277 337   80.2  360  329   91   58   58  21
Darrin Holmes           3   1  4.05  15  0   0   6  0  3  0 268 355   20.0   93   82   22   11    9   0
Mike Jackson            0   0  7.27   5  0   0   3  0  0  0 194 306    8.2   37   31    6    7    7   1
Albie Lopez             1   0  9.40   2  1   0   1  0  0  0 324 343    7.2   35   34   11    8    8   5
Jack McDowell           3   2  5.67   6  6   1   0  0  0  0 287 364   39.2  187  167   48   25   25   5
Paul Menhart            2   0  2.35   2  0   0   0  0  0  0 300 344    7.2   32   30    9    2    2   0
Mike Morgan             5   5  5.28  15 12   2   2  0  0  0 280 338   90.1  395  361  101   54   53  19
Robb Nen                2   2  2.36  25  0   0  23  0 12  0 236 289   26.2  114  106   25    8    7   3
Hideo Nomo              8   6  3.98  23 23   8   0  2  0  0 208 301  174.1  750  655  136   85   77  21
Bill Pulsipher          3   3  4.53   9  7   2   2  0  0  0 263 333   55.2  249  224   59   30   28   4
Pat Rapp                9   5  4.30  20 20   4   0  0  0  0 244 331  127.2  558  492  120   63   61  16
Steve Trachsel          1   1  4.15   2  2   0   0  0  0  0 292 393   13.0   56   48   14    6    6   2
Dave Veres              0   0  3.52   9  0   0   5  0  1  1 164 233   15.1   60   55    9    6    6   2
Mike Williams           2   2  5.75  18  1   0   5  0  1  0 304 356   56.1  262  240   73   45   36  10
Todd Worrell            2   1  2.76  14  0   0  10  0  2  1 241 333   16.1   67   58   14    5    5   1
-------------------------------------------------------------------------------------------------------
Team Totals            67  41  4.54    108  27  81  4 26  4 252 328  979.2 4295 3834  966  527  494 137

Pitcher                BB IW HB   K   SB CS SH SF HW/9 
--------------------------------------------------------
Andy Ashby             18  0  1   17   4  2  0  0 13.7
Armando Benitez         3  0  0    3   0  1  0  0 28.5
Kevin Brown            63  5  6   80  14  4  1  2 12.7
Norm Charlton          21  7  1   30   4  3  1  1 11.4
Pete Harnisch          28  1  2   53   9  2  1  0 13.6
Darrin Holmes          10  1  1   17   1  1  0  0 14.8
Mike Jackson            5  0  0    5   0  0  1  0 12.1
Albie Lopez             1  0  0    2   0  0  0  0 15.0
Jack McDowell          18  1  2   21   0  1  0  0 15.6
Paul Menhart            2  0  0    3   1  1  0  0 13.8
Mike Morgan            29  2  3   48   9  5  1  1 13.3
Robb Nen                8  0  0   17   0  0  0  0 11.3
Hideo Nomo             79  3  9  153  28  4  6  1 11.6
Bill Pulsipher         20  1  4   23   3  2  0  1 13.5
Pat Rapp               60  2  4   71  14  7  2  0 13.0
Steve Trachsel          7  1  1    8   2  4  0  0 15.2
Dave Veres              5  0  0    9   1  0  0  0  8.3
Mike Williams          20  0  0   38   7  0  1  1 14.9
Todd Worrell            8  3  0    9   5  1  1  0 12.3
--------------------------------------------------------
Team Totals           405 27 34  607 102 38 15  7 12.9