PO Box 224
Eureka, MO 63025
www.tpbaseball.info

1995 NYS

1995 NYS - New York Spears

Player                AVG OBP SLG  G   AB  R    H   2B 3B  HR RBI   TB  BB IW HB  K   SB CS SH SF  DP   E
---------------------------------------------------------------------------------------------------------
Brad Ausmus           353 343 618  12  34   8   12   3  0   2   9   21   0  0  0   6   0  0  0  1   1   0
Craig Biggio          316 381 494 104 484  97  153  47  3  11  72  239  41  0 12  66  49  6  0  3   2   3
Jeff Blauser          321 381 500  38 134  28   43   9  3   3  18   67  13  0  0  29   0  0  0  0   4   1
Jerry Browne          286 346 343  18  70   8   20   4  0   0  13   24   6  1  1   6   0  0  0  1   1   3
Carlos Delgado        241 388 443  28  79  12   19   4  0   4  15   35  15  0  4  27   0  1  0  0   1   1
Lenny Dykstra         274 412 476  50 164  30   45  12  3   5  25   78  37  0  2  31   0  2  0  1   0   2
Jeffrey Hammonds      344 400 719   7  32   9   11   3  0   3   7   23   2  0  1   4   0  0  0  0   1   1
Rickey Henderson      197 318 296  17  71  14   14   1  0   2   5   21  12  0  1  14   5  0  0  1   0   1
Chris Hoiles          269 370 511  87 323  57   87  18  0  20  72  165  52  0  3  76   1  1  0  6   8   2
Chad Kreuter          300 333 300   5  20   2    6   0  0   0   2    6   1  0  0   7   0  0  0  0   1   0
Kenny Lofton          335 400 581  91 406  90  136  30 11  16  84  236  45  1  1  50  59  6  3  3   5   1
Shane Mack            471 520 824  16  68  22   32   6  0   6  19   56   6  1  1  10   1  0  0  0   2   0
Fred McGriff          316 448 694 103 402 119  127  31  2  39 123  279  98 24  1  65   1  1  0  4   6   8
Mark McGwire          222 386 311  25  45  10   10   1  0   1   7   14  12  0  0  14   0  0  0  0   0   2
Mark McLemore        100010003000   1   1   0    1   0  1   0   1    3   0  0  0   0   0  0  0  0   0   0
Tony Pena(C)          000 000 000   2   3   0    0   0  0   0   0    0   0  0  0   0   0  0  0  0   0   0
Tony Phillips         322 446 433  20  90  23   29   2  1   2   7   39  21  0  0  24   0  0  0  1   2   1
Manny Ramirez         310 428 603  43 126  27   39  10  0   9  38   76  26  2  0  24   0  0  0  0   0   0
Randy Ready           435 536 435  11  23   3   10   0  0   0   4   10   5  0  0   2   0  0  0  0   0   0
Frank Thomas          348 492 735 104 396 127  138  36  0  39 142  291 114 20  3  84   0  0  0  5   9   2
Jim Thome             313 424 736  69 246  63   77  17  0  29  75  181  45  7  3  66   0  0  0  1   9   5
Omar Vizquel          287 361 324  81 244  35   70   5  2   0  23   79  29  4  0  31   3  3 30  1   2   7
Larry Walker          318 386 556  79 324  67  103  35  0  14  65  180  35  0  3  55   4  1  0  3  10   0
Pitchers Hitting      261 382 304      46   7   12   2  0   0   7   14   2  0  7  19   0  0  1  0   0   3
---------------------------------------------------------------------------------------------------------
Team Totals           312 410 558    3831 858 1194 276 26 205 833 2137 617 60 43 710 123 21 34 31  64  43
 
Player                 W   L   ERA   AP GS  CG  GF SH SV BS AVG OBP   IP    BF   AB    H    R    ER  HR
-------------------------------------------------------------------------------------------------------
Bud Black               5   1  4.53  11  9   2   1  0  0  0 243 291   59.2  252  235   57   33   30  10
Jim Bullinger           4   2  3.07  10  9   0   0  0  0  0 216 316   61.2  268  232   50   21   21   4
Alex Fernandez          3   1  7.62   6  6   1   0  1  0  0 308 361   39.0  184  169   52   33   33  11
Sid Fernandez           2   2  4.68   6  4   1   0  0  0  0 296 364   32.2  152  135   40   18   17   4
Goose Gossage           2   1  3.08  17  0   0   7  0  0  1 200 260   26.1  104   95   19    9    9   3
Steve Howe              2   0  3.00   8  0   0   2  0  0  1 200 280   12.0   51   45    9    5    4   2
Mike Jackson            4   5  2.48  23  0   0  10  0  3  0 219 314   40.0  174  151   33   11   11   2
Mark Langston           6   1  5.18  10  7   0   3  0  0  0 251 355   57.1  265  227   57   33   33  10
Greg Maddux            25   0  2.09  27 27  22   0  6  0  0 208 252  233.0  912  854  178   59   54  14
Kent Mercker           10   3  4.95  18 18   2   0  0  0  0 250 338  111.0  496  432  108   68   61  21
Rich Monteleone         2   0  1.93  20  0   0   7  0  0  1 225 275   28.0  109  102   23    6    6   0
Mike Mussina           18   0  2.62  24 24  13   0  3  0  0 216 269  192.2  766  714  154   63   56  19
Yorkis Perez            0   0  0.00   7  0   0   2  0  1  1 156 206    9.0   34   32    5    0    0   0
Jeff Russell            0   0  4.50   8  0   0   2  0  0  0 286 305   14.0   59   56   16    9    7   3
John Wetteland          4   1  0.71  31  0   0  29  0 14  4 180 286   38.0  154  133   24    5    3   1
-------------------------------------------------------------------------------------------------------
Team Totals            87  17  3.25    104  41  63 13 18  8 228 295  954.1 3980 3612  825  373  345 104

Pitcher                BB IW HB   K   SB CS SH SF HW/9 
--------------------------------------------------------
Bud Black              15  1  1   30   1  1  0  0 11.1
Jim Bullinger          33  2  1   45   2  1  2  0 12.4
Alex Fernandez         14  1  0   28   0  0  1  0 15.2
Sid Fernandez          14  2  1   35   1  0  1  1 15.4
Goose Gossage           6  0  2   14   0  0  0  1  9.3
Steve Howe              5  2  0    7   1  0  0  0 10.5
Mike Jackson           20  0  1   52   0  0  2  0 12.1
Mark Langston          35  1  2   54   0  0  0  1 14.8
Greg Maddux            44  1  6  207   5  4  3  0  8.8
Kent Mercker           58  2  1  111   3  2  2  3 13.5
Rich Monteleone         7  1  0   10   0  0  0  0  9.6
Mike Mussina           48  0  4  105   2  0  1  0  9.6
Yorkis Perez            1  1  1   13   0  0  0  0  7.0
Jeff Russell            1  0  1   10   0  0  0  1 11.6
John Wetteland         17  2  3   29   2  0  0  1 10.4
--------------------------------------------------------
Team Totals           318 16 24  750  17  8 12  8 11.0