PO Box 224
Eureka, MO 63025
www.tpbaseball.info

1994 CHI

1994 CHI - Chicago Shysters

Player                AVG OBP SLG  G   AB  R    H   2B 3B  HR RBI   TB  BB IW HB  K   SB CS SH SF  DP   E
---------------------------------------------------------------------------------------------------------
Alex Arias            264 347 345  28  87  11   23   4  0   1   9   30  11  0  0   5   0  3  0  0   1   5
Kim Batiste           371 389 657  14  35   6   13   4  0   2   6   23   1  0  0  10   0  0  0  0   0   3
Damon Berryhill       270 333 446  25  74   9   20   4  0   3   9   33   7  0  0  10   0  0  0  0   2   0
Craig Biggio          295 373 575  48 200  45   59   6  4  14  42  115  25  0  0  32   0  0  0  0   5   7
Bobby Bonilla         238 360 429   6  21   4    5   1  0   1   3    9   4  0  0   3   0  0  0  0   0   0
Rob Butler            192 276 308  16  26   4    5   3  0   0   3    8   3  0  0   8   0  0  0  0   1   0
Lenny Dykstra         317 429 500  21  82  16   26   7  1   2   7   41  16  0  0   7   1  0  0  0   1   1
Marquis Grissom       270 311 359 103 460  65  124  15  1   8  37  165  28  0  0  70  38 12  0  0   7   2
Ozzie Guillen         245 284 366 101 347  38   85  11  2   9  49  127  19  0  0  34   1  0  0  0   4   3
Dave Hansen           250 340 409  39  44   4   11   1  0   2   5   18   6  0  0   5   0  0  0  0   0   0
Felix Jose            077 077 077   4  13   0    1   0  0   0   1    1   0  0  0   3   1  0  0  0   0   0
Jose Lind             228 274 342  23  79   6   18   7  1   0  12   27   5  0  0   7   0  0  0  0   2   1
Scott Livingstone     382 417 412  12  34   3   13   1  0   0   1   14   2  0  0   4   0  0  0  0   2   1
Dave Magadan          303 413 429  87 294  48   89  13  0   8  31  126  55  0  0  41   0  0  0  0   5  16
Kirt Manwaring        232 282 316  97 345  32   80  12  1   5  34  109  24  0  0  73   0  1  0  0  12   0
Willie McGee          265 322 337  89 344  47   91  17  1   2  38  116  29  0  0  45   1  0  0  0   5   3
Brian McRae           284 361 493 107 416  61  118  18  6  19  72  205  50  0  0  57   3  2  0  0  11   2
Rafael Palmeiro       336 399 645 106 408  72  137  32  2  30 103  263  43  0  0  52   6  1  0  0  12   4
Randy Ready           324 439 426  22  68  11   22   5  1   0   6   29  14  0  0   7   0  1  0  0   3   2
Gary Sheffield        267 348 424  71 217  33   58   8  1   8  26   92  27  0  0  33   1  0  0  0   2   2
Kevin Stocker         379 453 455  27  66   7   25   5  0   0   7   30   9  0  0   9   0  0  0  0   1   2
Derrick White         316 316 842   8  19   5    6   1  0   3   3   16   0  0  0   5   0  0  0  0   1   1
Pitchers Hitting      104 164 140     193  16   20   7  0   0  11   27  14  0  0  98   0  0  0  0   0   6
---------------------------------------------------------------------------------------------------------
Team Totals           271 338 419    3872 543 1049 182 21 117 515 1624 392  0  0 618  52 20  0  0  77  61
 
Player                 W   L   ERA   AP GS  CG  GF SH SV BS AVG OBP   IP    BF   AB    H    R    ER  HR
-------------------------------------------------------------------------------------------------------
Jim Abbott              0   0  9.00   2  0   0   2  0  0  0 400 438    3.0   16   15    6    3    3   1
Bud Black               4   4  4.60  13  8   0   3  0  0  1 296 367   62.2  286  257   76   36   32  12
Chris Bosio             4   1  2.55   6  3   1   3  1  0  0 176 254   35.1  138  125   22   10   10   1
Kevin Brown             9  13  4.31  27 27   5   0  0  0  0 273 335  194.1  844  772  211  105   93  14
David Cone             16   7  3.63  26 26   7   0  1  0  0 225 309  190.2  799  712  160   84   77  19
Dennis Cook             0   1  2.64  13  0   0   7  0  2  0 200 231   13.2   52   50   10    4    4   1
Steve Frey              2   1  2.60  23  0   0   8  0  1  0 221 357   27.2  126  104   23    8    8   2
Bill Gullickson         3   2  4.17  16  5   2   6  0  3  0 276 294   58.1  238  232   64   27   27   9
GW Harris               5   7  4.89  20 13   3   2  0  0  0 273 336   99.1  432  395  108   58   54   8
Jimmy Key               5   2  5.31   9  9   2   0  1  0  0 286 332   57.2  247  231   66   39   34   8
Mike Mussina            9   6  3.64  17 17   5   0  1  0  0 262 311  118.2  499  466  122   54   48  12
John Wetteland          2   0  1.05  44  0   0  39  0 22  1 167 206   51.2  189  180   30    7    6   1
Anthony Young           5   0  5.04  42  0   0  13  0  1  2 290 353   60.2  272  248   72   37   34   6
-------------------------------------------------------------------------------------------------------
Team Totals            64  44  3.97    108  25  83 10 29  4 256 319  973.2 4138 3787  970  472  430  94

Pitcher                BB IW HB   K   SB CS SH SF HW/9 
--------------------------------------------------------
Jim Abbott              1  0  0    1   0  0  0  0 21.0
Bud Black              29  0  0   36   1  1  0  0 15.2
Chris Bosio            13  0  0   29   1  0  0  0  9.0
Kevin Brown            72  0  0  101   0  1  0  0 13.1
David Cone             87  0  0  140   0  0  0  0 11.7
Dennis Cook             2  0  0   10   0  0  0  0  8.2
Steve Frey             22  0  0    8   0  0  0  0 14.9
Bill Gullickson         6  0  0   31   0  0  0  0 10.8
GW Harris              37  0  0   45   0  0  0  0 13.2
Jimmy Key              16  0  0   41   0  1  0  0 12.9
Mike Mussina           33  0  0   80   0  0  0  0 11.8
John Wetteland          9  0  0   69   0  0  0  0  6.9
Anthony Young          24  0  0   38   0  0  0  0 14.4
--------------------------------------------------------
Team Totals           351  0  0  629   2  3  0  0 12.2