PO Box 224
Eureka, MO 63025
www.tpbaseball.info

1991 JCY

1991 JCY - Wrigley Juicyfruits

Player                AVG OBP SLG  G   AB  R    H   2B 3B  HR RBI   TB  BB IW HB  K   SB CS SH SF  DP   E
---------------------------------------------------------------------------------------------------------
Brady Anderson        204 308 292  45 113  10   23   1  0   3  18   33  17  0  0  22  10  5  0  0   4   0
Wally Backman         426 530 685  30  54   9   23   8  0   2  14   37  12  0  0  11   0  2  0  0   0   1
Craig Biggio          246 308 301  79 289  41   71   8  1   2  48   87  26  0  0  56  10  4  0  0   2   8
Edgar Diaz            241 308 277  29  83   8   20   3  0   0   7   23   8  0  0  10   0  0  0  0   0   3
Tony Fernandez        240 331 373  80 292  42   70  11 11   2  52  109  40  0  0  32  13  5  0  0   5   8
Julio Franco          298 374 466  80 339  73  101  18  0  13  58  158  41  0  0  58  19 10  0  0   4   9
Rickey Henderson      332 448 612  77 268  69   89  21  0  18  69  164  56  0  0  46  32 11  0  0   7   3
Keith Hernandez       222 222 333   4   9   1    2   1  0   0   0    3   0  0  0   1   0  0  0  0   0   0
Felix Jose            244 288 381  51 160  23   39   5  1   5  28   61  10  0  0  35   2  3  0  0   6   1
Willie McGee          335 370 419  80 358  54  120  17  2   3  42  150  20  0  0  61  30 13  0  0   1   3
Keith Miller          125 300 125   9   8   1    1   0  0   0   0    1   2  0  0   2   0  0  0  0   0   0
John Orton            250 308 250  14  12   4    3   0  0   0   1    3   1  0  0   3   0  0  0  0   0   1
Tony Phillips         255 394 383  73 235  50   60  17  2   3  28   90  54  0  0  36   7  2  0  0   2  10
Carlos Quintana       253 311 323  79 297  35   75  12  0   3  36   96  25  0  0  47   1  3  0  0   9   8
Lonnie Smith          329 415 527  69 237  47   78  16  8   5  39  125  35  0  0  34   1  1  0  0   3   1
Jose Vizcaino         500 545 600   5  10   0    5   1  0   0   0    6   1  0  0   2   0  1  0  0   0   0
Pitchers Hitting      216 245 294      51   4   11   4  0   0   3   15   2  0  0  16   0  0  0  0   0   7
---------------------------------------------------------------------------------------------------------
Team Totals           281 361 412    2815 471  791 143 25  59 443 1161 350  0  0 472 125 60  0  0  43  63
 
Player                 W   L   ERA   AP GS  CG  GF SH SV BS AVG OBP   IP    BF   AB    H    R    ER  HR
-------------------------------------------------------------------------------------------------------
Steve Avery             0   0 16.92   2  1   0   1  0  0  0 500 529    2.2   17   16    8    5    5   0
Andy Benes              4   4  4.33  15 15   1   0  0  0  0 252 328   87.1  375  337   85   48   42  12
Ken Dayley              1   2  3.32  18  0   0   8  0  0  0 300 364   21.2   99   90   27    8    8   1
Doug Drabek            14   3  2.77  20 20   9   0  1  0  0 236 279  165.2  666  628  148   57   51  16
Willie Fraser           4   1  5.67  19  0   0   6  0  1  1 277 335   39.2  173  159   44   27   25   2
Steve Frey              1   0  6.46  15  0   0  12  0  0  0 267 353   15.1   68   60   16   12   11   1
Mike Harkey             5   3  4.77  14 14   1   0  1  0  0 269 327   90.2  391  360   97   52   48   5
Bruce Hurst            10   7  5.63  19 19   4   0  0  0  0 267 329  128.0  553  506  135   82   80  19
Dave Johnson            1   0  4.91   4  2   1   0  0  0  0 312 354   18.1   82   77   24   11   10   2
Terry Leach             4   2  3.27  20  0   0  10  0  2  3 213 262   33.0  130  122   26   14   12   1
Mike Moore              4   0  3.27  11  3   1   3  0  1  0 234 288   52.1  212  197   46   22   19   9
Francisco Oliveras      2   2  3.38   6  5   0   0  0  0  0 238 306   32.0  134  122   29   13   12   2
Scott Scudder           1   0  1.69   2  1   1   0  0  0  0 244 262   10.2   42   41   10    2    2   2
Bobby Thigpen           3   2  1.98  24  0   0  22  0 14  2 202 307   27.1  114   99   20    8    6   3
-------------------------------------------------------------------------------------------------------
Team Totals            54  26  4.11     80  18  62  5 18  6 254 313  724.2 3056 2814  715  361  331  75

Pitcher                BB IW HB   K   SB CS SH SF HW/9 
--------------------------------------------------------
Steve Avery             1  0  0    4   0  0  0  0 36.8
Andy Benes             38  0  0   53   0  0  0  0 12.7
Ken Dayley              9  0  0   21   0  0  0  0 15.3
Doug Drabek            38  0  0   89   0  0  0  0 10.1
Willie Fraser          14  0  0    9   0  0  0  0 13.3
Steve Frey              8  0  0   11   0  0  0  0 14.3
Mike Harkey            31  0  0   37   0  0  0  0 12.8
Bruce Hurst            47  0  0   94   0  0  0  0 12.8
Dave Johnson            5  0  0    4   0  0  0  0 14.4
Terry Leach             8  0  0   23   0  0  0  0  9.3
Mike Moore             15  0  0   22   0  0  0  0 10.5
Francisco Oliveras     12  0  0   15   0  0  0  0 11.5
Scott Scudder           1  0  0    8   0  0  0  0  9.7
Bobby Thigpen          15  0  0   18   0  0  0  0 11.6
--------------------------------------------------------
Team Totals           242  0  0  408   0  0  0  0 11.9