PO Box 224
Eureka, MO 63025
www.tpbaseball.info

1991 TOR

1991 TOR - Toronto Explorers

Player                AVG OBP SLG  G   AB  R    H   2B 3B  HR RBI   TB  BB IW HB  K   SB CS SH SF  DP   E
---------------------------------------------------------------------------------------------------------
Carlos Baerga         133 133 200   9  15   1    2   1  0   0   1    3   0  0  0   6   0  0  0  0   0   0
Wade Boggs            261 339 383  64 253  32   66  16  3   3  31   97  30  0  0  17   0  0  0  0   2   5
Ivan Calderon         252 276 378  66 238  23   60  17  2   3  18   90   8  0  0  31   3  0  0  0   5   0
Dave Clark            333 333 333   3   3   1    1   0  0   0   0    1   0  0  0   2   0  0  0  0   0   0
Will Clark            274 333 435  78 317  38   87  15  0  12  49  138  28  0  0  53   0  0  0  0   6   5
Vince Coleman         307 361 419  79 329  56  101   8  7   5  25  138  28  0  0  45  50 13  0  0   1   2
Eric Davis            186 242 310  66 258  25   48  11  0   7  22   80  19  0  0  60   1  2  0  0   3   3
Shawon Dunston        256 274 454  78 313  37   80  11  6  13  40  142   8  0  0  51   8  0  0  0   8  11
Ron Karkovice         147 194 324  18  34   3    5   0  0   2   4   11   2  0  0  12   0  0  0  0   1   1
Ray Lankford          162 244 284  25  74   5   12   3  0   2   5   21   8  0  0  21   1  0  0  0   1   1
Jose Lind             242 266 302  80 298  25   72  10  1   2  24   90  10  0  0  42   0  1  0  0  11   3
Carlos Martinez       286 286 500   6  14   1    4   0  0   1   2    7   0  0  0   3   0  0  0  0   1   0
Tom Pagnozzi          118 118 176   6  17   0    2   1  0   0   2    3   0  0  0   4   0  0  0  0   1   0
Geronimo Pena         200 294 200   4  15   2    3   0  0   0   3    3   2  0  0   0   0  0  0  0   0   0
Tony Pena(C)          203 266 297  68 232  17   47   8  1   4  21   69  20  0  0  40   0  0  0  0   8   3
Ruben Sierra          248 288 390  80 326  29   81  17  1   9  39  127  18  0  0  47   1  1  0  0   7   5
Luis Sojo            100010001000   1   1   0    1   0  0   0   0    1   0  0  0   0   0  0  0  0   0   0
Robin Ventura         130 230 148  16  54   4    7   1  0   0   0    8   7  0  0   5   1  0  0  0   0   1
Eddie Williams        000 000 000   5   4   0    0   0  0   0   0    0   0  0  0   1   0  0  0  0   0   0
Pitchers Hitting      085 110 113      71   3    6   2  0   0   2    8   2  0  0  38   0  0  0  0   1  12
---------------------------------------------------------------------------------------------------------
Team Totals           239 286 362    2866 302  685 121 21  63 288 1037 190  0  0 478  65 17  0  0  56  52
 
Player                 W   L   ERA   AP GS  CG  GF SH SV BS AVG OBP   IP    BF   AB    H    R    ER  HR
-------------------------------------------------------------------------------------------------------
Brian Barnes            0   0  6.75   6  0   0   5  0  3  0 277 382   16.0   76   65   18   12   12   6
Tom Browning            0   0  2.08   3  0   0   2  0  0  0 188 257    8.2   35   32    6    2    2   1
John Burkett            0   3  7.55  18  3   1   8  0  0  2 345 409   56.0  276  249   86   47   47  10
Tim Crews               0   1  6.77   2  0   0   1  0  0  0 333 333    1.1    6    6    2    1    1   0
Paul Gibson             0   2  8.42  12  0   0  10  0  0  1 359 419   25.2  129  117   42   24   24   3
Greg Hibbard            3   6  4.56  14 14   4   0  0  0  0 259 316   98.2  418  386  100   50   50   6
Randy Johnson           2   3  4.82   5  5   0   0  0  0  0 223 365   37.1  170  139   31   21   20   1
Ben McDonald            2   6  3.80  16  2   0   9  0  1  0 283 386   42.2  202  173   49   22   18   3
Jose Mesa               1   0  5.41   3  0   0   3  0  0  0 231 375    6.2   32   26    6    4    4   0
Nolan Ryan              5  10  3.67  16 16   7   0  0  0  0 219 292  122.2  503  456  100   53   50  15
Scott Sanderson         2   2  4.84   9  7   0   5  0  0  0 293 337   22.1   98   92   27   12   12   4
Lee Smith               2   3  4.21  25  0   0  17  0  4  5 300 344   36.1  160  150   45   19   17   2
Dave Stieb              7   8  4.68  18 18   6   0  0  0  0 274 353  123.0  552  492  135   73   64   4
David Wells             2   5  4.41  11 11   4   0  1  0  0 281 325   81.2  348  327   92   43   40  14
Bobby Witt              1   6  9.45   9  8   0   1  0  0  0 330 440   46.2  243  203   67   53   49   6
-------------------------------------------------------------------------------------------------------
Team Totals            27  55  5.09     84  22  61  1  8  8 277 351  725.2 3248 2913  806  436  410  75

Pitcher                BB IW HB   K   SB CS SH SF HW/9 
--------------------------------------------------------
Brian Barnes           11  0  0    7   0  0  0  0 16.3
Tom Browning            3  0  0    2   0  0  0  0  9.9
John Burkett           27  0  0   33   0  0  0  0 18.2
Tim Crews               0  0  0    2   0  0  0  0 16.4
Paul Gibson            12  0  0   16   0  0  0  0 19.3
Greg Hibbard           32  0  0   32   0  0  0  0 12.1
Randy Johnson          31  0  0   36   0  0  0  0 15.0
Ben McDonald           29  0  0   28   0  0  0  0 16.6
Jose Mesa               6  0  0    4   0  0  0  0 17.4
Nolan Ryan             47  0  0  129   0  0  0  0 10.8
Scott Sanderson         6  0  0   14   0  0  0  0 13.4
Lee Smith              10  0  0   39   0  0  0  0 13.7
Dave Stieb             60  0  0   75   0  0  0  0 14.3
David Wells            21  0  0   39   0  0  0  0 12.5
Bobby Witt             40  0  0   49   0  0  0  0 20.8
--------------------------------------------------------
Team Totals           335  0  0  505   0  0  0  0 14.2