PO Box 224
Eureka, MO 63025
www.tpbaseball.info

1991 NYS

1991 NYS - New York Spears

Player                AVG OBP SLG  G   AB  R    H   2B 3B  HR RBI   TB  BB IW HB  K   SB CS SH SF  DP   E
---------------------------------------------------------------------------------------------------------
Mike Benjamin         000 000 000   1   3   0    0   0  0   0   0    0   0  0  0   0   0  0  0  0   0   0
Wade Boggs            289 347 378  12  45   7   13   4  0   0   4   17   4  0  0   3   0  0  0  0   0   1
Jerry Browne          265 362 375  78 309  48   82   9  8   3  54  116  47  0  0  39   5  0  0  0   5   7
Brett Butler          320 424 442  80 344  83  110   9  9   5  47  152  62  0  0  30  64  6  0  0   4   1
Alex Cole             231 318 276  44 134  19   31   2  2   0  15   37  17  0  0  27  20  7  0  0   2   0
Milt Cuyler           158 158 158   7  19   1    3   0  0   0   1    3   0  0  0   5   0  0  0  0   0   0
Rob Deer              241 331 553  42 141  32   34   5  0  13  34   78  19  0  0  51   0  0  0  0   2   1
Juan Gonzalez         250 400 400   9  20   3    5   3  0   0   4    8   5  0  0   7   0  0  0  0   1   0
Brook Jacoby          250 368 313  11  32   7    8   2  0   0   1   10   6  0  0   1   1  0  0  0   2   0
Carney Lansford       357 421 429  37 126  19   45   3  0   2  20   54  14  0  0  10   0  0  0  0   1   2
Fred McGriff          296 444 633  80 294  69   87  14  2  27  83  186  78  0  0  52   1  1  0  0   5   6
Hensley Meulens       229 339 583  14  48  13   11   2  0   5  12   28   8  0  0  18   0  0  0  0   0   1
Mickey Morandini      133 278 200   6  15   0    2   1  0   0   0    3   3  0  0   4   0  0  0  0   0   0
Tim Naehring          667 6671000   2   9   2    6   3  0   0   5    9   0  0  0   0   0  0  0  0   1   0
Tom Pagnozzi          227 261 273  20  66   6   15   3  0   0  10   18   3  0  0   9   0  0  0  0   1   0
Lance Parrish         308 397 496  67 250  43   77   8  0  13  40  124  37  0  0  57   0  1  0  0   6   0
Tim Raines            316 424 488  66 256  57   81   9  7   7  42  125  48  0  0  18  32  3  0  0   5   1
Karl Rhodes           200 273 200  15  50   6   10   0  0   0   8   10   5  0  0   5   1  1  0  0   0   1
Deion Sanders         000 000 000   1   1   0    0   0  0   0   0    0   0  0  0   1   0  0  0  0   0   0
Dick Schofield        241 351 259  47 166  23   40   1  1   0  21   43  28  0  0  36   0  0  0  0   1  10
Frank Thomas          305 430 476  32  82  15   25   5  0   3  19   39  18  0  0  30   0  0  0  0   0   0
Robin Ventura         222 328 322  49 171  17   38   8  0   3  26   55  27  0  0  17   0  1  0  0   1   6
Omar Vizquel          351 399 470  41 151  23   53   3  3   3  26   71  12  0  0  18   2  1  0  0   3   1
Turner Ward           083 083 083  12  12   0    1   0  0   0   0    1   0  0  0   4   0  0  0  0   0   0
Pitchers Hitting      107 165 132     159   9   17   4  0   0  12   21  11  0  0  79   0  0  0  0   4   3
---------------------------------------------------------------------------------------------------------
Team Totals           274 371 416    2903 502  794  98 32  84 484 1208 452  0  0 521 126 21  0  0  44  41
 
Player                 W   L   ERA   AP GS  CG  GF SH SV BS AVG OBP   IP    BF   AB    H    R    ER  HR
-------------------------------------------------------------------------------------------------------
Tim Belcher             5   3  2.84  12 10   2   2  0  0  0 226 274   73.0  292  274   62   25   23   6
Dennis Boyd             9   4  2.56  16 15   6   0  1  0  0 198 262  109.0  428  394   78   36   31   9
Tom Browning           10   1  2.51  17 15   5   1  3  0  0 237 275  118.1  472  448  106   37   33   7
Tim Crews               1   1  4.03  18  0   0   7  0  2  3 257 293   44.2  184  175   45   21   20   3
Kelly Downs             2   2  3.32  10  0   0   8  0  1  0 259 308   21.2   91   85   22    9    8   2
Jeff Gray               0   0  2.70   3  0   0   2  0  0  1 357 357    3.1   14   14    5    1    1   1
Lee Guetterman          2   1  4.33  14  0   0   8  0  3  1 243 278   27.0  108  103   25   14   13   4
Tom Henke               5   4  1.41  21  0   0  17  0  7  2 184 238   32.0  122  114   21    8    5   2
Eric King               1   0  4.50   2  2   1   0  0  0  0 300 340   12.0   53   50   15    7    6   1
Terry Mulholland        7   2  3.67  17 14   4   2  0  0  0 262 274  103.0  412  405  106   46   42  11
Bob Ojeda               1   0  3.52  10  0   0   6  0  1  0 254 302   15.1   63   59   15    6    6   2
Zane Smith             14   3  2.23  21 21   8   0  3  0  0 236 277  165.1  661  626  148   55   41   9
David Wells             1   1  4.82   4  3   0   1  0  0  0 276 313   18.2   80   76   21   10   10   4
-------------------------------------------------------------------------------------------------------
Team Totals            58  22  2.89     80  26  54  9 14  7 237 277  743.1 2980 2823  669  275  239  61

Pitcher                BB IW HB   K   SB CS SH SF HW/9 
--------------------------------------------------------
Tim Belcher            18  0  0   56   0  0  0  0  9.9
Dennis Boyd            34  0  0   58   0  0  0  0  9.2
Tom Browning           24  0  0   68   0  0  0  0  9.9
Tim Crews               9  0  0   32   0  0  0  0 11.0
Kelly Downs             6  0  0   19   0  0  0  0 11.9
Jeff Gray               0  0  0    3   0  0  0  0 14.5
Lee Guetterman          5  0  0   13   0  0  0  0 10.0
Tom Henke               8  0  0   31   0  0  0  0  8.2
Eric King               3  0  0    4   0  0  0  0 13.5
Terry Mulholland        7  0  0   55   0  0  0  0  9.9
Bob Ojeda               4  0  0    9   0  0  0  0 11.3
Zane Smith             35  0  0  100   0  0  0  0 10.0
David Wells             4  0  0   14   0  0  0  0 12.4
--------------------------------------------------------
Team Totals           157  0  0  462   0  0  0  0 10.0