PO Box 224
Eureka, MO 63025
www.tpbaseball.info

1991 LAG

1991 LAG - Los Angeles Gear

Player                AVG OBP SLG  G   AB  R    H   2B 3B  HR RBI   TB  BB IW HB  K   SB CS SH SF  DP   E
---------------------------------------------------------------------------------------------------------
Eric Anthony          000 000 000   2   1   0    0   0  0   0   0    0   0  0  0   1   0  0  0  0   0   0
John Cangelosi        000 000 000   1   1   0    0   0  0   0   0    0   0  0  0   0   0  0  0  0   0   0
Kal Daniels           252 357 485  74 262  40   66  14  1  15  56  127  43  0  0  72   0  0  0  0   5   4
Steve Decker          333 474 533  10  15   2    5   0  0   1   3    8   4  0  0   4   0  0  0  0   0   0
Carlton Fisk          212 290 396  77 255  33   54  11  0  12  34  101  28  0  0  44   2  2  0  0   7   4
Mike Gallego          133 278 200  15  15   3    2   1  0   0   1    3   3  0  0   5   0  1  0  0   0   1
Leo Gomez             294 333 294   8  17   3    5   0  0   0   1    5   1  0  0   2   0  0  0  0   0   1
Mark Grace            263 315 326  80 331  40   87  15  0   2  41  108  25  0  0  43   0  0  0  0   4   3
Ozzie Guillen         230 268 271  79 291  27   67  10  1   0  26   79  15  0  0  26   0  0  0  0   5   5
Gregg Jefferies       262 328 369  72 233  30   61  10  0   5  38   86  23  0  0  25   2  1  0  0   9   4
Wally Joyner          300 380 386  34  70   8   21   3  0   1   7   27   9  0  0   6   0  1  0  0   2   0
Steve Lake            000 000 000   1   0   0    0   0  0   0   0    0   0  0  0   0   0  0  0  0   0   0
Tino Martinez         000 000 000   1   3   0    0   0  0   0   0    0   0  0  0   2   0  0  0  0   0   0
Charlie O'Brien       133 212 200  21  30   1    4   0  1   0   2    6   3  0  0   4   0  0  0  0   0   0
Gary Pettis           165 272 256  66 176  18   29   6  2   2  16   45  26  0  0  50   5  1  0  0   3   3
Luis Polonia          290 327 390  62 241  40   70   8  8   0  17   94  13  0  0  35   3  0  0  0   4   0
Jody Reed             314 366 433  80 328  45  103  27  0   4  50  142  27  0  0  39   2  0  0  0   6   1
Bip Roberts           311 392 430  77 302  51   94  14  2   6  31  130  40  0  0  27  15 11  0  0   3   9
Jerome Walton         286 348 359  63 192  21   55   7  2   1  23   69  18  0  0  35   1  0  0  0   4   1
Gerald Young          000 000 000   3   2   0    0   0  0   0   0    0   0  0  0   0   0  0  0  0   0   1
Pitchers Hitting      057 057 086      35   0    2   1  0   0   0    3   0  0  0  24   0  0  0  0   0   6
---------------------------------------------------------------------------------------------------------
Team Totals           259 326 369    2800 362  725 127 17  49 346 1033 278  0  0 444  30 17  0  0  52  43
 
Player                 W   L   ERA   AP GS  CG  GF SH SV BS AVG OBP   IP    BF   AB    H    R    ER  HR
-------------------------------------------------------------------------------------------------------
JerryDon Gleaton        3   2  3.34  21  0   0  11  0  4  1 231 321   32.1  137  121   28   12   12   1
Lee Guetterman          0   0  7.50   6  0   0   3  0  2  1 400 438    6.0   32   30   12    6    5   2
Greg Hibbard            1   0  2.46   2  2   0   0  0  0  0 250 288   14.2   59   56   14    4    4   1
Randy Johnson           4   7  3.87  13 13   1   0  0  0  0 242 306   90.2  379  347   84   41   39   8
Doug Jones              4   1  4.55  26  0   0  21  0 12  3 298 343   31.2  140  131   39   17   16   5
Eric King               7   3  2.61  12 12   3   0  1  0  0 223 299   76.0  314  283   63   24   22   5
Dennis Martinez        11   6  4.08  19 19   8   0  0  0  0 237 294  150.0  616  570  135   69   68  11
Gene Nelson             3   2  3.05  24  0   0  11  0  4  0 222 274   41.1  164  153   34   14   14   7
Jeff Russell            0   0  0.00   2  0   0   2  0  0  0 333 400    2.1   10    9    3    0    0   0
Nolan Ryan              1   0  4.37   3  3   1   0  1  0  0 200 273   22.2   88   80   16   11   11   5
Scott Sanderson         0   2  6.80  11  2   1   2  0  0  0 309 407   46.1  226  194   60   39   35   7
Mike Scott              2   3  4.84  12  7   1   4  0  0  0 240 293   44.2  184  171   41   27   24   7
John Tudor              5   3  3.24  18 13   0   3  0  1  0 252 291   86.0  351  333   84   36   31   5
John Wetteland          0   0  2.08   2  0   0   1  0  1  0 250 333    4.1   18   16    4    1    1   0
Matt Young              7   3  3.44  16  9   1   6  1  0  0 245 304   68.0  283  261   64   28   26   3
-------------------------------------------------------------------------------------------------------
Team Totals            48  32  3.87     80  16  64  3 24  5 247 309  717.0 3001 2755  681  329  308  67

Pitcher                BB IW HB   K   SB CS SH SF HW/9 
--------------------------------------------------------
JerryDon Gleaton       16  0  0   22   0  0  0  0 12.3
Lee Guetterman          2  0  0    4   0  0  0  0 21.0
Greg Hibbard            3  0  0    9   0  0  0  0 10.8
Randy Johnson          32  0  0   78   0  0  0  0 11.6
Doug Jones              9  0  0   32   0  0  0  0 13.8
Eric King              31  0  0   35   0  0  0  0 11.1
Dennis Martinez        46  0  0   92   0  0  0  0 10.9
Gene Nelson            11  0  0   15   0  0  0  0  9.9
Jeff Russell            1  0  0    0   0  0  0  0 17.1
Nolan Ryan              8  0  0   27   0  0  0  0  9.7
Scott Sanderson        32  0  0   22   0  0  0  0 18.0
Mike Scott             13  0  0   21   0  0  0  0 11.0
John Tudor             18  0  0   34   0  0  0  0 10.7
John Wetteland          2  0  0    6   0  0  0  0 13.2
Matt Young             22  0  0   52   0  0  0  0 11.4
--------------------------------------------------------
Team Totals           246  0  0  449   0  0  0  0 11.6