PO Box 224
Eureka, MO 63025
www.tpbaseball.info

1991 DOL

1991 DOL - Boston Dolphins

Player                AVG OBP SLG  G   AB  R    H   2B 3B  HR RBI   TB  BB IW HB  K   SB CS SH SF  DP   E
---------------------------------------------------------------------------------------------------------
Mike Aldrete          167 375 167   5   6   0    1   0  0   0   0    1   2  0  0   1   0  0  0  0   0   0
Roberto Alomar        246 290 344  78 334  35   82  11  2   6  28  115  21  0  0  42  13  4  0  0   7  14
Marty Barrett         500 600 625   8   8   3    4   1  0   0   1    5   2  0  0   0   0  0  0  0   0   0
Dave Bergman          310 412 345  25  29   5    9   1  0   0   4   10   5  0  0   5   0  0  0  0   1   0
Bob Boone             000 143 000   2   6   0    0   0  0   0   0    0   1  0  0   1   0  0  0  0   1   0
Alvaro Espinoza       000 167 000   7   5   0    0   0  0   0   0    0   1  0  0   1   0  0  0  0   0   0
Joe Girardi           400 426 533  19  45   5   18   6  0   0   4   24   2  0  0   1   0  0  0  0   0   3
Dan Gladden           254 292 335  75 260  23   66  12  0   3  14   87  14  0  0  36   2  2  0  0   7   0
Ken Griffey           289 348 494  78 308  46   89  16  7  11  43  152  28  0  0  45   0  0  0  0   6   1
Kelly Gruber          234 267 445  79 308  34   72  20  3  13  50  137  14  0  0  60   1  0  0  0  11   7
Tony Gwynn            291 320 393  79 323  28   94  20  2   3  35  127  14  0  0  28   3  0  0  0   5   2
Barry Larkin          296 331 411  79 348  38  103  10  3   8  28  143  18  0  0  36  16  9  0  0   7   4
Mark McGwire          204 344 460  79 285  46   58   4  0  23  47  131  61  0  0  77   0  0  0  0  13   6
Brian McRae           292 292 417  15  24   7    7   3  0   0   1   10   0  0  0   1   0  0  0  0   0   0
Kevin Seitzer         300 345 392  47 130  11   39   6  0   2  15   51   9  0  0  17   0  0  0  0   2   0
Todd Zeile            244 314 390  73 254  30   62  11  1   8  25   99  26  0  0  42   0  0  0  0  10   8
Pitchers Hitting      095 101 155     148   6   14   3  0   2   8   23   1  0  0  79   0  0  0  0   0   4
---------------------------------------------------------------------------------------------------------
Team Totals           255 308 395    2821 317  718 124 18  79 303 1115 219  0  0 472  35 15  0  0  70  49
 
Player                 W   L   ERA   AP GS  CG  GF SH SV BS AVG OBP   IP    BF   AB    H    R    ER  HR
-------------------------------------------------------------------------------------------------------
Juan Agosto             0   5  5.08  33  0   0  18  0  5  2 277 344   44.1  195  177   49   27   25   3
Allan Anderson          1   0  5.91   3  1   0   1  0  0  0 348 362   10.2   47   46   16    7    7   0
Roger Clemens           9   9  2.96  19 19   9   0  0  0  0 235 289  158.0  644  599  141   61   52  11
Rob Dibble              4   2  2.57  27  0   0  22  0 12  2 203 325   35.0  151  128   26   11   10   2
Cecilio Guante          1   1  6.92   6  0   0   2  0  0  1 269 345   13.0   58   52   14   11   10   3
Andy Hawkins            0   0  5.23   2  1   0   1  0  0  0 216 356   10.1   45   37    8    6    6   1
Bob Knepper             0   0  10.5   3  0   0   1  0  0  0 280 379    6.0   29   25    7    7    7   0
Jack McDowell           7   5  5.37  17 17   1   0  0  0  0 269 352  115.2  517  458  123   69   69  18
Tom Niedenfuer          2   1  3.54  17  0   0  10  0  0  1 237 301   20.1   83   76   18    9    8   3
Kevin Tapani            6   4  2.85  15 13   3   1  1  0  0 253 307   91.2  384  356   90   33   29   5
Frank Viola             5   8  5.41  19 19   5   0  0  0  0 285 348  144.2  643  586  167   97   87  17
Bob Walk                1   2  4.31   8  3   0   3  0  0  0 274 357   31.1  140  124   34   21   15   5
David West              1   5  7.56  11  6   0   2  0  0  1 316 421   41.2  209  177   56   36   35   6
-------------------------------------------------------------------------------------------------------
Team Totals            37  42  4.48     79  18  61  1 17  7 264 335  722.2 3145 2841  749  395  360  74

Pitcher                BB IW HB   K   SB CS SH SF HW/9 
--------------------------------------------------------
Juan Agosto            18  0  0   21   0  0  0  0 13.7
Allan Anderson          1  0  0    2   0  0  0  0 15.0
Roger Clemens          45  0  0  142   0  0  0  0 10.6
Rob Dibble             23  0  0   56   0  0  0  0 12.6
Cecilio Guante          6  0  0    4   0  0  0  0 13.8
Andy Hawkins            8  0  0    7   0  0  0  0 14.3
Bob Knepper             4  0  0    4   0  0  0  0 16.5
Jack McDowell          59  0  0  100   0  0  0  0 14.2
Tom Niedenfuer          7  0  0    9   0  0  0  0 11.2
Kevin Tapani           28  0  0   66   0  0  0  0 11.6
Frank Viola            57  0  0  126   0  0  0  0 14.0
Bob Walk               16  0  0   21   0  0  0  0 14.5
David West             32  0  0   18   0  0  0  0 19.2
--------------------------------------------------------
Team Totals           304  0  0  576   0  0  0  0 13.1